Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,894.00 | $1,826,112,220,464 | 0.7% | |
$2,210.54 | $266,858,327,156 | 0.11% | |
$0.88 | $134,965,692,944 | 0.01% | |
$1.90 | $111,891,515,014 | 2.71% | |
$577.57 | $84,259,574,405 | 0.95% | |
$135.79 | $70,923,765,892 | 0.22% | |
$0.88 | $53,721,912,758 | -0% | |
$0.17 | $24,959,876,086 | 0.57% | |
$0.24 | $22,353,813,135 | 0.62% | |
$0.60 | $21,550,525,246 | 2.32% |
Bakkt Holdings Inc BKKT shares are trading higher Tuesday following reports suggesting Trump Media & Technology Group Corp DJT is in talks to buy the crypto-related company. What Happened: According to the Financial Times, Trump Media, the parent company of s…
2024-11-20 19:24:57
link to news itemBitcoin's price has now corrected approximately 6% since the all-time high break on Nov. 13.
2024-11-15 10:05:04
link to news itemPepe Unchained ($PEPU) raised over $37M on presale, including $4M in a matter of the last few days. The project team confirmed $PEPU’s first listing on a tier-1 centralized exchange (CEX) will happen in 24 days. The Pepe Pump Pad will allow anyone to launch…
2024-11-19 12:21:16
link to news item