Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,892.00 | $1,826,146,941,016 | 0.85% | |
$2,212.13 | $267,063,918,628 | 0.54% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.47% | |
$578.08 | $84,350,706,313 | 1.02% | |
$136.59 | $71,342,524,370 | 1.33% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | 0.02% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.39% |
To this point, Semler is at about breakeven on its bitcoin investment.
2024-11-04 21:20:35
link to news itemBitcoin briefly surged past $80,000 after Donald Trump won the Presidential election. Cardano’s price jumped after Charles Hoskinson announced plans to influence crypto policies in the Trump administration. Standard Chartered predicts new all-time highs for B…
2024-11-11 23:32:08
link to news itemCardano (ADA) has seen a massive rally in the last few weeks, surging over 81% in the past fourteen days. As the cryptocurrency continues breaking past key levels, a renowned crypto analyst highlighted its potential 2,000% climb. Related Reading: Analysts Bul…
2024-11-16 11:00:00
link to news item