Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,875.00 | $1,825,053,325,856 | 0.79% | |
$2,209.89 | $266,739,608,254 | 0.2% | |
$0.88 | $134,966,056,782 | 0.01% | |
$1.90 | $111,772,839,224 | 2.83% | |
$577.49 | $84,243,367,596 | 0.96% | |
$135.77 | $70,905,624,975 | 0.39% | |
$0.88 | $53,722,608,135 | -0% | |
$0.17 | $24,947,026,583 | 0.67% | |
$0.24 | $22,356,654,207 | 0.66% | |
$0.60 | $21,536,643,981 | 2.19% |
Amazon CEO Andy Jassy said making employees return to the office five days per week isn’t a “backdoor layoff,” according to a meeting transcript seen by Reuters.
2024-11-05 23:15:37
link to news itemThe latest price moves in bitcoin (BTC) and crypto markets in context for Oct. 30, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-10-30 12:23:03
link to news itemDogecoin has had quite an eventful few days in terms of price action, trading volume, trading activity, and interest among investors. Dogecoin led the entire market in inflows, outperforming even Bitcoin in the past week. This momentum has introduced a compel…
2024-11-03 00:30:26
link to news item