Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,898.00 | $1,826,318,323,314 | 0.82% | |
$2,212.54 | $267,120,823,159 | 0.53% | |
$0.88 | $134,964,894,063 | 0.01% | |
$1.90 | $111,926,448,058 | 2.36% | |
$578.32 | $84,371,392,349 | 1.03% | |
$136.63 | $71,372,210,537 | 1.37% | |
$0.88 | $53,724,547,315 | -0% | |
$0.17 | $24,976,047,667 | -0.39% | |
$0.24 | $22,333,619,883 | 0.96% | |
$0.60 | $21,571,406,819 | 1.22% |
Khabib doesn’t make many statements, but he did have something to say regarding McGregor’s recent civil court verdict which supported earlier accusations made by ‘The Eagle.’
2024-11-29 13:14:51
link to news itemStocks closed higher on Wall Street as the market posted its fifth straight gain and the Dow Jones Industrial Average notched another record high. The Dow...
2024-11-22 04:27:40
link to news itemUS President-elect Donald Trump had said he would remove Gary Gensler as Securities and Exchange Commission chair.
2024-11-21 19:33:55
link to news item