Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,892.00 | $1,826,146,941,016 | 0.85% | |
$2,212.13 | $267,063,918,628 | 0.54% | |
$0.88 | $134,965,579,918 | 0.01% | |
$1.90 | $111,897,982,706 | 2.47% | |
$578.08 | $84,350,706,313 | 1.02% | |
$136.59 | $71,342,524,370 | 1.33% | |
$0.88 | $53,721,866,164 | 0% | |
$0.17 | $24,976,853,744 | 0.02% | |
$0.24 | $22,334,922,961 | 0.97% | |
$0.60 | $21,570,942,276 | 1.39% |
Detroit also asked crypto entrepreneurs to pitch their ideas for blockchain-based “civic applications” to the city’s Director of Entrepreneurship and Economic Opportunity, Justin Onwenu.
2024-11-07 21:37:09
link to news itemThere’s always something new to gamble on. As the election ends, bets on our anxiety around inauguration are ramping up.
2024-11-05 17:15:13
link to news itemDiversification, S&P 500 Inclusion, and Insider Buying Fuel the Rally
2024-11-29 14:03:34
link to news item