Naam | Prijs | Market Cap | 24u Verandering |
---|---|---|---|
$91,074.00 | $1,809,919,582,409 | -1.25% | |
$2,207.91 | $266,527,918,965 | -0.2% | |
$0.87 | $133,928,477,493 | -0.8% | |
$1.88 | $110,431,972,881 | -0.75% | |
$572.30 | $83,487,982,778 | -0.49% | |
$134.02 | $70,025,904,031 | -0.89% | |
$0.87 | $53,276,599,525 | -0.79% | |
$0.17 | $24,956,039,929 | -1.05% | |
$0.23 | $22,173,514,702 | -1.09% | |
$0.59 | $21,178,398,993 | -0.74% |
Bybit, Bitget and OKX combined have 877,000 monthly active users in the U.S., data from Sensor Tower shows. It's unclear if they are just checking prices, or trading in violation of the rules.
2024-11-19 13:00:00
link to news itemYou might not know it, but Nvidia builds a lot of Arm processors. In addition to its self-branded and much-loved SHIELD set-top boxes, it makes the Tegra heart of every Nintendo Switch, now over 140 million of them as its generation winds down. According…
2024-11-01 14:13:19
link to news itemThe surge in crypto prices may not be solely driven by Trump's bullishness, says veteran economist Judy Shelton. "The whole decentralized finance movement does reflect less trust in government management of money," Shelton said at the Yahoo Finance Invest con…
2024-11-12 22:41:05
link to news item