Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ ETH/USDT $2,637.36 $1,328,050,176 Green 0.01% 2025-06-03 04:26 Trade
Binance ✅ ETH/FDUSD $2,645.60 $1,243,666,268 Green 0.01% 2025-06-03 04:14 Trade
BVOX ❌ ETH/USDT $2,635.39 $573,067,807 Green 0.01% 2025-06-03 04:36 Trade
OKX ❌ ETH/USDT $2,636.10 $510,288,136 Green 0.01% 2025-06-03 04:36 Trade
WEEX ❌ ETH/USDT $2,631.36 $502,626,949 Green 0.01% 2025-06-03 04:34 Trade
Gate ❌ ETH/USDT $2,633.93 $463,496,870 Green 0.01% 2025-06-03 04:30 Trade
BitMart ❌ ETH/USDT $2,635.09 $451,991,008 Green 0.01% 2025-06-03 04:20 Trade
MEXC ❌ ETH/USDT $2,644.64 $418,888,847 Green 0.01% 2025-06-03 04:08 Trade
Bitget ❌ ETH/USDT $2,635.33 $399,801,661 Green 0.01% 2025-06-03 04:36 Trade
DigiFinex ❌ ETH/USDT $2,637.23 $388,299,441 Green 0.01% 2025-06-03 04:25 Trade
Coinstore ❌ ETH/USDT $2,636.13 $397,939,288 Green 0.01% 2025-06-03 04:28 Trade
Coinbase Exchange ✅ ETH/USD $2,636.53 $369,425,986 Green 0.01% 2025-06-03 04:22 Trade
Crypto.com Exchange ❌ ETH/USD $2,634.23 $364,110,106 Green 0.01% 2025-06-03 04:17 Trade
Crypto.com Exchange ❌ ETH/USDT $2,636.87 $360,471,073 Green 0.01% 2025-06-03 04:25 Trade
KCEX ❌ ETH/USDT $2,632.18 $348,934,685 Green 0.01% 2025-06-03 04:32 Trade
Toobit ❌ ETH/USDT $2,635.43 $324,446,233 Green 0.01% 2025-06-03 04:28 Trade
Binance ✅ ETH/USDC $2,636.17 $305,026,802 Green 0.01% 2025-06-03 04:22 Trade
Bybit ❌ ETH/USDT $2,631.94 $302,724,708 Green 0.01% 2025-06-03 04:34 Trade
XT.COM ❌ ETH/USDT $2,647.25 $288,710,568 Green 0.01% 2025-06-03 03:48 Trade
Ourbit ❌ ETH/USDT $2,638.55 $265,394,124 Green 0.01% 2025-06-03 04:12 Trade
OrangeX ❌ ETH/USDT $2,638.18 $219,159,082 Green 0.01% 2025-06-03 04:17 Trade
CoinW ❌ ETH/USDT $2,642.23 $331,601,363 Green 0.02% 2025-06-03 04:08 Trade
KuCoin ✅ ETH/USDT $2,637.97 $169,001,601 Green 0.01% 2025-06-03 04:17 Trade
WhiteBIT ❌ ETH/USDT $2,640.31 $174,939,832 Green 0.01% 2025-06-03 04:16 Trade
Hibt ❌ ETH/USDT $2,633.68 $152,559,990 Green 0.01% 2025-06-03 04:32 Trade
HTX ❌ ETH/USDT $2,631.58 $125,600,460 Green 0.01% 2025-06-03 04:31 Trade
LBank ❌ ETH/USDT $2,644.24 $105,735,178 Green 0.01% 2025-06-03 04:07 Trade
Hotcoin ❌ ETH/USDT $2,632.84 $110,708,735 Green 0.01% 2025-06-03 04:30 Trade
Bitunix ❌ ETH/USDT $2,636.70 $126,621,415 Green 0.01% 2025-06-03 04:23 Trade
Kraken ❌ ETH/USD $2,625.37 $100,232,994 Green 0.01% 2025-06-03 03:21 Trade
Biconomy.com ❌ ETH/USDT $2,636.71 $113,861,923 Green 0.01% 2025-06-03 04:27 Trade
OKX ❌ ETH/USDC $2,636.99 $107,301,761 Green 0.01% 2025-06-03 04:25 Trade
Zoomex ❌ ETH/USDT $2,632.63 $75,693,135 Green 0.01% 2025-06-03 04:35 Trade
AscendEX (BitMax) ❌ ETH/USDT $2,636.25 $272,981,347 Green 0.04% 2025-06-03 04:23 Trade
WEEX ❌ ETH/USDC $2,636.08 $55,863,803 Green 0.01% 2025-06-03 04:24 Trade
BigONE ❌ ETH/USDT $2,637.15 $131,187,072 Green 0.03% 2025-06-03 04:20 Trade
BingX ❌ ETH/USDT $2,641.61 $37,432,682 Green 0.01% 2025-06-03 04:16 Trade
Bybit ❌ ETH/USDC $2,636.85 $44,493,699 Green 0.01% 2025-06-03 04:22 Trade
Biconomy.com ❌ ETH/USDC $2,636.89 $47,998,551 Green 0.01% 2025-06-03 04:27 Trade
Bitget ❌ ETH/USDC $2,630.19 $36,153,995 Green 0.01% 2025-06-03 04:34 Trade
CoinW ❌ ETH/USDC $2,643.89 $38,212,710 Green 0.01% 2025-06-03 04:09 Trade
LBank ❌ ETH/USDC $2,635.68 $28,701,721 Green 0.01% 2025-06-03 04:28 Trade
Azbit ❌ ETH/USDC $2,637.81 $30,099,790 Green 0.01% 2025-06-03 04:27 Trade
Binance ✅ ETH/EUR $2,636.10 $29,679,107 Green 0.01% 2025-06-03 03:37 Trade
DigiFinex ❌ ETH/USDC $2,637.58 $17,966,558 Green 0.01% 2025-06-03 04:25 Trade
Gemini ❌ ETH/USD $2,636.21 $38,260,711 Green 0.01% 2025-06-03 04:20 Trade
OKX ❌ ETH/USD $2,635.98 $29,157,403 Green 0.01% 2025-06-03 04:36 Trade
BTSE ❌ ETH/USDT $2,630.26 $20,273,722 Green 0.01% 2025-06-03 04:34 Trade
Bit2Me ❌ ETH/USDC $2,635.78 $23,062,425 Green 0.01% 2025-06-03 04:36 Trade
Bitstamp ❌ ETH/USD $2,639.30 $39,123,867 Green 0.02% 2025-06-03 04:11 Trade
LATOKEN ❌ ETH/USDT $2,645.51 $39,415,740 Green 0.02% 2025-06-03 04:08 Trade
OKX ❌ ETH/EUR $2,636.92 $36,436,974 Green 0.02% 2025-06-03 04:22 Trade
Gemini ❌ ETH/GUSD $2,636.21 $38,572,337 Green 0.02% 2025-06-03 04:35 Trade
KuCoin ✅ ETH/USDC $2,634.37 $19,367,164 Green 0.01% 2025-06-03 04:36 Trade
Bit2Me ❌ ETH/EUR $2,634.23 $17,174,422 Green 0.01% 2025-06-03 04:31 Trade
Binance ✅ ETH/BTC $2,649.95 $64,934,644 Green 0.04% 2025-06-03 03:50 Trade
FMFW.io ❌ ETH/USDT $2,634.12 $31,707,150 Green 0.02% 2025-06-03 04:28 Trade
Bitfinex ❌ ETH/BTC $2,643.53 $60,029,177 Green 0.04% 2025-06-03 04:36 Trade
CoinEx ❌ ETH/USDT $2,632.23 $20,675,180 Green 0.02% 2025-06-03 04:32 Trade
Bybit ❌ ETH/BTC $2,640.67 $18,428,024 Green 0.01% 2025-06-03 04:32 Trade
Kraken ❌ ETH/EUR $2,623.73 $17,393,284 Green 0.02% 2025-06-03 02:47 Trade
QMall ❌ ETH/USDT $2,632.14 $25,193,507 Green 0.02% 2025-06-03 04:31 Trade
Slex ❌ ETH/USDT $2,640.42 $13,752,675 Green 0.01% 2025-06-03 04:16 Trade
Phemex ❌ ETH/USDT $2,635.99 $11,463,759 Green 0.01% 2025-06-03 04:27 Trade
Binance ✅ ETH/JPY $2,637.07 $10,917,156 Green 0.01% 2025-06-03 04:31 Trade
Coinbase Exchange ✅ ETH/EUR $2,626.38 $15,336,183 Green 0.02% 2025-06-03 03:24 Trade
Binance ✅ ETH/TRY $2,622.74 $10,740,407 Green 0.01% 2025-06-03 04:18 Trade
CoinCatch ❌ ETH/USDT $2,636.06 $9,064,656 Green 0.01% 2025-06-03 04:25 Trade
Backpack Exchange ❌ ETH/USDC $2,631.12 $12,570,482 Green 0.01% 2025-06-03 04:35 Trade
Bitrue ❌ ETH/USDT $2,635.22 $11,212,859 Green 0.01% 2025-06-03 04:28 Trade
Bitvavo ✅ ETH/EUR $2,635.11 $26,148,707 Green 0.03% 2025-06-03 04:28 Trade
bitFlyer ❌ ETH/JPY $2,643.35 $22,917,569 Green 0.03% 2025-06-03 04:17 Trade
Toobit ❌ ETH/USDC $2,632.57 $18,436,444 Green 0.03% 2025-06-03 04:35 Trade
KCEX ❌ ETH/USDC $2,634.78 $7,378,609 Green 0.01% 2025-06-03 04:36 Trade
HashKey Exchange ❌ ETH/USD $2,636.96 $5,705,669 Green 0.01% 2025-06-03 04:25 Trade
Binance ✅ ETH/BRL $2,653.00 $6,968,634 Green 0.01% 2025-06-03 03:47 Trade
MEXC ❌ ETH/USDC $2,635.73 $28,000,578 Green 0.05% 2025-06-03 04:36 Trade
Bitbank ❌ ETH/JPY $2,638.60 $9,331,693 Green 0.02% 2025-06-03 04:28 Trade
XT.COM ❌ ETH/USDC $2,641.92 $4,552,104 Green 0.01% 2025-06-03 04:15 Trade
Coinbase Exchange ✅ ETH/USDT $2,638.12 $17,098,432 Green 0.03% 2025-06-03 03:35 Trade
Coinbase Exchange ✅ ETH/BTC $2,647.00 $20,225,519 Green 0.04% 2025-06-03 03:53 Trade
Bitkub ❌ ETH/THB $2,631.53 $4,687,964 Green 0.01% 2025-06-03 04:28 Trade
CoinTR ❌ ETH/USDT $2,633.38 $3,917,368 Green 0.01% 2025-06-03 04:19 Trade
OKX ❌ ETH/BTC $2,643.13 $16,882,880 Green 0.04% 2025-06-03 04:24 Trade
WhiteBIT ❌ ETH/BTC $2,651.42 $4,667,092 Green 0.01% 2025-06-03 04:16 Trade
Binance ✅ SOL/ETH $2,641.40 $6,942,149 Green 0.02% 2025-06-03 04:21 Trade
itBit ❌ ETH/USD $2,633.20 $4,683,689 Green 0.01% 2025-06-03 04:30 Trade
Kraken ❌ ETH/USDC $2,643.96 $5,405,499 Green 0.02% 2025-06-03 04:13 Trade
Bitexlive ❌ ETH/USDT $2,631.55 $3,122,455 Green 0.01% 2025-06-03 04:34 Trade
Gate ❌ ETH/USDC $2,637.21 $3,910,435 Green 0.01% 2025-06-03 04:21 Trade
Hotcoin ❌ ETH/USDC $2,634.07 $12,170,989 Green 0.04% 2025-06-03 04:29 Trade
BigONE ❌ ETH/BTC $2,644.37 $98,799,538 Green 0.31% 2025-06-03 04:11 Trade
Mercado Bitcoin ❌ ETH/BRL $2,646.56 $4,479,913 Green 0.02% 2025-06-03 04:02 Trade
BIT ❌ ETH/USDT $2,638.89 $2,659,831 Green 0.01% 2025-06-03 04:13 Trade
Bitrue ❌ ETH/USDC $2,631.73 $2,585,961 Green 0.01% 2025-06-03 04:32 Trade
Slex ❌ ETH/USDC $2,631.23 $3,220,949 Green 0.01% 2025-06-03 04:35 Trade
Coinbase Exchange ✅ ETH/GBP $2,632.15 $10,493,950 Green 0.04% 2025-06-03 04:34 Trade
Uniswap V4 (Unichain) ❌ 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 $2,629.92 $136,703,229 Green 0.60% 2025-06-03 04:34 Trade
WhiteBIT ❌ ETH/USDC $2,641.09 $8,738,503 Green 0.04% 2025-06-03 04:33 Trade
Gate ❌ ETH/BTC $2,643.04 $2,241,133 Green 0.01% 2025-06-03 04:23 Trade

Bitcoin zooms past $84,000, likely to make higher highs

Bitcoin prices have soared by around 127% in the past year from $36,000 levels. Dow Jones industrial Average index of the US and India's benchmark Nifty 50 have gone up 30.3% and 11.11%, respectively, during this period. The virtual currency was at $69,373.7 …

2024-11-12 00:04:26

link to news item

Jack Dorsey's Square to Invest More in Bitcoin Mining and Shut Decentralized 'Web5' Venture

The decision was revealed the same week that Donald Trump won the U.S. presidential election, promising a far-friendlier environment in the world's largest economy for crypto. Bitcoin mining was an industry he pledged while campaigning to foster — likely welc…

2024-11-07 23:35:15

link to news item

Market Update: CP, TEVA, MET, IGT

Find the latest International Game Technology (IGT) stock forecast based on top analyst's estimates, plus more investing and trading data from Yahoo Finance

2024-11-14 17:08:12

link to news item