Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ ETH/FDUSD $2,645.60 $1,243,666,268 Green 0.01% 2025-06-03 04:14 Trade
BVOX ❌ ETH/USDT $2,635.39 $573,067,807 Green 0.01% 2025-06-03 04:36 Trade
OKX ❌ ETH/USDT $2,634.35 $511,333,102 Green 0.01% 2025-06-03 04:38 Trade
WEEX ❌ ETH/USDT $2,630.13 $503,234,214 Green 0.01% 2025-06-03 04:44 Trade
BitMart ❌ ETH/USDT $2,631.82 $451,008,285 Green 0.01% 2025-06-03 04:41 Trade
MEXC ❌ ETH/USDT $2,634.67 $422,152,612 Green 0.01% 2025-06-03 04:38 Trade
Bitget ❌ ETH/USDT $2,630.82 $401,107,368 Green 0.01% 2025-06-03 04:40 Trade
Coinbase Exchange ✅ ETH/USD $2,636.53 $369,425,986 Green 0.01% 2025-06-03 04:22 Trade
Crypto.com Exchange ❌ ETH/USD $2,628.82 $368,079,139 Green 0.01% 2025-06-03 04:44 Trade
KCEX ❌ ETH/USDT $2,629.84 $350,309,370 Green 0.01% 2025-06-03 04:42 Trade
Binance ✅ ETH/USDC $2,636.17 $305,026,802 Green 0.01% 2025-06-03 04:22 Trade
Bybit ❌ ETH/USDT $2,631.94 $302,724,708 Green 0.01% 2025-06-03 04:34 Trade
XT.COM ❌ ETH/USDT $2,647.25 $288,710,568 Green 0.01% 2025-06-03 03:48 Trade
Ourbit ❌ ETH/USDT $2,628.50 $271,993,042 Green 0.01% 2025-06-03 04:42 Trade
CoinW ❌ ETH/USDT $2,633.74 $334,171,519 Green 0.02% 2025-06-03 04:38 Trade
KuCoin ✅ ETH/USDT $2,629.70 $170,057,933 Green 0.01% 2025-06-03 04:44 Trade
Hibt ❌ ETH/USDT $2,628.12 $154,317,385 Green 0.01% 2025-06-03 04:42 Trade
LBank ❌ ETH/USDT $2,633.38 $106,413,468 Green 0.01% 2025-06-03 04:37 Trade
Kraken ❌ ETH/USD $2,625.37 $100,232,994 Green 0.01% 2025-06-03 03:21 Trade
Biconomy.com ❌ ETH/USDT $2,634.77 $114,223,750 Green 0.01% 2025-06-03 04:36 Trade
OKX ❌ ETH/USDC $2,636.99 $107,301,761 Green 0.01% 2025-06-03 04:25 Trade
Zoomex ❌ ETH/USDT $2,632.63 $75,693,135 Green 0.01% 2025-06-03 04:35 Trade
AscendEX (BitMax) ❌ ETH/USDT $2,627.51 $272,367,121 Green 0.04% 2025-06-03 04:44 Trade
WEEX ❌ ETH/USDC $2,636.08 $55,863,803 Green 0.01% 2025-06-03 04:24 Trade
BingX ❌ ETH/USDT $2,633.50 $37,827,403 Green 0.01% 2025-06-03 04:37 Trade
Bybit ❌ ETH/USDC $2,636.85 $44,493,699 Green 0.01% 2025-06-03 04:22 Trade
Biconomy.com ❌ ETH/USDC $2,636.89 $47,998,551 Green 0.01% 2025-06-03 04:27 Trade
Bitget ❌ ETH/USDC $2,630.19 $36,153,995 Green 0.01% 2025-06-03 04:34 Trade
CoinW ❌ ETH/USDC $2,634.41 $38,790,648 Green 0.01% 2025-06-03 04:39 Trade
LATOKEN ❌ ETH/USDT $2,636.55 $40,048,592 Green 0.01% 2025-06-03 04:38 Trade
LBank ❌ ETH/USDC $2,634.48 $28,757,892 Green 0.01% 2025-06-03 04:38 Trade
Azbit ❌ ETH/USDC $2,637.81 $30,099,790 Green 0.01% 2025-06-03 04:27 Trade
Binance ✅ ETH/EUR $2,636.10 $29,679,107 Green 0.01% 2025-06-03 03:37 Trade
DigiFinex ❌ ETH/USDC $2,637.58 $17,966,558 Green 0.01% 2025-06-03 04:25 Trade
OKX ❌ ETH/USD $2,634.55 $29,278,155 Green 0.01% 2025-06-03 04:38 Trade
BTSE ❌ ETH/USDT $2,629.15 $20,391,406 Green 0.01% 2025-06-03 04:43 Trade
Gemini ❌ ETH/USD $2,630.45 $38,737,203 Green 0.02% 2025-06-03 04:44 Trade
Bit2Me ❌ ETH/USDC $2,635.78 $23,062,425 Green 0.01% 2025-06-03 04:36 Trade
Bitstamp ❌ ETH/USD $2,639.30 $39,123,867 Green 0.02% 2025-06-03 04:11 Trade
OKX ❌ ETH/EUR $2,631.50 $36,824,071 Green 0.02% 2025-06-03 04:44 Trade
Gemini ❌ ETH/GUSD $2,636.21 $38,822,027 Green 0.02% 2025-06-03 04:44 Trade
KuCoin ✅ ETH/USDC $2,629.65 $19,480,704 Green 0.01% 2025-06-03 04:44 Trade
Binance ✅ ETH/BTC $2,649.95 $64,934,644 Green 0.04% 2025-06-03 03:50 Trade
Bit2Me ❌ ETH/EUR $2,628.61 $17,166,498 Green 0.02% 2025-06-03 04:41 Trade
CoinEx ❌ ETH/USDT $2,632.23 $20,675,180 Green 0.02% 2025-06-03 04:32 Trade
Bybit ❌ ETH/BTC $2,640.67 $18,428,024 Green 0.01% 2025-06-03 04:32 Trade
Kraken ❌ ETH/EUR $2,623.73 $17,393,284 Green 0.02% 2025-06-03 02:47 Trade
Binance ✅ ETH/JPY $2,637.07 $10,917,156 Green 0.01% 2025-06-03 04:31 Trade
Binance ✅ ETH/TRY $2,622.74 $10,740,407 Green 0.01% 2025-06-03 04:18 Trade
CoinCatch ❌ ETH/USDT $2,636.06 $9,064,656 Green 0.01% 2025-06-03 04:25 Trade
Backpack Exchange ❌ ETH/USDC $2,631.12 $12,570,482 Green 0.01% 2025-06-03 04:35 Trade
Bitvavo ✅ ETH/EUR $2,635.11 $26,148,707 Green 0.03% 2025-06-03 04:28 Trade
Coinbase Exchange ✅ ETH/EUR $2,630.30 $15,937,270 Green 0.02% 2025-06-03 04:44 Trade
Bitfinex ❌ ETH/BTC $2,639.68 $60,054,212 Green 0.08% 2025-06-03 04:40 Trade
Toobit ❌ ETH/USDC $2,632.57 $18,436,444 Green 0.03% 2025-06-03 04:35 Trade
KCEX ❌ ETH/USDC $2,634.78 $7,378,609 Green 0.01% 2025-06-03 04:36 Trade
HashKey Exchange ❌ ETH/USD $2,636.96 $5,705,669 Green 0.01% 2025-06-03 04:25 Trade
Binance ✅ ETH/BRL $2,653.00 $6,968,634 Green 0.01% 2025-06-03 03:47 Trade
MEXC ❌ ETH/USDC $2,635.73 $28,000,578 Green 0.05% 2025-06-03 04:36 Trade
Bitbank ❌ ETH/JPY $2,638.57 $9,400,430 Green 0.02% 2025-06-03 04:37 Trade
XT.COM ❌ ETH/USDC $2,641.92 $4,552,104 Green 0.01% 2025-06-03 04:15 Trade
Coinbase Exchange ✅ ETH/BTC $2,627.94 $20,232,054 Green 0.04% 2025-06-03 04:44 Trade
Bitkub ❌ ETH/THB $2,628.60 $4,727,407 Green 0.01% 2025-06-03 04:37 Trade
CoinTR ❌ ETH/USDT $2,633.38 $3,917,368 Green 0.01% 2025-06-03 04:19 Trade
OKX ❌ ETH/BTC $2,643.13 $16,882,880 Green 0.04% 2025-06-03 04:24 Trade
WhiteBIT ❌ ETH/BTC $2,651.42 $4,667,092 Green 0.01% 2025-06-03 04:16 Trade
Binance ✅ SOL/ETH $2,641.40 $6,942,149 Green 0.02% 2025-06-03 04:21 Trade
itBit ❌ ETH/USD $2,629.00 $4,694,417 Green 0.01% 2025-06-03 04:41 Trade
Kraken ❌ ETH/USDC $2,643.96 $5,405,499 Green 0.02% 2025-06-03 04:13 Trade
Bitfinex ❌ ETH/USD $2,627.90 $13,261,536 Green 0.04% 2025-06-03 04:44 Trade
Bitexlive ❌ ETH/USDT $2,629.15 $3,119,715 Green 0.01% 2025-06-03 04:43 Trade
Gate ❌ ETH/USDC $2,627.98 $3,987,126 Green 0.01% 2025-06-03 04:42 Trade
HashKey Exchange ❌ ETH/HKD $2,626.08 $2,729,888 Green 0.01% 2025-06-03 04:40 Trade
Hotcoin ❌ ETH/USDC $2,633.98 $12,168,735 Green 0.04% 2025-06-03 04:39 Trade
BigONE ❌ ETH/BTC $2,644.37 $98,799,538 Green 0.31% 2025-06-03 04:11 Trade
Bitfinex ❌ ETH/USDT $2,628.03 $10,494,288 Green 0.04% 2025-06-03 04:43 Trade
bitFlyer ❌ ETH/JPY $2,633.45 $22,979,061 Green 0.08% 2025-06-03 04:44 Trade
Mercado Bitcoin ❌ ETH/BRL $2,646.56 $4,479,913 Green 0.02% 2025-06-03 04:02 Trade
BIT ❌ ETH/USDT $2,638.89 $2,659,831 Green 0.01% 2025-06-03 04:13 Trade
Bitrue ❌ ETH/USDC $2,631.73 $2,585,961 Green 0.01% 2025-06-03 04:32 Trade
Slex ❌ ETH/USDC $2,631.23 $3,220,949 Green 0.01% 2025-06-03 04:35 Trade
Phemex ❌ ETH/USDT $2,633.85 $11,484,943 Green 0.05% 2025-06-03 04:37 Trade
Coinbase Exchange ✅ ETH/GBP $2,632.15 $10,493,950 Green 0.04% 2025-06-03 04:34 Trade
FMCPAY ❌ ETH/BTC $2,624.23 $7,714,739 Green 0.03% 2025-06-03 04:44 Trade
FMCPAY ❌ BNB/ETH $2,629.00 $4,604,918 Green 0.02% 2025-06-03 04:44 Trade
Crypto.com Exchange ❌ ETH/BTC $2,627.73 $2,596,943 Green 0.01% 2025-06-03 04:44 Trade
FMCPAY ❌ XRP/ETH $2,640.58 $2,150,368 Green 0.01% 2025-06-03 04:35 Trade
FMCPAY ❌ ETH/USDT $2,633.37 $2,113,850 Green 0.01% 2025-06-03 04:38 Trade
Slex ❌ ETH/BTC $2,644.31 $6,744,346 Green 0.04% 2025-06-03 04:16 Trade
Bitstamp ❌ ETH/EUR $2,645.95 $3,592,050 Green 0.03% 2025-06-03 04:09 Trade
FMCPAY ❌ TRX/ETH $2,640.09 $4,613,940 Green 0.03% 2025-06-03 04:31 Trade
Deribit Spot ❌ ETH/USDC $2,631.67 $3,830,571 Green 0.03% 2025-06-03 04:38 Trade
Gate ❌ ETH/BTC $2,622.44 $2,203,923 Green 0.02% 2025-06-03 04:44 Trade
BYDFi ❌ ETH/USDC $2,639.09 $5,752,083 Green 0.05% 2025-06-03 03:46 Trade
Kraken ❌ ETH/GBP $2,630.12 $3,033,906 Green 0.03% 2025-06-03 04:44 Trade
Binance ✅ XRP/ETH $2,640.94 $1,273,147 Green 0.01% 2025-06-03 04:28 Trade
Deribit Spot ❌ ETH/USDT $2,640.19 $3,210,613 Green 0.03% 2025-06-03 04:12 Trade
HashKey Exchange ❌ ETH/USDT $2,640.73 $1,473,272 Green 0.02% 2025-06-03 04:09 Trade
Uniswap V4 (Unichain) ❌ 0X9151434B16B9763660705744891FA906F660ECC5/0X0000000000000000000000000000000000000000 $2,627.13 $57,553,806 Green 0.60% 2025-06-03 04:43 Trade
Binance ✅ BNB/ETH $2,641.09 $3,425,408 Green 0.04% 2025-06-03 04:28 Trade

The Worst of Crypto Is Yet to Come

Cryptocurrency has been declared dead so many times that its supposed demise is a running joke within the industry. According to the website 99Bitcoins, the obituary of crypto’s flagship token has been written at least 477 times since 2010. A round of eulogie…

2024-10-30 18:30:55

link to news item

Coinbase Third-Quarter Revenue Misses Estimates; Shares Fall: Analysts

The U.S. presidential election is an important short-term catalyst for Coinbase and the wider industry, and could lead to more regulatory clarity, analysts said.

2024-10-31 10:13:27

link to news item

Wall Street giants are loading up on MicroStrategy shares, as MSTR outperforms bitcoin year-to-date

The number of institutional holders with at least $100 million AUM jumped from 667 to 738 with a total reported value of $15.3 billion.

2024-11-18 23:17:56

link to news item