Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,637.36 | $1,328,050,176 | Green | 0.01% | 2025-06-03 04:26 | Trade |
Binance ✅ | ETH/FDUSD | $2,616.53 | $1,258,037,011 | Green | 0.01% | 2025-06-03 05:01 | Trade |
BVOX ❌ | ETH/USDT | $2,616.07 | $581,205,963 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDT | $2,618.29 | $523,909,426 | Green | 0.01% | 2025-06-03 05:02 | Trade |
WEEX ❌ | ETH/USDT | $2,618.59 | $507,424,629 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Gate ❌ | ETH/USDT | $2,615.98 | $471,813,975 | Green | 0.01% | 2025-06-03 04:54 | Trade |
MEXC ❌ | ETH/USDT | $2,618.86 | $425,149,741 | Green | 0.01% | 2025-06-03 04:58 | Trade |
BitMart ❌ | ETH/USDT | $2,618.68 | $457,087,071 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Bitget ❌ | ETH/USDT | $2,617.88 | $409,060,917 | Green | 0.01% | 2025-06-03 05:01 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,628.82 | $368,079,139 | Green | 0.01% | 2025-06-03 04:44 | Trade |
Toobit ❌ | ETH/USDT | $2,619.49 | $330,663,260 | Green | 0.01% | 2025-06-03 04:58 | Trade |
KCEX ❌ | ETH/USDT | $2,629.84 | $350,309,370 | Green | 0.01% | 2025-06-03 04:42 | Trade |
Coinstore ❌ | ETH/USDT | $2,617.92 | $405,876,366 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bybit ❌ | ETH/USDT | $2,618.87 | $306,901,187 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Binance ✅ | ETH/USDC | $2,636.17 | $305,026,802 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Ourbit ❌ | ETH/USDT | $2,618.01 | $276,776,688 | Green | 0.01% | 2025-06-03 05:02 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,616.36 | $376,899,922 | Green | 0.02% | 2025-06-03 04:53 | Trade |
CoinW ❌ | ETH/USDT | $2,633.74 | $334,171,519 | Green | 0.02% | 2025-06-03 04:38 | Trade |
DigiFinex ❌ | ETH/USDT | $2,618.71 | $393,870,622 | Green | 0.02% | 2025-06-03 04:56 | Trade |
Hibt ❌ | ETH/USDT | $2,619.07 | $155,923,080 | Green | 0.01% | 2025-06-03 04:52 | Trade |
WhiteBIT ❌ | ETH/USDT | $2,626.04 | $174,705,218 | Green | 0.01% | 2025-06-03 04:47 | Trade |
HTX ❌ | ETH/USDT | $2,617.83 | $130,288,206 | Green | 0.01% | 2025-06-03 05:01 | Trade |
LBank ❌ | ETH/USDT | $2,616.20 | $107,254,064 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDC | $2,617.67 | $114,125,186 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,617.01 | $115,690,804 | Green | 0.01% | 2025-06-03 04:55 | Trade |
Hotcoin ❌ | ETH/USDT | $2,618.32 | $110,981,410 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitunix ❌ | ETH/USDT | $2,619.64 | $127,952,531 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Kraken ❌ | ETH/USD | $2,625.37 | $100,232,994 | Green | 0.01% | 2025-06-03 03:21 | Trade |
Zoomex ❌ | ETH/USDT | $2,618.89 | $76,718,480 | Green | 0.01% | 2025-06-03 04:55 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,627.51 | $272,367,121 | Green | 0.04% | 2025-06-03 04:44 | Trade |
WEEX ❌ | ETH/USDC | $2,618.61 | $56,730,119 | Green | 0.01% | 2025-06-03 04:54 | Trade |
BingX ❌ | ETH/USDT | $2,619.56 | $38,429,625 | Green | 0.01% | 2025-06-03 04:58 | Trade |
XT.COM ❌ | ETH/USDT | $2,616.95 | $300,842,765 | Green | 0.06% | 2025-06-03 04:58 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,616.14 | $49,092,056 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Bitget ❌ | ETH/USDC | $2,618.20 | $37,212,361 | Green | 0.01% | 2025-06-03 04:55 | Trade |
BigONE ❌ | ETH/USDT | $2,618.33 | $132,932,494 | Green | 0.03% | 2025-06-03 04:58 | Trade |
CoinW ❌ | ETH/USDC | $2,619.04 | $38,934,855 | Green | 0.01% | 2025-06-03 04:59 | Trade |
LATOKEN ❌ | ETH/USDT | $2,618.96 | $40,788,129 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Azbit ❌ | ETH/USDC | $2,617.47 | $30,846,985 | Green | 0.01% | 2025-06-03 04:56 | Trade |
LBank ❌ | ETH/USDC | $2,618.50 | $28,687,540 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Gemini ❌ | ETH/GUSD | $2,619.77 | $38,802,650 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bit2Me ❌ | ETH/USDC | $2,618.74 | $23,488,771 | Green | 0.01% | 2025-06-03 04:55 | Trade |
DigiFinex ❌ | ETH/USDC | $2,624.23 | $18,172,577 | Green | 0.01% | 2025-06-03 04:50 | Trade |
Gemini ❌ | ETH/USD | $2,619.77 | $38,569,021 | Green | 0.02% | 2025-06-03 04:50 | Trade |
Bitstamp ❌ | ETH/USD | $2,639.30 | $39,123,867 | Green | 0.02% | 2025-06-03 04:11 | Trade |
Binance ✅ | ETH/EUR | $2,617.52 | $30,915,116 | Green | 0.01% | 2025-06-03 05:01 | Trade |
OKX ❌ | ETH/EUR | $2,631.50 | $36,824,071 | Green | 0.02% | 2025-06-03 04:44 | Trade |
KuCoin ✅ | ETH/USDC | $2,618.06 | $19,641,161 | Green | 0.01% | 2025-06-03 04:59 | Trade |
Binance ✅ | ETH/BTC | $2,649.95 | $64,934,644 | Green | 0.04% | 2025-06-03 03:50 | Trade |
FMFW.io ❌ | ETH/USDT | $2,616.88 | $32,142,181 | Green | 0.03% | 2025-06-03 04:57 | Trade |
CoinEx ❌ | ETH/USDT | $2,617.28 | $21,257,468 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Kraken ❌ | ETH/EUR | $2,616.37 | $17,876,743 | Green | 0.02% | 2025-06-03 04:56 | Trade |
Bybit ❌ | ETH/BTC | $2,614.37 | $18,529,436 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Bit2Me ❌ | ETH/EUR | $2,618.49 | $17,220,919 | Green | 0.02% | 2025-06-03 05:00 | Trade |
QMall ❌ | ETH/USDT | $2,616.52 | $24,884,467 | Green | 0.02% | 2025-06-03 05:00 | Trade |
Slex ❌ | ETH/USDT | $2,619.00 | $14,103,765 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USD | $2,618.80 | $29,404,505 | Green | 0.02% | 2025-06-03 04:59 | Trade |
Bitvavo ✅ | ETH/EUR | $2,620.00 | $26,699,707 | Green | 0.03% | 2025-06-03 04:58 | Trade |
Binance ✅ | ETH/JPY | $2,637.07 | $10,917,156 | Green | 0.01% | 2025-06-03 04:31 | Trade |
Binance ✅ | ETH/TRY | $2,605.64 | $10,876,875 | Green | 0.01% | 2025-06-03 05:00 | Trade |
CoinCatch ❌ | ETH/USDT | $2,618.11 | $9,173,834 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Bitbank ❌ | ETH/JPY | $2,622.88 | $9,751,475 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,631.12 | $12,570,482 | Green | 0.01% | 2025-06-03 04:35 | Trade |
Bitrue ❌ | ETH/USDT | $2,616.60 | $11,215,053 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,621.60 | $17,585,533 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,619.95 | $10,183,465 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitfinex ❌ | ETH/BTC | $2,620.32 | $58,759,930 | Green | 0.08% | 2025-06-03 05:03 | Trade |
Toobit ❌ | ETH/USDC | $2,628.94 | $18,522,725 | Green | 0.03% | 2025-06-03 04:45 | Trade |
KCEX ❌ | ETH/USDC | $2,628.23 | $7,419,665 | Green | 0.01% | 2025-06-03 04:46 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,636.96 | $5,705,669 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,616.74 | $15,932,528 | Green | 0.03% | 2025-06-03 04:51 | Trade |
Binance ✅ | ETH/BRL | $2,623.06 | $7,135,688 | Green | 0.01% | 2025-06-03 04:53 | Trade |
MEXC ❌ | ETH/USDC | $2,635.73 | $28,000,578 | Green | 0.05% | 2025-06-03 04:36 | Trade |
XT.COM ❌ | ETH/USDC | $2,618.91 | $4,697,352 | Green | 0.01% | 2025-06-03 04:55 | Trade |
bitFlyer ❌ | ETH/JPY | $2,625.14 | $22,951,351 | Green | 0.04% | 2025-06-03 04:50 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,618.64 | $20,226,685 | Green | 0.04% | 2025-06-03 04:51 | Trade |
Bitkub ❌ | ETH/THB | $2,628.60 | $4,727,407 | Green | 0.01% | 2025-06-03 04:37 | Trade |
CoinTR ❌ | ETH/USDT | $2,623.47 | $3,966,593 | Green | 0.01% | 2025-06-03 04:49 | Trade |
OKX ❌ | ETH/BTC | $2,616.09 | $16,729,893 | Green | 0.04% | 2025-06-03 05:02 | Trade |
WhiteBIT ❌ | ETH/BTC | $2,644.99 | $4,655,550 | Green | 0.01% | 2025-06-03 04:47 | Trade |
Binance ✅ | SOL/ETH | $2,618.20 | $7,040,834 | Green | 0.02% | 2025-06-03 05:03 | Trade |
itBit ❌ | ETH/USD | $2,618.70 | $4,682,749 | Green | 0.01% | 2025-06-03 04:59 | Trade |
Kraken ❌ | ETH/USDC | $2,618.45 | $5,281,255 | Green | 0.02% | 2025-06-03 04:55 | Trade |
Dex-Trade ❌ | ETH/USDT | $2,619.46 | $32,416,563 | Green | 0.08% | 2025-06-03 04:57 | Trade |
Bitexlive ❌ | ETH/USDT | $2,629.15 | $3,119,715 | Green | 0.01% | 2025-06-03 04:43 | Trade |
Gate ❌ | ETH/USDC | $2,627.98 | $3,987,126 | Green | 0.01% | 2025-06-03 04:42 | Trade |
HashKey Exchange ❌ | ETH/HKD | $2,626.08 | $2,729,888 | Green | 0.01% | 2025-06-03 04:40 | Trade |
BigONE ❌ | ETH/BTC | $2,623.70 | $99,939,358 | Green | 0.31% | 2025-06-03 04:50 | Trade |
Kraken ❌ | ETH/GBP | $2,624.71 | $3,069,247 | Green | 0.01% | 2025-06-03 04:49 | Trade |
Hotcoin ❌ | ETH/USDC | $2,618.43 | $12,223,016 | Green | 0.04% | 2025-06-03 04:59 | Trade |
Bitfinex ❌ | ETH/USDT | $2,628.03 | $10,494,288 | Green | 0.04% | 2025-06-03 04:43 | Trade |
CEX.IO ❌ | ETH/USD | $2,619.65 | $1,165,814 | Green | 0.01% | 2025-06-03 05:00 | Trade |
BIT ❌ | ETH/USDT | $2,617.83 | $2,750,327 | Green | 0.01% | 2025-06-03 04:52 | Trade |
Bitrue ❌ | ETH/USDC | $2,631.73 | $2,585,961 | Green | 0.01% | 2025-06-03 04:32 | Trade |
Slex ❌ | ETH/USDC | $2,629.43 | $3,237,552 | Green | 0.01% | 2025-06-03 04:45 | Trade |
Phemex ❌ | ETH/USDT | $2,629.06 | $11,482,816 | Green | 0.05% | 2025-06-03 04:46 | Trade |
HashKey Exchange ❌ | ETH/USDT | $2,617.04 | $1,463,519 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bitfinex ❌ | ETH/USD | $2,617.90 | $13,424,222 | Green | 0.08% | 2025-06-03 04:50 | Trade |
Crypto.com Exchange ❌ | ETH/BTC | $2,618.06 | $2,609,656 | Green | 0.01% | 2025-06-03 04:51 | Trade |
Slex ❌ | ETH/BTC | $2,617.81 | $6,938,461 | Green | 0.04% | 2025-06-03 04:56 | Trade |
Crypto Trader Says Large-Cap Memecoin Set To Continue Rallying, Updates Outlook on Ethereum and Solana
A closely followed crypto analyst believes that the most popular memecoin by market cap is primed for another leg up. Pseudonymous analyst Altcoin Sherpa tells his 230,700 followers on the social media platform X that Dogecoin (DOGE) is printing a bullish pat…
2024-11-23 19:44:06
link to news itemHacker obtained documents tied to lawsuit over Matt Gaetz’s sexual misconduct allegations
A hacker allegedly accessed a file containing testimony from a woman claiming she had sex with Matt Gaetz when she was 17, sparking controversy. The New York Times reported that a hacker, who goes online with the name name Altam Beezley, gained access to file…
2024-11-20 15:33:01
link to news itemBitcoin: Trump win hurls crypto coin above $80,000 — Will the rally endure?
The oldest and best-known cryptocurrency, bitcoin, traded at well over $80,000 (€75,110) at the start of this week, reaching a new high. The record rally began on November 4 after Republican candidate Donald Trump was elected the next US president. Jonas Groß…
2024-11-11 20:26:17
link to news item