Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,637.36 | $1,328,050,176 | Green | 0.01% | 2025-06-03 04:26 | Trade |
Binance ✅ | ETH/FDUSD | $2,616.53 | $1,258,037,011 | Green | 0.01% | 2025-06-03 05:01 | Trade |
BVOX ❌ | ETH/USDT | $2,616.07 | $581,205,963 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDT | $2,615.81 | $525,511,349 | Green | 0.01% | 2025-06-03 05:05 | Trade |
WEEX ❌ | ETH/USDT | $2,618.59 | $507,424,629 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Gate ❌ | ETH/USDT | $2,615.98 | $471,813,975 | Green | 0.01% | 2025-06-03 04:54 | Trade |
MEXC ❌ | ETH/USDT | $2,618.86 | $425,149,741 | Green | 0.01% | 2025-06-03 04:58 | Trade |
BitMart ❌ | ETH/USDT | $2,618.68 | $457,087,071 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Bitget ❌ | ETH/USDT | $2,617.88 | $409,060,917 | Green | 0.01% | 2025-06-03 05:01 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,628.82 | $368,079,139 | Green | 0.01% | 2025-06-03 04:44 | Trade |
Toobit ❌ | ETH/USDT | $2,619.49 | $330,663,260 | Green | 0.01% | 2025-06-03 04:58 | Trade |
KCEX ❌ | ETH/USDT | $2,629.84 | $350,309,370 | Green | 0.01% | 2025-06-03 04:42 | Trade |
Coinstore ❌ | ETH/USDT | $2,617.92 | $405,876,366 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bybit ❌ | ETH/USDT | $2,618.87 | $306,901,187 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Ourbit ❌ | ETH/USDT | $2,618.01 | $276,776,688 | Green | 0.01% | 2025-06-03 05:02 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,616.36 | $376,899,922 | Green | 0.02% | 2025-06-03 04:53 | Trade |
CoinW ❌ | ETH/USDT | $2,633.74 | $334,171,519 | Green | 0.02% | 2025-06-03 04:38 | Trade |
DigiFinex ❌ | ETH/USDT | $2,618.71 | $393,870,622 | Green | 0.02% | 2025-06-03 04:56 | Trade |
WhiteBIT ❌ | ETH/USDT | $2,626.04 | $174,705,218 | Green | 0.01% | 2025-06-03 04:47 | Trade |
LBank ❌ | ETH/USDT | $2,616.20 | $107,254,064 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDC | $2,617.67 | $114,125,186 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Hotcoin ❌ | ETH/USDT | $2,618.32 | $110,981,410 | Green | 0.01% | 2025-06-03 05:00 | Trade |
HTX ❌ | ETH/USDT | $2,618.15 | $130,497,068 | Green | 0.01% | 2025-06-03 05:03 | Trade |
Bitunix ❌ | ETH/USDT | $2,619.64 | $127,952,531 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Kraken ❌ | ETH/USD | $2,615.18 | $98,700,285 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,613.99 | $116,039,983 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Zoomex ❌ | ETH/USDT | $2,618.89 | $76,718,480 | Green | 0.01% | 2025-06-03 04:55 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,614.49 | $270,185,239 | Green | 0.04% | 2025-06-03 05:06 | Trade |
WEEX ❌ | ETH/USDC | $2,613.73 | $56,933,645 | Green | 0.01% | 2025-06-03 05:04 | Trade |
BingX ❌ | ETH/USDT | $2,619.56 | $38,429,625 | Green | 0.01% | 2025-06-03 04:58 | Trade |
XT.COM ❌ | ETH/USDT | $2,616.95 | $300,842,765 | Green | 0.06% | 2025-06-03 04:58 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,614.88 | $49,255,535 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Bitget ❌ | ETH/USDC | $2,618.20 | $37,212,361 | Green | 0.01% | 2025-06-03 04:55 | Trade |
BigONE ❌ | ETH/USDT | $2,618.33 | $132,932,494 | Green | 0.03% | 2025-06-03 04:58 | Trade |
CoinW ❌ | ETH/USDC | $2,619.04 | $38,934,855 | Green | 0.01% | 2025-06-03 04:59 | Trade |
LATOKEN ❌ | ETH/USDT | $2,614.66 | $40,921,267 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Binance ✅ | ETH/EUR | $2,614.46 | $30,962,755 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Azbit ❌ | ETH/USDC | $2,617.47 | $30,846,985 | Green | 0.01% | 2025-06-03 04:56 | Trade |
LBank ❌ | ETH/USDC | $2,618.50 | $28,687,540 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Gemini ❌ | ETH/GUSD | $2,619.77 | $38,802,650 | Green | 0.01% | 2025-06-03 04:58 | Trade |
OKX ❌ | ETH/EUR | $2,613.29 | $36,998,070 | Green | 0.01% | 2025-06-03 05:07 | Trade |
FMFW.io ❌ | ETH/USDT | $2,612.53 | $32,484,895 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Bit2Me ❌ | ETH/USDC | $2,616.19 | $23,607,033 | Green | 0.01% | 2025-06-03 05:05 | Trade |
DigiFinex ❌ | ETH/USDC | $2,624.23 | $18,172,577 | Green | 0.01% | 2025-06-03 04:50 | Trade |
Gemini ❌ | ETH/USD | $2,619.77 | $38,569,021 | Green | 0.02% | 2025-06-03 04:50 | Trade |
KuCoin ✅ | ETH/USDC | $2,618.06 | $19,641,161 | Green | 0.01% | 2025-06-03 04:59 | Trade |
Binance ✅ | ETH/BTC | $2,649.95 | $64,934,644 | Green | 0.04% | 2025-06-03 03:50 | Trade |
OKX ❌ | ETH/USD | $2,612.65 | $29,243,659 | Green | 0.02% | 2025-06-03 05:07 | Trade |
CoinEx ❌ | ETH/USDT | $2,617.28 | $21,257,468 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Kraken ❌ | ETH/EUR | $2,616.37 | $17,876,743 | Green | 0.02% | 2025-06-03 04:56 | Trade |
Bybit ❌ | ETH/BTC | $2,614.37 | $18,529,436 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Bit2Me ❌ | ETH/EUR | $2,618.49 | $17,220,919 | Green | 0.02% | 2025-06-03 05:00 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,615.95 | $12,714,264 | Green | 0.01% | 2025-06-03 05:05 | Trade |
QMall ❌ | ETH/USDT | $2,616.52 | $24,884,467 | Green | 0.02% | 2025-06-03 05:00 | Trade |
Slex ❌ | ETH/USDT | $2,614.78 | $14,173,796 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Bitvavo ✅ | ETH/EUR | $2,620.00 | $26,699,707 | Green | 0.03% | 2025-06-03 04:58 | Trade |
Dex-Trade ❌ | ETH/USDT | $2,611.79 | $32,385,035 | Green | 0.03% | 2025-06-03 05:07 | Trade |
CoinCatch ❌ | ETH/USDT | $2,618.74 | $9,266,509 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Binance ✅ | ETH/TRY | $2,605.64 | $10,876,875 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitbank ❌ | ETH/JPY | $2,618.84 | $9,781,289 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Bitrue ❌ | ETH/USDT | $2,616.60 | $11,215,053 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,621.60 | $17,585,533 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Bitfinex ❌ | ETH/BTC | $2,617.31 | $58,794,278 | Green | 0.08% | 2025-06-03 05:07 | Trade |
Toobit ❌ | ETH/USDC | $2,628.94 | $18,522,725 | Green | 0.03% | 2025-06-03 04:45 | Trade |
KCEX ❌ | ETH/USDC | $2,628.23 | $7,419,665 | Green | 0.01% | 2025-06-03 04:46 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,614.88 | $10,207,007 | Green | 0.02% | 2025-06-03 05:05 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,616.74 | $15,932,528 | Green | 0.03% | 2025-06-03 04:51 | Trade |
Binance ✅ | ETH/BRL | $2,623.06 | $7,135,688 | Green | 0.01% | 2025-06-03 04:53 | Trade |
MEXC ❌ | ETH/USDC | $2,614.00 | $28,259,981 | Green | 0.05% | 2025-06-03 05:06 | Trade |
XT.COM ❌ | ETH/USDC | $2,613.83 | $4,718,217 | Green | 0.01% | 2025-06-03 05:05 | Trade |
bitFlyer ❌ | ETH/JPY | $2,625.14 | $22,951,351 | Green | 0.04% | 2025-06-03 04:50 | Trade |
Bitkub ❌ | ETH/THB | $2,607.51 | $4,945,984 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,618.64 | $20,226,685 | Green | 0.04% | 2025-06-03 04:51 | Trade |
CoinTR ❌ | ETH/USDT | $2,623.47 | $3,966,593 | Green | 0.01% | 2025-06-03 04:49 | Trade |
OKX ❌ | ETH/BTC | $2,619.44 | $16,723,323 | Green | 0.04% | 2025-06-03 05:05 | Trade |
Binance ✅ | SOL/ETH | $2,617.10 | $7,039,057 | Green | 0.02% | 2025-06-03 05:06 | Trade |
itBit ❌ | ETH/USD | $2,618.70 | $4,682,749 | Green | 0.01% | 2025-06-03 04:59 | Trade |
Kraken ❌ | ETH/USDC | $2,618.45 | $5,281,255 | Green | 0.02% | 2025-06-03 04:55 | Trade |
Bitexlive ❌ | ETH/USDT | $2,629.15 | $3,119,715 | Green | 0.01% | 2025-06-03 04:43 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,616.65 | $6,028,261 | Green | 0.02% | 2025-06-03 05:04 | Trade |
Gate ❌ | ETH/USDC | $2,612.52 | $4,045,131 | Green | 0.01% | 2025-06-03 05:07 | Trade |
HashKey Exchange ❌ | ETH/HKD | $2,626.08 | $2,729,888 | Green | 0.01% | 2025-06-03 04:40 | Trade |
BigONE ❌ | ETH/BTC | $2,623.70 | $99,939,358 | Green | 0.31% | 2025-06-03 04:50 | Trade |
Kraken ❌ | ETH/GBP | $2,624.71 | $3,069,247 | Green | 0.01% | 2025-06-03 04:49 | Trade |
Hotcoin ❌ | ETH/USDC | $2,618.43 | $12,223,016 | Green | 0.04% | 2025-06-03 04:59 | Trade |
Bitfinex ❌ | ETH/USDT | $2,617.92 | $10,694,136 | Green | 0.04% | 2025-06-03 05:04 | Trade |
CEX.IO ❌ | ETH/USD | $2,619.65 | $1,165,814 | Green | 0.01% | 2025-06-03 05:00 | Trade |
BIT ❌ | ETH/USDT | $2,617.83 | $2,750,327 | Green | 0.01% | 2025-06-03 04:52 | Trade |
WhiteBIT ❌ | ETH/USDC | $2,631.34 | $8,898,448 | Green | 0.04% | 2025-06-03 05:02 | Trade |
Slex ❌ | ETH/USDC | $2,629.43 | $3,237,552 | Green | 0.01% | 2025-06-03 04:45 | Trade |
Phemex ❌ | ETH/USDT | $2,629.06 | $11,482,816 | Green | 0.05% | 2025-06-03 04:46 | Trade |
Uniswap V4 (Unichain) ❌ | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 | $2,612.56 | $135,848,735 | Green | 0.60% | 2025-06-03 05:07 | Trade |
HashKey Exchange ❌ | ETH/USDT | $2,617.04 | $1,463,519 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bitfinex ❌ | ETH/USD | $2,617.90 | $13,424,222 | Green | 0.08% | 2025-06-03 04:50 | Trade |
Bitrue ❌ | ETH/USDC | $2,618.32 | $2,599,321 | Green | 0.02% | 2025-06-03 05:03 | Trade |
Crypto.com Exchange ❌ | ETH/BTC | $2,618.06 | $2,609,656 | Green | 0.01% | 2025-06-03 04:51 | Trade |
FMCPAY ❌ | ETH/BTC | $2,618.48 | $7,654,471 | Green | 0.05% | 2025-06-03 05:03 | Trade |
FMCPAY ❌ | TRX/ETH | $2,619.02 | $4,544,272 | Green | 0.03% | 2025-06-03 05:00 | Trade |
Deribit Spot ❌ | ETH/USDC | $2,631.67 | $3,830,571 | Green | 0.03% | 2025-06-03 04:38 | Trade |
Bitstamp ❌ | ETH/EUR | $2,616.42 | $3,643,431 | Green | 0.03% | 2025-06-03 05:00 | Trade |
Fed Cuts Rates by 25 Basis Points, Bitcoin Price at Record Ahead of Powell's First Speech Since Trump Win
Fed Chair Jerome Powell's speech later today could shake up markets as he will face questions about the central bank's outlook on monetary policy and inflation after Donald Trump's decisive win of the U.S. presidential election.
2024-11-07 19:09:23
link to news itemBitcoin May Not Be as Decentralized as You Think. Why That's a Good Thing
When it launched in 2009, Bitcoin (CRYPTO: BTC) was designed to be a decentralized, peer-to-peer digital currency. In fact, Bitcoin was so decentralized that it was considered to be beyond the reach of any central bank or sovereign government, and that was pa…
2024-11-03 10:56:32
link to news itemCrypto surge partially reflects less trust in government: Economist Judy Shelton
The surge in crypto prices may not be solely driven by Trump's bullishness, says veteran economist Judy Shelton. "The whole decentralized finance movement does reflect less trust in government management of money," Shelton said at the Yahoo Finance Invest con…
2024-11-12 22:41:05
link to news item