Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ ETH/USDT $2,637.36 $1,328,050,176 Green 0.01% 2025-06-03 04:26 Trade
Binance ✅ ETH/FDUSD $2,645.60 $1,243,666,268 Green 0.01% 2025-06-03 04:14 Trade
BVOX ❌ ETH/USDT $2,625.17 $575,221,292 Green 0.01% 2025-06-03 04:46 Trade
OKX ❌ ETH/USDT $2,634.35 $511,333,102 Green 0.01% 2025-06-03 04:38 Trade
WEEX ❌ ETH/USDT $2,630.13 $503,234,214 Green 0.01% 2025-06-03 04:44 Trade
MEXC ❌ ETH/USDT $2,625.38 $422,527,075 Green 0.01% 2025-06-03 04:48 Trade
DigiFinex ❌ ETH/USDT $2,620.53 $392,829,007 Green 0.01% 2025-06-03 04:51 Trade
Bitget ❌ ETH/USDT $2,630.82 $401,107,368 Green 0.01% 2025-06-03 04:40 Trade
BitMart ❌ ETH/USDT $2,620.09 $454,093,038 Green 0.01% 2025-06-03 04:51 Trade
Coinstore ❌ ETH/USDT $2,636.13 $397,939,288 Green 0.01% 2025-06-03 04:28 Trade
Crypto.com Exchange ❌ ETH/USD $2,628.82 $368,079,139 Green 0.01% 2025-06-03 04:44 Trade
Crypto.com Exchange ❌ ETH/USDT $2,620.60 $363,741,105 Green 0.01% 2025-06-03 04:51 Trade
KCEX ❌ ETH/USDT $2,629.84 $350,309,370 Green 0.01% 2025-06-03 04:42 Trade
Toobit ❌ ETH/USDT $2,635.43 $324,446,233 Green 0.01% 2025-06-03 04:28 Trade
Binance ✅ ETH/USDC $2,636.17 $305,026,802 Green 0.01% 2025-06-03 04:22 Trade
Bybit ❌ ETH/USDT $2,631.94 $302,724,708 Green 0.01% 2025-06-03 04:34 Trade
Ourbit ❌ ETH/USDT $2,618.55 $275,412,112 Green 0.01% 2025-06-03 04:52 Trade
OrangeX ❌ ETH/USDT $2,638.18 $219,159,082 Green 0.01% 2025-06-03 04:17 Trade
Coinbase Exchange ✅ ETH/USD $2,618.70 $375,334,120 Green 0.02% 2025-06-03 04:49 Trade
CoinW ❌ ETH/USDT $2,633.74 $334,171,519 Green 0.02% 2025-06-03 04:38 Trade
Hibt ❌ ETH/USDT $2,619.07 $155,923,080 Green 0.01% 2025-06-03 04:52 Trade
WhiteBIT ❌ ETH/USDT $2,626.04 $174,705,218 Green 0.01% 2025-06-03 04:47 Trade
LBank ❌ ETH/USDT $2,625.74 $106,569,004 Green 0.01% 2025-06-03 04:47 Trade
OKX ❌ ETH/USDC $2,618.62 $113,611,400 Green 0.01% 2025-06-03 04:52 Trade
Biconomy.com ❌ ETH/USDT $2,627.14 $114,439,621 Green 0.01% 2025-06-03 04:46 Trade
Hotcoin ❌ ETH/USDT $2,619.63 $110,804,769 Green 0.01% 2025-06-03 04:50 Trade
Bitunix ❌ ETH/USDT $2,619.23 $127,426,974 Green 0.01% 2025-06-03 04:50 Trade
Kraken ❌ ETH/USD $2,625.37 $100,232,994 Green 0.01% 2025-06-03 03:21 Trade
HTX ❌ ETH/USDT $2,619.49 $128,295,050 Green 0.02% 2025-06-03 04:52 Trade
Zoomex ❌ ETH/USDT $2,628.74 $76,000,558 Green 0.01% 2025-06-03 04:45 Trade
AscendEX (BitMax) ❌ ETH/USDT $2,627.51 $272,367,121 Green 0.04% 2025-06-03 04:44 Trade
WEEX ❌ ETH/USDC $2,636.08 $55,863,803 Green 0.01% 2025-06-03 04:24 Trade
BigONE ❌ ETH/USDT $2,637.15 $131,187,072 Green 0.03% 2025-06-03 04:20 Trade
BingX ❌ ETH/USDT $2,633.50 $37,827,403 Green 0.01% 2025-06-03 04:37 Trade
XT.COM ❌ ETH/USDT $2,625.14 $298,447,564 Green 0.06% 2025-06-03 04:48 Trade
Biconomy.com ❌ ETH/USDC $2,636.89 $47,998,551 Green 0.01% 2025-06-03 04:27 Trade
Bitget ❌ ETH/USDC $2,630.19 $36,153,995 Green 0.01% 2025-06-03 04:34 Trade
LATOKEN ❌ ETH/USDT $2,627.05 $40,338,143 Green 0.01% 2025-06-03 04:48 Trade
Azbit ❌ ETH/USDC $2,637.81 $30,099,790 Green 0.01% 2025-06-03 04:27 Trade
Binance ✅ ETH/EUR $2,636.10 $29,679,107 Green 0.01% 2025-06-03 03:37 Trade
CoinW ❌ ETH/USDC $2,624.91 $38,865,416 Green 0.01% 2025-06-03 04:49 Trade
OKX ❌ ETH/USD $2,634.55 $29,278,155 Green 0.01% 2025-06-03 04:38 Trade
Bit2Me ❌ ETH/USDC $2,628.31 $23,157,601 Green 0.01% 2025-06-03 04:46 Trade
DigiFinex ❌ ETH/USDC $2,624.23 $18,172,577 Green 0.01% 2025-06-03 04:50 Trade
Gemini ❌ ETH/USD $2,619.77 $38,569,021 Green 0.02% 2025-06-03 04:50 Trade
Bitstamp ❌ ETH/USD $2,639.30 $39,123,867 Green 0.02% 2025-06-03 04:11 Trade
Bit2Me ❌ ETH/EUR $2,620.13 $17,238,391 Green 0.01% 2025-06-03 04:51 Trade
OKX ❌ ETH/EUR $2,631.50 $36,824,071 Green 0.02% 2025-06-03 04:44 Trade
Gemini ❌ ETH/GUSD $2,619.77 $38,569,021 Green 0.02% 2025-06-03 04:50 Trade
KuCoin ✅ ETH/USDC $2,617.79 $19,573,281 Green 0.01% 2025-06-03 04:52 Trade
Binance ✅ ETH/BTC $2,649.95 $64,934,644 Green 0.04% 2025-06-03 03:50 Trade
FMFW.io ❌ ETH/USDT $2,634.12 $31,707,150 Green 0.02% 2025-06-03 04:28 Trade
BTSE ❌ ETH/USDT $2,617.16 $20,523,927 Green 0.02% 2025-06-03 04:52 Trade
CoinEx ❌ ETH/USDT $2,632.23 $20,675,180 Green 0.02% 2025-06-03 04:32 Trade
Bybit ❌ ETH/BTC $2,640.67 $18,428,024 Green 0.01% 2025-06-03 04:32 Trade
Kraken ❌ ETH/EUR $2,623.73 $17,393,284 Green 0.02% 2025-06-03 02:47 Trade
QMall ❌ ETH/USDT $2,632.14 $25,193,507 Green 0.02% 2025-06-03 04:31 Trade
Binance ✅ ETH/JPY $2,637.07 $10,917,156 Green 0.01% 2025-06-03 04:31 Trade
Binance ✅ ETH/TRY $2,622.74 $10,740,407 Green 0.01% 2025-06-03 04:18 Trade
CoinCatch ❌ ETH/USDT $2,636.06 $9,064,656 Green 0.01% 2025-06-03 04:25 Trade
Backpack Exchange ❌ ETH/USDC $2,631.12 $12,570,482 Green 0.01% 2025-06-03 04:35 Trade
Bitbank ❌ ETH/JPY $2,630.91 $9,663,498 Green 0.01% 2025-06-03 04:48 Trade
Bitrue ❌ ETH/USDT $2,635.22 $11,212,859 Green 0.01% 2025-06-03 04:28 Trade
Bitvavo ✅ ETH/EUR $2,635.11 $26,148,707 Green 0.03% 2025-06-03 04:28 Trade
Bitfinex ❌ ETH/BTC $2,639.68 $60,054,212 Green 0.08% 2025-06-03 04:40 Trade
Toobit ❌ ETH/USDC $2,628.94 $18,522,725 Green 0.03% 2025-06-03 04:45 Trade
KCEX ❌ ETH/USDC $2,628.23 $7,419,665 Green 0.01% 2025-06-03 04:46 Trade
HashKey Exchange ❌ ETH/USD $2,636.96 $5,705,669 Green 0.01% 2025-06-03 04:25 Trade
Coinbase Exchange ✅ ETH/EUR $2,616.74 $15,932,528 Green 0.03% 2025-06-03 04:51 Trade
Binance ✅ ETH/BRL $2,653.00 $6,968,634 Green 0.01% 2025-06-03 03:47 Trade
MEXC ❌ ETH/USDC $2,635.73 $28,000,578 Green 0.05% 2025-06-03 04:36 Trade
XT.COM ❌ ETH/USDC $2,629.30 $4,631,024 Green 0.01% 2025-06-03 04:45 Trade
bitFlyer ❌ ETH/JPY $2,625.14 $22,951,351 Green 0.04% 2025-06-03 04:50 Trade
Coinbase Exchange ✅ ETH/BTC $2,618.64 $20,226,685 Green 0.04% 2025-06-03 04:51 Trade
Bitkub ❌ ETH/THB $2,628.60 $4,727,407 Green 0.01% 2025-06-03 04:37 Trade
CoinTR ❌ ETH/USDT $2,623.47 $3,966,593 Green 0.01% 2025-06-03 04:49 Trade
OKX ❌ ETH/BTC $2,620.17 $16,776,562 Green 0.04% 2025-06-03 04:52 Trade
WhiteBIT ❌ ETH/BTC $2,644.99 $4,655,550 Green 0.01% 2025-06-03 04:47 Trade
Binance ✅ SOL/ETH $2,641.40 $6,942,149 Green 0.02% 2025-06-03 04:21 Trade
itBit ❌ ETH/USD $2,620.15 $4,681,907 Green 0.01% 2025-06-03 04:50 Trade
Kraken ❌ ETH/USDC $2,643.96 $5,405,499 Green 0.02% 2025-06-03 04:13 Trade
Bitexlive ❌ ETH/USDT $2,629.15 $3,119,715 Green 0.01% 2025-06-03 04:43 Trade
LBank ❌ ETH/USDC $2,625.28 $28,682,786 Green 0.09% 2025-06-03 04:48 Trade
Gate ❌ ETH/USDC $2,627.98 $3,987,126 Green 0.01% 2025-06-03 04:42 Trade
HashKey Exchange ❌ ETH/HKD $2,626.08 $2,729,888 Green 0.01% 2025-06-03 04:40 Trade
Hotcoin ❌ ETH/USDC $2,617.84 $12,174,847 Green 0.04% 2025-06-03 04:49 Trade
BigONE ❌ ETH/BTC $2,623.70 $99,939,358 Green 0.31% 2025-06-03 04:50 Trade
Kraken ❌ ETH/GBP $2,624.71 $3,069,247 Green 0.01% 2025-06-03 04:49 Trade
Bitfinex ❌ ETH/USDT $2,628.03 $10,494,288 Green 0.04% 2025-06-03 04:43 Trade
BIT ❌ ETH/USDT $2,617.83 $2,750,327 Green 0.01% 2025-06-03 04:52 Trade
CEX.IO ❌ ETH/USD $2,628.65 $1,144,745 Green 0.01% 2025-06-03 04:50 Trade
Bitrue ❌ ETH/USDC $2,631.73 $2,585,961 Green 0.01% 2025-06-03 04:32 Trade
Slex ❌ ETH/USDC $2,629.43 $3,237,552 Green 0.01% 2025-06-03 04:45 Trade
Phemex ❌ ETH/USDT $2,629.06 $11,482,816 Green 0.05% 2025-06-03 04:46 Trade
Coinbase Exchange ✅ ETH/GBP $2,632.15 $10,493,950 Green 0.04% 2025-06-03 04:34 Trade
FMCPAY ❌ ETH/BTC $2,624.23 $7,714,739 Green 0.03% 2025-06-03 04:44 Trade
FMCPAY ❌ BNB/ETH $2,629.00 $4,604,918 Green 0.02% 2025-06-03 04:44 Trade
Bitfinex ❌ ETH/USD $2,617.90 $13,424,222 Green 0.08% 2025-06-03 04:50 Trade
Gate ❌ ETH/BTC $2,618.06 $2,205,798 Green 0.01% 2025-06-03 04:52 Trade
Crypto.com Exchange ❌ ETH/BTC $2,618.06 $2,609,656 Green 0.01% 2025-06-03 04:51 Trade

Bitcoin Privacy At Risk? Could CARF Regulations Signal ChokePoint 3.0?

The OECD's Cryptoasset Reporting Framework may signal ChokePoint 3.0, expanding oversight and raising privacy concerns.

2024-11-24 10:32:15

link to news item

Oscars: Academy Reveals List Of Documentary, Animation & International Features Eligible For Consideration

The Academy of Motion Picture Arts and Sciences has pulled back the curtain on the films eligible for consideration in the Animated Feature, Documentary Feature and International Feature categories for the 97th Academy Awards next year.   The list includes 31…

2024-11-21 19:38:03

link to news item

North Korean Actor Deploys Novel Malware Campaign Against Crypto Firms

SentinelLabs observed the North Korean group BlueNoroff targeting crypto firms via a multi-stage malware campaign which utilizes a novel persistence mechanism

2024-11-08 10:45:00

link to news item