Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ ETH/USDT $2,598.39 $1,368,374,068 Green 0.01% 2025-06-03 05:13 Trade
Binance ✅ ETH/FDUSD $2,616.53 $1,258,037,011 Green 0.01% 2025-06-03 05:01 Trade
BVOX ❌ ETH/USDT $2,616.07 $581,205,963 Green 0.01% 2025-06-03 04:56 Trade
OKX ❌ ETH/USDT $2,615.81 $525,511,349 Green 0.01% 2025-06-03 05:05 Trade
WEEX ❌ ETH/USDT $2,618.59 $507,424,629 Green 0.01% 2025-06-03 04:54 Trade
Gate ❌ ETH/USDT $2,608.18 $478,640,478 Green 0.01% 2025-06-03 05:17 Trade
MEXC ❌ ETH/USDT $2,618.86 $425,149,741 Green 0.01% 2025-06-03 04:58 Trade
BitMart ❌ ETH/USDT $2,618.68 $457,087,071 Green 0.01% 2025-06-03 04:56 Trade
Bitget ❌ ETH/USDT $2,617.88 $409,060,917 Green 0.01% 2025-06-03 05:01 Trade
DigiFinex ❌ ETH/USDT $2,603.26 $396,495,791 Green 0.01% 2025-06-03 05:17 Trade
Crypto.com Exchange ❌ ETH/USD $2,604.20 $372,161,657 Green 0.01% 2025-06-03 05:11 Trade
KCEX ❌ ETH/USDT $2,604.95 $357,602,114 Green 0.01% 2025-06-03 05:12 Trade
Toobit ❌ ETH/USDT $2,612.96 $331,798,275 Green 0.01% 2025-06-03 05:08 Trade
Crypto.com Exchange ❌ ETH/USDT $2,598.95 $363,269,819 Green 0.01% 2025-06-03 05:15 Trade
Coinstore ❌ ETH/USDT $2,602.32 $410,499,720 Green 0.01% 2025-06-03 05:17 Trade
Bybit ❌ ETH/USDT $2,618.87 $306,901,187 Green 0.01% 2025-06-03 04:56 Trade
Binance ✅ ETH/USDC $2,636.17 $305,026,802 Green 0.01% 2025-06-03 04:22 Trade
Ourbit ❌ ETH/USDT $2,602.64 $279,686,342 Green 0.01% 2025-06-03 05:12 Trade
Coinbase Exchange ✅ ETH/USD $2,606.51 $371,686,858 Green 0.02% 2025-06-03 05:16 Trade
CoinW ❌ ETH/USDT $2,611.49 $336,957,607 Green 0.02% 2025-06-03 05:08 Trade
KuCoin ✅ ETH/USDT $2,598.65 $178,884,480 Green 0.01% 2025-06-03 05:15 Trade
Hibt ❌ ETH/USDT $2,619.07 $155,923,080 Green 0.01% 2025-06-03 04:52 Trade
WhiteBIT ❌ ETH/USDT $2,603.25 $173,997,307 Green 0.01% 2025-06-03 05:17 Trade
OKX ❌ ETH/USDC $2,604.66 $119,255,244 Green 0.01% 2025-06-03 05:16 Trade
LBank ❌ ETH/USDT $2,616.20 $107,254,064 Green 0.01% 2025-06-03 04:56 Trade
Biconomy.com ❌ ETH/USDT $2,598.57 $116,595,533 Green 0.01% 2025-06-03 05:13 Trade
HTX ❌ ETH/USDT $2,618.15 $130,497,068 Green 0.01% 2025-06-03 05:03 Trade
Bitunix ❌ ETH/USDT $2,619.64 $127,952,531 Green 0.01% 2025-06-03 04:57 Trade
Kraken ❌ ETH/USD $2,615.18 $98,700,285 Green 0.01% 2025-06-03 05:06 Trade
Zoomex ❌ ETH/USDT $2,618.89 $76,718,480 Green 0.01% 2025-06-03 04:55 Trade
AscendEX (BitMax) ❌ ETH/USDT $2,603.83 $269,122,284 Green 0.04% 2025-06-03 05:11 Trade
WEEX ❌ ETH/USDC $2,600.48 $57,165,301 Green 0.01% 2025-06-03 05:14 Trade
BingX ❌ ETH/USDT $2,619.56 $38,429,625 Green 0.01% 2025-06-03 04:58 Trade
XT.COM ❌ ETH/USDT $2,616.95 $300,842,765 Green 0.06% 2025-06-03 04:58 Trade
Biconomy.com ❌ ETH/USDC $2,603.31 $49,617,836 Green 0.01% 2025-06-03 05:17 Trade
Bitget ❌ ETH/USDC $2,603.78 $37,921,677 Green 0.01% 2025-06-03 05:17 Trade
BigONE ❌ ETH/USDT $2,618.33 $132,932,494 Green 0.03% 2025-06-03 04:58 Trade
CoinW ❌ ETH/USDC $2,610.41 $39,062,987 Green 0.01% 2025-06-03 05:09 Trade
LATOKEN ❌ ETH/USDT $2,614.66 $40,921,267 Green 0.01% 2025-06-03 05:07 Trade
Binance ✅ ETH/EUR $2,614.46 $30,962,755 Green 0.01% 2025-06-03 05:04 Trade
Azbit ❌ ETH/USDC $2,617.47 $30,846,985 Green 0.01% 2025-06-03 04:56 Trade
OKX ❌ ETH/EUR $2,601.64 $37,200,843 Green 0.01% 2025-06-03 05:14 Trade
LBank ❌ ETH/USDC $2,612.83 $28,668,316 Green 0.01% 2025-06-03 05:08 Trade
Gemini ❌ ETH/GUSD $2,619.77 $38,954,280 Green 0.01% 2025-06-03 05:15 Trade
Bit2Me ❌ ETH/USDC $2,597.96 $23,813,586 Green 0.01% 2025-06-03 05:14 Trade
Kraken ❌ ETH/EUR $2,607.62 $17,846,886 Green 0.01% 2025-06-03 05:17 Trade
DigiFinex ❌ ETH/USDC $2,606.33 $18,325,563 Green 0.01% 2025-06-03 05:11 Trade
Gemini ❌ ETH/USD $2,619.77 $38,569,021 Green 0.02% 2025-06-03 04:50 Trade
Bit2Me ❌ ETH/EUR $2,615.29 $17,128,828 Green 0.01% 2025-06-03 05:10 Trade
Bitstamp ❌ ETH/USD $2,639.30 $39,123,867 Green 0.02% 2025-06-03 04:11 Trade
OKX ❌ ETH/USD $2,605.00 $29,825,675 Green 0.01% 2025-06-03 05:11 Trade
Toobit ❌ ETH/USDC $2,599.85 $19,008,257 Green 0.01% 2025-06-03 05:15 Trade
KuCoin ✅ ETH/USDC $2,618.06 $19,641,161 Green 0.01% 2025-06-03 04:59 Trade
FMFW.io ❌ ETH/USDT $2,605.98 $32,753,839 Green 0.02% 2025-06-03 05:16 Trade
Bitfinex ❌ ETH/BTC $2,603.77 $58,014,625 Green 0.04% 2025-06-03 05:17 Trade
CoinEx ❌ ETH/USDT $2,617.28 $21,257,468 Green 0.02% 2025-06-03 05:02 Trade
Bybit ❌ ETH/BTC $2,604.10 $18,781,845 Green 0.01% 2025-06-03 05:16 Trade
Bithumb ❌ ETH/KRW $2,639.74 $35,545,431 Green 0.03% 2025-06-03 05:17 Trade
QMall ❌ ETH/USDT $2,616.52 $24,884,467 Green 0.02% 2025-06-03 05:00 Trade
Bitrue ❌ ETH/USDT $2,613.10 $11,193,989 Green 0.01% 2025-06-03 05:08 Trade
Bitvavo ✅ ETH/EUR $2,612.51 $26,638,585 Green 0.03% 2025-06-03 05:08 Trade
Backpack Exchange ❌ ETH/USDC $2,598.32 $12,724,633 Green 0.01% 2025-06-03 05:15 Trade
CoinCatch ❌ ETH/USDT $2,598.50 $9,298,690 Green 0.01% 2025-06-03 05:14 Trade
Binance ✅ ETH/TRY $2,605.64 $10,876,875 Green 0.01% 2025-06-03 05:00 Trade
Bitbank ❌ ETH/JPY $2,604.25 $9,782,560 Green 0.01% 2025-06-03 05:15 Trade
Slex ❌ ETH/USDT $2,603.38 $14,300,817 Green 0.02% 2025-06-03 05:16 Trade
Coinbase Exchange ✅ ETH/USDT $2,621.60 $17,585,533 Green 0.02% 2025-06-03 05:02 Trade
Dex-Trade ❌ ETH/USDT $2,605.40 $32,634,710 Green 0.04% 2025-06-03 05:16 Trade
KCEX ❌ ETH/USDC $2,599.69 $7,603,426 Green 0.01% 2025-06-03 05:16 Trade
Coinbase Exchange ✅ ETH/EUR $2,600.50 $15,592,869 Green 0.02% 2025-06-03 05:14 Trade
bitFlyer ❌ ETH/JPY $2,604.83 $22,734,054 Green 0.03% 2025-06-03 05:14 Trade
HashKey Exchange ❌ ETH/USD $2,597.00 $6,094,452 Green 0.01% 2025-06-03 05:13 Trade
Coinbase Exchange ✅ ETH/GBP $2,609.42 $10,272,516 Green 0.02% 2025-06-03 05:09 Trade
MEXC ❌ ETH/USDC $2,614.00 $28,259,981 Green 0.05% 2025-06-03 05:06 Trade
Kraken ❌ ETH/USDC $2,604.21 $5,268,572 Green 0.01% 2025-06-03 05:16 Trade
XT.COM ❌ ETH/USDC $2,598.86 $4,756,073 Green 0.01% 2025-06-03 05:15 Trade
Binance ✅ ETH/BRL $2,608.31 $7,138,719 Green 0.01% 2025-06-03 05:14 Trade
Bitkub ❌ ETH/THB $2,607.51 $4,945,984 Green 0.01% 2025-06-03 05:06 Trade
Coinbase Exchange ✅ ETH/BTC $2,602.82 $20,256,493 Green 0.04% 2025-06-03 05:16 Trade
CoinTR ❌ ETH/USDT $2,623.47 $3,966,593 Green 0.01% 2025-06-03 04:49 Trade
OKX ❌ ETH/BTC $2,619.44 $16,723,323 Green 0.04% 2025-06-03 05:05 Trade
Binance ✅ ETH/JPY $2,607.71 $11,330,860 Green 0.02% 2025-06-03 05:16 Trade
Binance ✅ SOL/ETH $2,616.97 $7,038,692 Green 0.02% 2025-06-03 05:06 Trade
itBit ❌ ETH/USD $2,606.80 $4,693,795 Green 0.01% 2025-06-03 05:10 Trade
Bitexlive ❌ ETH/USDT $2,601.38 $3,083,264 Green 0.01% 2025-06-03 05:12 Trade
HashKey Exchange ❌ ETH/HKD $2,602.64 $2,891,130 Green 0.01% 2025-06-03 05:10 Trade
Hotcoin ❌ ETH/USDC $2,612.83 $12,176,383 Green 0.04% 2025-06-03 05:09 Trade
BigONE ❌ ETH/BTC $2,623.70 $99,939,358 Green 0.31% 2025-06-03 04:50 Trade
Kraken ❌ ETH/GBP $2,611.77 $3,038,542 Green 0.01% 2025-06-03 05:12 Trade
Bitfinex ❌ ETH/USDT $2,617.92 $10,694,136 Green 0.04% 2025-06-03 05:04 Trade
Gate ❌ ETH/USDC $2,598.27 $4,050,279 Green 0.02% 2025-06-03 05:15 Trade
BIT ❌ ETH/USDT $2,617.83 $2,750,327 Green 0.01% 2025-06-03 04:52 Trade
WhiteBIT ❌ ETH/USDC $2,631.34 $8,898,448 Green 0.04% 2025-06-03 05:02 Trade
FMCPAY ❌ TRX/ETH $2,614.58 $4,522,019 Green 0.02% 2025-06-03 05:10 Trade
Uniswap V4 (Unichain) ❌ 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 $2,612.80 $135,892,087 Green 0.60% 2025-06-03 05:17 Trade
HashKey Exchange ❌ ETH/USDT $2,612.86 $1,462,124 Green 0.01% 2025-06-03 05:08 Trade
Bitfinex ❌ ETH/USD $2,600.70 $13,830,060 Green 0.08% 2025-06-03 05:16 Trade
Bitrue ❌ ETH/USDC $2,603.75 $2,595,024 Green 0.02% 2025-06-03 05:13 Trade
Crypto.com Exchange ❌ ETH/BTC $2,604.10 $2,613,292 Green 0.01% 2025-06-03 05:15 Trade
FMCPAY ❌ ETH/BTC $2,604.48 $7,578,272 Green 0.05% 2025-06-03 05:13 Trade

AI Must Learn From Crypto's Mistakes to Win Public Trust

The AI industry has an image problem that is reminiscent of the challenges encountered by the cryptocurrency sector.

2024-10-30 21:35:14

link to news item

Take Five: Only one show in town (5 world market themes for the week ahead)

U.S. voters head to the polls in a tight presidential race between Republican Donald Trump and Democrat Kamala Harris, with major implications for financial markets, global trade, and monetary policies. Central banks, including the Fed, Bank of England, and c…

2024-11-02 03:30:02

link to news item

6 telltale signs that your Android phone has malware

Annoying ads and high data consumption are just a few things you may notice if you've accidentally installed malware.

2024-11-08 20:09:10

link to news item