Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,598.39 | $1,368,374,068 | Green | 0.01% | 2025-06-03 05:13 | Trade |
Binance ✅ | ETH/FDUSD | $2,605.71 | $1,266,572,293 | Green | 0.02% | 2025-06-03 05:25 | Trade |
BVOX ❌ | ETH/USDT | $2,600.50 | $588,548,656 | Green | 0.01% | 2025-06-03 05:26 | Trade |
OKX ❌ | ETH/USDT | $2,600.99 | $533,754,720 | Green | 0.01% | 2025-06-03 05:26 | Trade |
WEEX ❌ | ETH/USDT | $2,603.20 | $510,161,055 | Green | 0.01% | 2025-06-03 05:24 | Trade |
Gate ❌ | ETH/USDT | $2,599.58 | $479,226,363 | Green | 0.01% | 2025-06-03 05:27 | Trade |
BitMart ❌ | ETH/USDT | $2,602.27 | $451,490,025 | Green | 0.01% | 2025-06-03 05:25 | Trade |
MEXC ❌ | ETH/USDT | $2,618.86 | $425,149,741 | Green | 0.01% | 2025-06-03 04:58 | Trade |
Bitget ❌ | ETH/USDT | $2,603.45 | $417,434,788 | Green | 0.01% | 2025-06-03 05:25 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,604.20 | $372,161,657 | Green | 0.01% | 2025-06-03 05:11 | Trade |
KCEX ❌ | ETH/USDT | $2,604.95 | $357,602,114 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Crypto.com Exchange ❌ | ETH/USDT | $2,600.98 | $362,422,295 | Green | 0.01% | 2025-06-03 05:26 | Trade |
Coinstore ❌ | ETH/USDT | $2,602.32 | $410,499,720 | Green | 0.01% | 2025-06-03 05:17 | Trade |
Bybit ❌ | ETH/USDT | $2,603.68 | $311,512,520 | Green | 0.01% | 2025-06-03 05:22 | Trade |
Binance ✅ | ETH/USDC | $2,636.17 | $305,026,802 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Ourbit ❌ | ETH/USDT | $2,605.18 | $281,381,683 | Green | 0.01% | 2025-06-03 05:22 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,603.54 | $373,258,840 | Green | 0.02% | 2025-06-03 05:24 | Trade |
CoinW ❌ | ETH/USDT | $2,607.30 | $338,171,624 | Green | 0.02% | 2025-06-03 05:18 | Trade |
KuCoin ✅ | ETH/USDT | $2,598.65 | $178,884,480 | Green | 0.01% | 2025-06-03 05:15 | Trade |
WhiteBIT ❌ | ETH/USDT | $2,600.19 | $173,597,624 | Green | 0.01% | 2025-06-03 05:27 | Trade |
Hibt ❌ | ETH/USDT | $2,603.77 | $159,874,485 | Green | 0.01% | 2025-06-03 05:22 | Trade |
HTX ❌ | ETH/USDT | $2,599.98 | $130,255,035 | Green | 0.01% | 2025-06-03 05:27 | Trade |
OKX ❌ | ETH/USDC | $2,604.02 | $120,682,800 | Green | 0.01% | 2025-06-03 05:23 | Trade |
LBank ❌ | ETH/USDT | $2,599.10 | $107,563,048 | Green | 0.01% | 2025-06-03 05:27 | Trade |
Bitunix ❌ | ETH/USDT | $2,602.25 | $127,804,379 | Green | 0.01% | 2025-06-03 05:24 | Trade |
Kraken ❌ | ETH/USD | $2,615.18 | $98,700,285 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,604.22 | $116,624,344 | Green | 0.01% | 2025-06-03 05:22 | Trade |
Zoomex ❌ | ETH/USDT | $2,603.80 | $77,860,912 | Green | 0.01% | 2025-06-03 05:25 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,603.83 | $269,122,284 | Green | 0.04% | 2025-06-03 05:11 | Trade |
WEEX ❌ | ETH/USDC | $2,603.46 | $57,023,430 | Green | 0.01% | 2025-06-03 05:24 | Trade |
BingX ❌ | ETH/USDT | $2,605.61 | $38,749,720 | Green | 0.01% | 2025-06-03 05:19 | Trade |
XT.COM ❌ | ETH/USDT | $2,616.95 | $300,842,765 | Green | 0.06% | 2025-06-03 04:58 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,601.03 | $49,631,786 | Green | 0.01% | 2025-06-03 05:26 | Trade |
BigONE ❌ | ETH/USDT | $2,618.33 | $132,932,494 | Green | 0.03% | 2025-06-03 04:58 | Trade |
Upbit ❌ | ETH/KRW | $2,638.56 | $106,727,553 | Green | 0.03% | 2025-06-03 05:26 | Trade |
CoinW ❌ | ETH/USDC | $2,605.93 | $39,114,373 | Green | 0.01% | 2025-06-03 05:19 | Trade |
Azbit ❌ | ETH/USDC | $2,603.78 | $31,280,175 | Green | 0.01% | 2025-06-03 05:25 | Trade |
LATOKEN ❌ | ETH/USDT | $2,614.66 | $40,921,267 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Binance ✅ | ETH/EUR | $2,614.46 | $30,962,755 | Green | 0.01% | 2025-06-03 05:04 | Trade |
OKX ❌ | ETH/EUR | $2,601.64 | $37,200,843 | Green | 0.01% | 2025-06-03 05:14 | Trade |
LBank ❌ | ETH/USDC | $2,612.83 | $28,668,316 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Gemini ❌ | ETH/GUSD | $2,619.77 | $38,644,498 | Green | 0.01% | 2025-06-03 05:27 | Trade |
Kraken ❌ | ETH/EUR | $2,604.65 | $17,908,214 | Green | 0.01% | 2025-06-03 05:23 | Trade |
Bit2Me ❌ | ETH/USDC | $2,604.43 | $23,808,447 | Green | 0.01% | 2025-06-03 05:23 | Trade |
DigiFinex ❌ | ETH/USDC | $2,606.33 | $18,325,563 | Green | 0.01% | 2025-06-03 05:11 | Trade |
Bit2Me ❌ | ETH/EUR | $2,609.12 | $17,255,342 | Green | 0.01% | 2025-06-03 05:20 | Trade |
Gemini ❌ | ETH/USD | $2,619.77 | $38,569,021 | Green | 0.02% | 2025-06-03 04:50 | Trade |
OKX ❌ | ETH/USD | $2,605.00 | $29,825,675 | Green | 0.01% | 2025-06-03 05:11 | Trade |
Toobit ❌ | ETH/USDC | $2,603.61 | $19,022,053 | Green | 0.01% | 2025-06-03 05:25 | Trade |
KuCoin ✅ | ETH/USDC | $2,599.79 | $19,802,828 | Green | 0.01% | 2025-06-03 05:27 | Trade |
Bitget ❌ | ETH/USDC | $2,605.75 | $37,871,591 | Green | 0.03% | 2025-06-03 05:21 | Trade |
Bitfinex ❌ | ETH/BTC | $2,608.30 | $58,137,337 | Green | 0.04% | 2025-06-03 05:19 | Trade |
CoinEx ❌ | ETH/USDT | $2,617.28 | $21,257,468 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Bybit ❌ | ETH/BTC | $2,604.09 | $18,763,078 | Green | 0.01% | 2025-06-03 05:21 | Trade |
QMall ❌ | ETH/USDT | $2,616.52 | $24,884,467 | Green | 0.02% | 2025-06-03 05:00 | Trade |
FMFW.io ❌ | ETH/USDT | $2,601.00 | $33,081,206 | Green | 0.03% | 2025-06-03 05:25 | Trade |
Bitbank ❌ | ETH/JPY | $2,607.98 | $10,229,752 | Green | 0.01% | 2025-06-03 05:24 | Trade |
CoinCatch ❌ | ETH/USDT | $2,603.89 | $9,358,974 | Green | 0.01% | 2025-06-03 05:23 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,602.46 | $12,746,305 | Green | 0.01% | 2025-06-03 05:25 | Trade |
Binance ✅ | ETH/TRY | $2,605.64 | $10,876,875 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitrue ❌ | ETH/USDT | $2,607.67 | $11,230,764 | Green | 0.01% | 2025-06-03 05:18 | Trade |
Bitvavo ✅ | ETH/EUR | $2,603.51 | $26,838,016 | Green | 0.03% | 2025-06-03 05:18 | Trade |
Slex ❌ | ETH/USDT | $2,601.90 | $14,270,573 | Green | 0.02% | 2025-06-03 05:26 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,621.60 | $17,585,533 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Dex-Trade ❌ | ETH/USDT | $2,600.51 | $32,479,912 | Green | 0.04% | 2025-06-03 05:25 | Trade |
KCEX ❌ | ETH/USDC | $2,599.69 | $7,603,426 | Green | 0.01% | 2025-06-03 05:16 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,607.89 | $15,666,626 | Green | 0.02% | 2025-06-03 05:17 | Trade |
bitFlyer ❌ | ETH/JPY | $2,604.83 | $22,734,054 | Green | 0.03% | 2025-06-03 05:14 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,609.42 | $10,272,516 | Green | 0.02% | 2025-06-03 05:09 | Trade |
MEXC ❌ | ETH/USDC | $2,614.00 | $28,259,981 | Green | 0.05% | 2025-06-03 05:06 | Trade |
Kraken ❌ | ETH/USDC | $2,604.21 | $5,268,572 | Green | 0.01% | 2025-06-03 05:16 | Trade |
XT.COM ❌ | ETH/USDC | $2,603.57 | $4,760,716 | Green | 0.01% | 2025-06-03 05:25 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,602.90 | $6,098,479 | Green | 0.01% | 2025-06-03 05:22 | Trade |
Binance ✅ | ETH/BRL | $2,608.31 | $7,138,719 | Green | 0.01% | 2025-06-03 05:14 | Trade |
Bitkub ❌ | ETH/THB | $2,607.51 | $4,945,984 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,602.82 | $20,256,493 | Green | 0.04% | 2025-06-03 05:16 | Trade |
CoinTR ❌ | ETH/USDT | $2,607.95 | $4,062,720 | Green | 0.01% | 2025-06-03 05:19 | Trade |
OKX ❌ | ETH/BTC | $2,605.17 | $16,678,809 | Green | 0.04% | 2025-06-03 05:26 | Trade |
Binance ✅ | ETH/JPY | $2,608.18 | $11,332,892 | Green | 0.02% | 2025-06-03 05:16 | Trade |
Binance ✅ | SOL/ETH | $2,616.97 | $7,038,692 | Green | 0.02% | 2025-06-03 05:06 | Trade |
itBit ❌ | ETH/USD | $2,605.80 | $4,714,143 | Green | 0.01% | 2025-06-03 05:19 | Trade |
Bitexlive ❌ | ETH/USDT | $2,601.38 | $3,083,264 | Green | 0.01% | 2025-06-03 05:12 | Trade |
HashKey Exchange ❌ | ETH/HKD | $2,602.64 | $2,891,130 | Green | 0.01% | 2025-06-03 05:10 | Trade |
Gate ❌ | ETH/USDC | $2,601.18 | $4,067,431 | Green | 0.01% | 2025-06-03 05:27 | Trade |
Hotcoin ❌ | ETH/USDC | $2,607.38 | $12,140,035 | Green | 0.04% | 2025-06-03 05:19 | Trade |
Kraken ❌ | ETH/GBP | $2,611.77 | $3,038,542 | Green | 0.01% | 2025-06-03 05:12 | Trade |
BigONE ❌ | ETH/BTC | $2,593.77 | $100,396,247 | Green | 0.34% | 2025-06-03 05:19 | Trade |
WhiteBIT ❌ | ETH/BTC | $2,611.43 | $4,668,038 | Green | 0.02% | 2025-06-03 05:27 | Trade |
BIT ❌ | ETH/USDT | $2,604.59 | $2,757,766 | Green | 0.01% | 2025-06-03 05:22 | Trade |
Slex ❌ | ETH/USDC | $2,602.23 | $3,326,577 | Green | 0.01% | 2025-06-03 05:25 | Trade |
FMCPAY ❌ | TRX/ETH | $2,605.55 | $4,487,716 | Green | 0.02% | 2025-06-03 05:20 | Trade |
HashKey Exchange ❌ | ETH/USDT | $2,612.86 | $1,462,124 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Bitfinex ❌ | ETH/USD | $2,600.70 | $13,830,060 | Green | 0.08% | 2025-06-03 05:16 | Trade |
Bitrue ❌ | ETH/USDC | $2,603.75 | $2,595,024 | Green | 0.02% | 2025-06-03 05:13 | Trade |
Crypto.com Exchange ❌ | ETH/BTC | $2,605.17 | $2,609,992 | Green | 0.01% | 2025-06-03 05:26 | Trade |
FMCPAY ❌ | XRP/ETH | $2,606.33 | $2,098,588 | Green | 0.01% | 2025-06-03 05:25 | Trade |
FMCPAY ❌ | ETH/BTC | $2,604.48 | $7,578,272 | Green | 0.05% | 2025-06-03 05:13 | Trade |
Gemini ❌ | ETH/SGD | $2,601.83 | $3,020,491 | Green | 0.02% | 2025-06-03 05:27 | Trade |
Deribit Spot ❌ | ETH/USDC | $2,631.67 | $3,830,571 | Green | 0.03% | 2025-06-03 04:38 | Trade |
Bitstamp ❌ | ETH/EUR | $2,606.53 | $3,681,536 | Green | 0.04% | 2025-06-03 05:21 | Trade |
Critical Really Simple Security plugin flaw impacts 4M+ WordPress sites
A Really Simple Security plugin flaw affects 4M+ sites, allowing attackers full admin access. It’s one of the most critical WordPress vulnerabilities ever. Wordfence researchers warn of a vulnerability, tracked as CVE-2024-10924 (CVSS Score of 9.8), in the Re…
2024-11-18 07:04:51
link to news itemBonds Bid, Bitcoin Skids As Traders Take Profits On 'Trump' Bets
Bonds Bid, Bitcoin Skids As Traders Take Profits On 'Trump' Bets The equity market was mixed today with The Dow lagging and Small Caps leading (S&P/Nasdaq modestly lower) ahead of tomorrow's big day. NOTE the drop in the morning was reportedly triggered by …
2024-11-04 21:11:30
link to news itemCanary Capital Files for SEC-Approved Solana ETF After $SOL’s 380% Annual Spike
Yesterday, Canary Capital joined the race for a $SOL ETF by filing for SEC approval. The Nashville-based virtual asset manager is the third US company to initiate the launch of... The post Canary Capital Files for SEC-Approved Solana ETF After $SOL’s 380% An…
2024-10-31 11:55:57
link to news item