Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,637.36 | $1,328,050,176 | Green | 0.01% | 2025-06-03 04:26 | Trade |
Binance ✅ | ETH/FDUSD | $2,645.60 | $1,243,666,268 | Green | 0.01% | 2025-06-03 04:14 | Trade |
BVOX ❌ | ETH/USDT | $2,649.84 | $560,613,380 | Green | 0.01% | 2025-06-03 03:56 | Trade |
WEEX ❌ | ETH/USDT | $2,635.70 | $502,283,546 | Green | 0.01% | 2025-06-03 04:24 | Trade |
Gate ❌ | ETH/USDT | $2,635.38 | $462,940,671 | Green | 0.01% | 2025-06-03 04:27 | Trade |
BitMart ❌ | ETH/USDT | $2,635.09 | $451,991,008 | Green | 0.01% | 2025-06-03 04:20 | Trade |
MEXC ❌ | ETH/USDT | $2,644.64 | $418,888,847 | Green | 0.01% | 2025-06-03 04:08 | Trade |
DigiFinex ❌ | ETH/USDT | $2,637.23 | $388,299,441 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,636.53 | $369,425,986 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,634.23 | $364,110,106 | Green | 0.01% | 2025-06-03 04:17 | Trade |
Crypto.com Exchange ❌ | ETH/USDT | $2,636.87 | $360,471,073 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Toobit ❌ | ETH/USDT | $2,635.43 | $324,446,233 | Green | 0.01% | 2025-06-03 04:28 | Trade |
KCEX ❌ | ETH/USDT | $2,636.11 | $347,748,949 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Binance ✅ | ETH/USDC | $2,636.17 | $305,026,802 | Green | 0.01% | 2025-06-03 04:22 | Trade |
XT.COM ❌ | ETH/USDT | $2,647.25 | $288,710,568 | Green | 0.01% | 2025-06-03 03:48 | Trade |
CoinW ❌ | ETH/USDT | $2,642.23 | $331,601,363 | Green | 0.02% | 2025-06-03 04:08 | Trade |
WhiteBIT ❌ | ETH/USDT | $2,640.31 | $174,939,832 | Green | 0.01% | 2025-06-03 04:16 | Trade |
Hibt ❌ | ETH/USDT | $2,641.45 | $149,115,979 | Green | 0.01% | 2025-06-03 04:02 | Trade |
HTX ❌ | ETH/USDT | $2,641.62 | $123,544,416 | Green | 0.01% | 2025-06-03 04:10 | Trade |
LBank ❌ | ETH/USDT | $2,644.24 | $105,735,178 | Green | 0.01% | 2025-06-03 04:07 | Trade |
Hotcoin ❌ | ETH/USDT | $2,649.04 | $110,772,824 | Green | 0.01% | 2025-06-03 04:00 | Trade |
Bitunix ❌ | ETH/USDT | $2,636.70 | $126,621,415 | Green | 0.01% | 2025-06-03 04:23 | Trade |
Kraken ❌ | ETH/USD | $2,625.37 | $100,232,994 | Green | 0.01% | 2025-06-03 03:21 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,636.71 | $113,861,923 | Green | 0.01% | 2025-06-03 04:27 | Trade |
OKX ❌ | ETH/USDC | $2,636.99 | $107,301,761 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Zoomex ❌ | ETH/USDT | $2,637.46 | $75,101,687 | Green | 0.01% | 2025-06-03 04:25 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,636.25 | $272,981,347 | Green | 0.04% | 2025-06-03 04:23 | Trade |
WEEX ❌ | ETH/USDC | $2,636.08 | $55,863,803 | Green | 0.01% | 2025-06-03 04:24 | Trade |
BigONE ❌ | ETH/USDT | $2,637.15 | $131,187,072 | Green | 0.03% | 2025-06-03 04:20 | Trade |
BingX ❌ | ETH/USDT | $2,641.61 | $37,432,682 | Green | 0.01% | 2025-06-03 04:16 | Trade |
Bybit ❌ | ETH/USDC | $2,636.85 | $44,493,699 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,636.89 | $47,998,551 | Green | 0.01% | 2025-06-03 04:27 | Trade |
Bitget ❌ | ETH/USDC | $2,639.96 | $36,208,431 | Green | 0.01% | 2025-06-03 04:10 | Trade |
CoinW ❌ | ETH/USDC | $2,643.89 | $38,212,710 | Green | 0.01% | 2025-06-03 04:09 | Trade |
Gemini ❌ | ETH/GUSD | $2,636.21 | $38,432,667 | Green | 0.01% | 2025-06-03 04:26 | Trade |
LBank ❌ | ETH/USDC | $2,635.68 | $28,701,721 | Green | 0.01% | 2025-06-03 04:28 | Trade |
Azbit ❌ | ETH/USDC | $2,637.81 | $30,099,790 | Green | 0.01% | 2025-06-03 04:27 | Trade |
Binance ✅ | ETH/EUR | $2,636.10 | $29,679,107 | Green | 0.01% | 2025-06-03 03:37 | Trade |
DigiFinex ❌ | ETH/USDC | $2,637.58 | $17,966,558 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Gemini ❌ | ETH/USD | $2,636.21 | $38,260,711 | Green | 0.01% | 2025-06-03 04:20 | Trade |
BTSE ❌ | ETH/USDT | $2,635.85 | $20,150,582 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Bit2Me ❌ | ETH/EUR | $2,637.16 | $17,162,088 | Green | 0.01% | 2025-06-03 04:21 | Trade |
Bit2Me ❌ | ETH/USDC | $2,637.68 | $22,907,155 | Green | 0.01% | 2025-06-03 04:26 | Trade |
Bitstamp ❌ | ETH/USD | $2,639.30 | $39,123,867 | Green | 0.02% | 2025-06-03 04:11 | Trade |
Toobit ❌ | ETH/USDC | $2,632.66 | $17,475,064 | Green | 0.01% | 2025-06-03 03:35 | Trade |
OKX ❌ | ETH/USD | $2,636.04 | $29,056,058 | Green | 0.01% | 2025-06-03 04:28 | Trade |
LATOKEN ❌ | ETH/USDT | $2,645.51 | $39,415,740 | Green | 0.02% | 2025-06-03 04:08 | Trade |
OKX ❌ | ETH/EUR | $2,636.92 | $36,436,974 | Green | 0.02% | 2025-06-03 04:22 | Trade |
KuCoin ✅ | ETH/USDC | $2,640.38 | $19,160,752 | Green | 0.01% | 2025-06-03 04:10 | Trade |
Binance ✅ | ETH/BTC | $2,649.95 | $64,934,644 | Green | 0.04% | 2025-06-03 03:50 | Trade |
Bitfinex ❌ | ETH/BTC | $2,643.53 | $60,799,347 | Green | 0.04% | 2025-06-03 04:10 | Trade |
CoinEx ❌ | ETH/USDT | $2,634.72 | $20,658,664 | Green | 0.02% | 2025-06-03 04:22 | Trade |
Kraken ❌ | ETH/EUR | $2,623.73 | $17,393,284 | Green | 0.02% | 2025-06-03 02:47 | Trade |
Bybit ❌ | ETH/BTC | $2,645.04 | $17,803,874 | Green | 0.01% | 2025-06-03 03:46 | Trade |
QMall ❌ | ETH/USDT | $2,636.88 | $25,031,261 | Green | 0.02% | 2025-06-03 04:21 | Trade |
Slex ❌ | ETH/USDT | $2,640.42 | $13,752,675 | Green | 0.01% | 2025-06-03 04:16 | Trade |
Phemex ❌ | ETH/USDT | $2,635.99 | $11,463,759 | Green | 0.01% | 2025-06-03 04:27 | Trade |
Binance ✅ | ETH/JPY | $2,645.56 | $10,789,024 | Green | 0.01% | 2025-06-03 04:10 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,626.38 | $15,336,183 | Green | 0.02% | 2025-06-03 03:24 | Trade |
Binance ✅ | ETH/TRY | $2,622.74 | $10,740,407 | Green | 0.01% | 2025-06-03 04:18 | Trade |
CoinCatch ❌ | ETH/USDT | $2,636.06 | $9,064,656 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,635.90 | $12,556,302 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Bitrue ❌ | ETH/USDT | $2,635.22 | $11,212,859 | Green | 0.01% | 2025-06-03 04:28 | Trade |
Bitvavo ✅ | ETH/EUR | $2,649.28 | $25,423,129 | Green | 0.03% | 2025-06-03 03:49 | Trade |
WhiteBIT ❌ | ETH/USDC | $2,645.73 | $8,674,478 | Green | 0.01% | 2025-06-03 04:24 | Trade |
bitFlyer ❌ | ETH/JPY | $2,643.35 | $22,917,569 | Green | 0.03% | 2025-06-03 04:17 | Trade |
KCEX ❌ | ETH/USDC | $2,642.70 | $7,256,361 | Green | 0.01% | 2025-06-03 04:06 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,636.96 | $5,705,669 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Binance ✅ | ETH/BRL | $2,653.00 | $6,968,634 | Green | 0.01% | 2025-06-03 03:47 | Trade |
MEXC ❌ | ETH/USDC | $2,637.44 | $27,956,430 | Green | 0.05% | 2025-06-03 04:26 | Trade |
Bitbank ❌ | ETH/JPY | $2,638.60 | $9,331,693 | Green | 0.02% | 2025-06-03 04:28 | Trade |
XT.COM ❌ | ETH/USDC | $2,641.92 | $4,552,104 | Green | 0.01% | 2025-06-03 04:15 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,638.12 | $17,098,432 | Green | 0.03% | 2025-06-03 03:35 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,647.00 | $20,225,519 | Green | 0.04% | 2025-06-03 03:53 | Trade |
CoinTR ❌ | ETH/USDT | $2,633.38 | $3,917,368 | Green | 0.01% | 2025-06-03 04:19 | Trade |
OKX ❌ | ETH/BTC | $2,643.13 | $16,882,880 | Green | 0.04% | 2025-06-03 04:24 | Trade |
WhiteBIT ❌ | ETH/BTC | $2,651.42 | $4,667,092 | Green | 0.01% | 2025-06-03 04:16 | Trade |
Binance ✅ | SOL/ETH | $2,641.40 | $6,942,149 | Green | 0.02% | 2025-06-03 04:21 | Trade |
itBit ❌ | ETH/USD | $2,636.50 | $4,672,329 | Green | 0.01% | 2025-06-03 04:21 | Trade |
Kraken ❌ | ETH/USDC | $2,643.96 | $5,405,499 | Green | 0.02% | 2025-06-03 04:13 | Trade |
Bitexlive ❌ | ETH/USDT | $2,638.07 | $3,130,785 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Gate ❌ | ETH/USDC | $2,637.21 | $3,910,435 | Green | 0.01% | 2025-06-03 04:21 | Trade |
Hotcoin ❌ | ETH/USDC | $2,635.32 | $12,184,794 | Green | 0.04% | 2025-06-03 04:19 | Trade |
BigONE ❌ | ETH/BTC | $2,644.37 | $98,799,538 | Green | 0.31% | 2025-06-03 04:11 | Trade |
Bitfinex ❌ | ETH/USDT | $2,639.26 | $10,424,626 | Green | 0.04% | 2025-06-03 04:11 | Trade |
FMCPAY ❌ | BNB/ETH | $2,640.95 | $4,627,694 | Green | 0.02% | 2025-06-03 04:25 | Trade |
Mercado Bitcoin ❌ | ETH/BRL | $2,646.56 | $4,479,913 | Green | 0.02% | 2025-06-03 04:02 | Trade |
Slex ❌ | ETH/USDC | $2,643.31 | $3,170,667 | Green | 0.01% | 2025-06-03 04:04 | Trade |
BIT ❌ | ETH/USDT | $2,638.89 | $2,659,831 | Green | 0.01% | 2025-06-03 04:13 | Trade |
Bitrue ❌ | ETH/USDC | $2,637.30 | $2,567,901 | Green | 0.01% | 2025-06-03 04:23 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,642.23 | $10,312,079 | Green | 0.04% | 2025-06-03 04:10 | Trade |
Gate ❌ | ETH/BTC | $2,643.04 | $2,241,133 | Green | 0.01% | 2025-06-03 04:23 | Trade |
Bitfinex ❌ | ETH/USD | $2,634.70 | $12,593,549 | Green | 0.08% | 2025-06-03 04:20 | Trade |
FMCPAY ❌ | XRP/ETH | $2,640.95 | $2,150,760 | Green | 0.01% | 2025-06-03 04:25 | Trade |
Slex ❌ | ETH/BTC | $2,644.31 | $6,744,346 | Green | 0.04% | 2025-06-03 04:16 | Trade |
Bitstamp ❌ | ETH/EUR | $2,645.95 | $3,592,050 | Green | 0.03% | 2025-06-03 04:09 | Trade |
FMCPAY ❌ | TRX/ETH | $2,641.40 | $4,620,553 | Green | 0.03% | 2025-06-03 04:21 | Trade |
Deribit Spot ❌ | ETH/USDC | $2,647.97 | $3,619,017 | Green | 0.03% | 2025-06-03 04:00 | Trade |
BYDFi ❌ | ETH/USDC | $2,639.09 | $5,752,083 | Green | 0.05% | 2025-06-03 03:46 | Trade |
Crypto.com Exchange ❌ | ETH/EUR | $2,637.28 | $1,258,892 | Green | 0.01% | 2025-06-03 04:27 | Trade |
WATCH: Giraffes need endangered species protection for the first time, US officials say
The tallest animal on Earth is in danger, according to the U.S. Fish and Wildlife Service, which has called for federal protections for giraffe species for the first time.
2024-11-22 00:22:12
link to news itemBitcoin Wraps Up A Big Week After Trump Victory Spurs Fresh High
The world’s most prominent digital currency reached as much as $77,312.18 today, according to Coinbase data provided by TradingView.
2024-11-09 23:32:10
link to news itemUncertainty Looms For Crypto As SEC And CFTC Leadership Transitions Unfold Under Trump
As Donald Trump prepares to take office for another term, speculation is intensifying regarding the future of crypto regulation, particularly concerning the leadership of the US Securities and Exchange Commission (SEC). Recent social media posts by FOX journ…
2024-11-17 15:00:10
link to news item