Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,598.39 | $1,368,374,068 | Green | 0.01% | 2025-06-03 05:13 | Trade |
Binance ✅ | ETH/FDUSD | $2,616.53 | $1,258,037,011 | Green | 0.01% | 2025-06-03 05:01 | Trade |
BVOX ❌ | ETH/USDT | $2,616.07 | $581,205,963 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDT | $2,615.81 | $525,511,349 | Green | 0.01% | 2025-06-03 05:05 | Trade |
WEEX ❌ | ETH/USDT | $2,618.59 | $507,424,629 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Gate ❌ | ETH/USDT | $2,615.98 | $471,813,975 | Green | 0.01% | 2025-06-03 04:54 | Trade |
MEXC ❌ | ETH/USDT | $2,618.86 | $425,149,741 | Green | 0.01% | 2025-06-03 04:58 | Trade |
BitMart ❌ | ETH/USDT | $2,618.68 | $457,087,071 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,604.20 | $372,161,657 | Green | 0.01% | 2025-06-03 05:11 | Trade |
KCEX ❌ | ETH/USDT | $2,604.95 | $357,602,114 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Bybit ❌ | ETH/USDT | $2,618.87 | $306,901,187 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Binance ✅ | ETH/USDC | $2,636.17 | $305,026,802 | Green | 0.01% | 2025-06-03 04:22 | Trade |
Ourbit ❌ | ETH/USDT | $2,602.64 | $279,686,342 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,616.36 | $376,899,922 | Green | 0.02% | 2025-06-03 04:53 | Trade |
DigiFinex ❌ | ETH/USDT | $2,618.71 | $393,870,622 | Green | 0.02% | 2025-06-03 04:56 | Trade |
KuCoin ✅ | ETH/USDT | $2,598.65 | $178,884,480 | Green | 0.01% | 2025-06-03 05:15 | Trade |
OKX ❌ | ETH/USDC | $2,599.09 | $119,347,662 | Green | 0.01% | 2025-06-03 05:15 | Trade |
LBank ❌ | ETH/USDT | $2,616.20 | $107,254,064 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,598.57 | $116,595,533 | Green | 0.01% | 2025-06-03 05:13 | Trade |
Bitunix ❌ | ETH/USDT | $2,619.64 | $127,952,531 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Kraken ❌ | ETH/USD | $2,615.18 | $98,700,285 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Zoomex ❌ | ETH/USDT | $2,618.89 | $76,718,480 | Green | 0.01% | 2025-06-03 04:55 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,603.83 | $269,122,284 | Green | 0.04% | 2025-06-03 05:11 | Trade |
WEEX ❌ | ETH/USDC | $2,600.48 | $57,165,301 | Green | 0.01% | 2025-06-03 05:14 | Trade |
BingX ❌ | ETH/USDT | $2,619.56 | $38,429,625 | Green | 0.01% | 2025-06-03 04:58 | Trade |
XT.COM ❌ | ETH/USDT | $2,616.95 | $300,842,765 | Green | 0.06% | 2025-06-03 04:58 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,614.88 | $49,255,535 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Bitget ❌ | ETH/USDC | $2,618.20 | $37,212,361 | Green | 0.01% | 2025-06-03 04:55 | Trade |
BigONE ❌ | ETH/USDT | $2,618.33 | $132,932,494 | Green | 0.03% | 2025-06-03 04:58 | Trade |
CoinW ❌ | ETH/USDC | $2,610.41 | $39,062,987 | Green | 0.01% | 2025-06-03 05:09 | Trade |
Binance ✅ | ETH/EUR | $2,614.46 | $30,962,755 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Azbit ❌ | ETH/USDC | $2,617.47 | $30,846,985 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/EUR | $2,601.64 | $37,200,843 | Green | 0.01% | 2025-06-03 05:14 | Trade |
LBank ❌ | ETH/USDC | $2,612.83 | $28,668,316 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Gemini ❌ | ETH/GUSD | $2,619.77 | $38,954,280 | Green | 0.01% | 2025-06-03 05:15 | Trade |
Bit2Me ❌ | ETH/USDC | $2,597.96 | $23,813,586 | Green | 0.01% | 2025-06-03 05:14 | Trade |
DigiFinex ❌ | ETH/USDC | $2,606.33 | $18,325,563 | Green | 0.01% | 2025-06-03 05:11 | Trade |
Gemini ❌ | ETH/USD | $2,619.77 | $38,569,021 | Green | 0.02% | 2025-06-03 04:50 | Trade |
Bit2Me ❌ | ETH/EUR | $2,615.29 | $17,128,828 | Green | 0.01% | 2025-06-03 05:10 | Trade |
OKX ❌ | ETH/USD | $2,605.00 | $29,825,675 | Green | 0.01% | 2025-06-03 05:11 | Trade |
Toobit ❌ | ETH/USDC | $2,599.85 | $19,008,257 | Green | 0.01% | 2025-06-03 05:15 | Trade |
KuCoin ✅ | ETH/USDC | $2,618.06 | $19,641,161 | Green | 0.01% | 2025-06-03 04:59 | Trade |
Bybit ❌ | ETH/BTC | $2,598.35 | $18,791,489 | Green | 0.01% | 2025-06-03 05:15 | Trade |
Kraken ❌ | ETH/EUR | $2,616.37 | $17,876,743 | Green | 0.02% | 2025-06-03 04:56 | Trade |
Slex ❌ | ETH/USDT | $2,614.78 | $14,173,796 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Bitvavo ✅ | ETH/EUR | $2,612.51 | $26,638,585 | Green | 0.03% | 2025-06-03 05:08 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,598.32 | $12,724,633 | Green | 0.01% | 2025-06-03 05:15 | Trade |
CoinCatch ❌ | ETH/USDT | $2,598.50 | $9,298,690 | Green | 0.01% | 2025-06-03 05:14 | Trade |
Binance ✅ | ETH/TRY | $2,605.64 | $10,876,875 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitbank ❌ | ETH/JPY | $2,618.84 | $9,781,289 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,621.60 | $17,585,533 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Bitfinex ❌ | ETH/BTC | $2,612.92 | $58,902,290 | Green | 0.08% | 2025-06-03 05:15 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,600.50 | $15,592,869 | Green | 0.02% | 2025-06-03 05:14 | Trade |
KCEX ❌ | ETH/USDC | $2,628.23 | $7,419,665 | Green | 0.01% | 2025-06-03 04:46 | Trade |
bitFlyer ❌ | ETH/JPY | $2,604.89 | $22,734,559 | Green | 0.03% | 2025-06-03 05:14 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,597.00 | $6,094,452 | Green | 0.01% | 2025-06-03 05:13 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,609.42 | $10,272,516 | Green | 0.02% | 2025-06-03 05:09 | Trade |
Binance ✅ | ETH/JPY | $2,603.48 | $11,329,073 | Green | 0.02% | 2025-06-03 05:13 | Trade |
MEXC ❌ | ETH/USDC | $2,614.00 | $28,259,981 | Green | 0.05% | 2025-06-03 05:06 | Trade |
XT.COM ❌ | ETH/USDC | $2,598.86 | $4,756,073 | Green | 0.01% | 2025-06-03 05:15 | Trade |
Binance ✅ | ETH/BRL | $2,608.31 | $7,138,719 | Green | 0.01% | 2025-06-03 05:14 | Trade |
Bitkub ❌ | ETH/THB | $2,607.51 | $4,945,984 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,618.64 | $20,226,685 | Green | 0.04% | 2025-06-03 04:51 | Trade |
CoinTR ❌ | ETH/USDT | $2,623.47 | $3,966,593 | Green | 0.01% | 2025-06-03 04:49 | Trade |
OKX ❌ | ETH/BTC | $2,619.44 | $16,723,323 | Green | 0.04% | 2025-06-03 05:05 | Trade |
Binance ✅ | SOL/ETH | $2,616.97 | $7,038,692 | Green | 0.02% | 2025-06-03 05:06 | Trade |
itBit ❌ | ETH/USD | $2,606.80 | $4,693,795 | Green | 0.01% | 2025-06-03 05:10 | Trade |
Kraken ❌ | ETH/USDC | $2,618.45 | $5,281,255 | Green | 0.02% | 2025-06-03 04:55 | Trade |
Bitexlive ❌ | ETH/USDT | $2,601.38 | $3,083,264 | Green | 0.01% | 2025-06-03 05:12 | Trade |
HashKey Exchange ❌ | ETH/HKD | $2,602.64 | $2,891,130 | Green | 0.01% | 2025-06-03 05:10 | Trade |
Hotcoin ❌ | ETH/USDC | $2,612.83 | $12,176,383 | Green | 0.04% | 2025-06-03 05:09 | Trade |
BigONE ❌ | ETH/BTC | $2,623.70 | $99,939,358 | Green | 0.31% | 2025-06-03 04:50 | Trade |
Kraken ❌ | ETH/GBP | $2,611.77 | $3,038,542 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Bitfinex ❌ | ETH/USDT | $2,617.92 | $10,694,136 | Green | 0.04% | 2025-06-03 05:04 | Trade |
Gate ❌ | ETH/USDC | $2,600.58 | $4,053,536 | Green | 0.02% | 2025-06-03 05:14 | Trade |
BIT ❌ | ETH/USDT | $2,617.83 | $2,750,327 | Green | 0.01% | 2025-06-03 04:52 | Trade |
WhiteBIT ❌ | ETH/USDC | $2,631.34 | $8,898,448 | Green | 0.04% | 2025-06-03 05:02 | Trade |
FMCPAY ❌ | TRX/ETH | $2,614.58 | $4,522,019 | Green | 0.02% | 2025-06-03 05:10 | Trade |
HashKey Exchange ❌ | ETH/USDT | $2,612.86 | $1,462,124 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Bitfinex ❌ | ETH/USD | $2,598.40 | $13,897,470 | Green | 0.08% | 2025-06-03 05:15 | Trade |
Bitrue ❌ | ETH/USDC | $2,603.75 | $2,595,024 | Green | 0.02% | 2025-06-03 05:13 | Trade |
Crypto.com Exchange ❌ | ETH/BTC | $2,618.06 | $2,609,656 | Green | 0.01% | 2025-06-03 04:51 | Trade |
FMCPAY ❌ | ETH/BTC | $2,604.48 | $7,578,272 | Green | 0.05% | 2025-06-03 05:13 | Trade |
Deribit Spot ❌ | ETH/USDC | $2,631.67 | $3,830,571 | Green | 0.03% | 2025-06-03 04:38 | Trade |
Bitstamp ❌ | ETH/EUR | $2,616.42 | $3,643,431 | Green | 0.03% | 2025-06-03 05:00 | Trade |
Gate ❌ | ETH/BTC | $2,618.62 | $2,209,889 | Green | 0.02% | 2025-06-03 04:54 | Trade |
BYDFi ❌ | ETH/USDC | $2,625.50 | $5,902,124 | Green | 0.05% | 2025-06-03 04:46 | Trade |
Crypto.com Exchange ❌ | ETH/EUR | $2,618.01 | $1,276,128 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | SOL/ETH | $2,618.20 | $1,641,055 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Uniswap V4 (Unichain) ❌ | 0X9151434B16B9763660705744891FA906F660ECC5/0X0000000000000000000000000000000000000000 | $2,613.15 | $57,532,760 | Green | 0.60% | 2025-06-03 05:07 | Trade |
bitcastle ❌ | ETH/USDT | $2,600.25 | $7,524,349 | Green | 0.11% | 2025-06-03 05:14 | Trade |
CoinTR ❌ | ETH/TRY | $2,610.70 | $5,399,074 | Green | 0.07% | 2025-06-03 04:51 | Trade |
FMCPAY ❌ | AAVE/ETH | $2,614.09 | $772,832 | Green | 0.01% | 2025-06-03 05:14 | Trade |
BitStorage ❌ | ETH/USDT | $2,612.13 | $4,740,062 | Green | 0.07% | 2025-06-03 05:08 | Trade |
Gemini ❌ | ETH/SGD | $2,600.23 | $3,053,346 | Green | 0.04% | 2025-06-03 05:15 | Trade |
Azbit ❌ | LTC/ETH | $2,614.58 | $1,655,811 | Green | 0.03% | 2025-06-03 05:10 | Trade |
Nami Exchange ❌ | ETH/USDT | $2,609.08 | $458,515 | Green | 0.01% | 2025-06-03 05:10 | Trade |
KuCoin ✅ | ETH/BTC | $2,618.62 | $2,461,995 | Green | 0.04% | 2025-06-03 04:51 | Trade |
Mercado Bitcoin ❌ | ETH/BRL | $2,610.12 | $4,446,146 | Green | 0.07% | 2025-06-03 05:11 | Trade |
Luno ❌ | ETH/MYR | $2,617.82 | $993,839 | Green | 0.02% | 2025-06-03 05:07 | Trade |
WATCH: Curious humpback whale circles boaters in Norway
A playful humpback whale came within feet of a boat in Norway, breaching right in front of the boaters who were almost able to reach out and touch it.
2024-11-21 23:06:59
link to news itemFirst Mover Americas: BTC Little Changed as U.S. Election Enters Final Stretch
The latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 4, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-04 13:03:00
link to news itemOscars: Academy Reveals List Of Documentary, Animation & International Features Eligible For Consideration
The Academy of Motion Picture Arts and Sciences has pulled back the curtain on the films eligible for consideration in the Animated Feature, Documentary Feature and International Feature categories for the 97th Academy Awards next year. The list includes 31…
2024-11-21 19:38:03
link to news item