Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ ETH/FDUSD $2,645.60 $1,243,666,268 Green 0.01% 2025-06-03 04:14 Trade
BVOX ❌ ETH/USDT $2,625.17 $575,221,292 Green 0.01% 2025-06-03 04:46 Trade
OKX ❌ ETH/USDT $2,634.35 $511,333,102 Green 0.01% 2025-06-03 04:38 Trade
WEEX ❌ ETH/USDT $2,630.13 $503,234,214 Green 0.01% 2025-06-03 04:44 Trade
MEXC ❌ ETH/USDT $2,625.38 $422,527,075 Green 0.01% 2025-06-03 04:48 Trade
DigiFinex ❌ ETH/USDT $2,624.19 $391,188,909 Green 0.01% 2025-06-03 04:50 Trade
Bitget ❌ ETH/USDT $2,630.82 $401,107,368 Green 0.01% 2025-06-03 04:40 Trade
BitMart ❌ ETH/USDT $2,629.17 $451,108,885 Green 0.01% 2025-06-03 04:47 Trade
Crypto.com Exchange ❌ ETH/USD $2,628.82 $368,079,139 Green 0.01% 2025-06-03 04:44 Trade
KCEX ❌ ETH/USDT $2,629.84 $350,309,370 Green 0.01% 2025-06-03 04:42 Trade
Crypto.com Exchange ❌ ETH/USDT $2,624.94 $363,091,788 Green 0.01% 2025-06-03 04:48 Trade
Binance ✅ ETH/USDC $2,636.17 $305,026,802 Green 0.01% 2025-06-03 04:22 Trade
Bybit ❌ ETH/USDT $2,631.94 $302,724,708 Green 0.01% 2025-06-03 04:34 Trade
Ourbit ❌ ETH/USDT $2,628.50 $271,993,042 Green 0.01% 2025-06-03 04:42 Trade
Coinbase Exchange ✅ ETH/USD $2,618.70 $375,334,120 Green 0.02% 2025-06-03 04:49 Trade
CoinW ❌ ETH/USDT $2,633.74 $334,171,519 Green 0.02% 2025-06-03 04:38 Trade
KuCoin ✅ ETH/USDT $2,620.31 $171,232,494 Green 0.01% 2025-06-03 04:50 Trade
WhiteBIT ❌ ETH/USDT $2,626.04 $174,705,218 Green 0.01% 2025-06-03 04:47 Trade
Hibt ❌ ETH/USDT $2,628.12 $154,317,385 Green 0.01% 2025-06-03 04:42 Trade
LBank ❌ ETH/USDT $2,625.74 $106,569,004 Green 0.01% 2025-06-03 04:47 Trade
OKX ❌ ETH/USDC $2,619.91 $113,264,574 Green 0.01% 2025-06-03 04:50 Trade
Biconomy.com ❌ ETH/USDT $2,627.14 $114,439,621 Green 0.01% 2025-06-03 04:46 Trade
Hotcoin ❌ ETH/USDT $2,619.63 $110,804,769 Green 0.01% 2025-06-03 04:50 Trade
Bitunix ❌ ETH/USDT $2,619.23 $127,426,974 Green 0.01% 2025-06-03 04:50 Trade
Kraken ❌ ETH/USD $2,625.37 $100,232,994 Green 0.01% 2025-06-03 03:21 Trade
Zoomex ❌ ETH/USDT $2,628.74 $76,000,558 Green 0.01% 2025-06-03 04:45 Trade
AscendEX (BitMax) ❌ ETH/USDT $2,627.51 $272,367,121 Green 0.04% 2025-06-03 04:44 Trade
WEEX ❌ ETH/USDC $2,636.08 $55,863,803 Green 0.01% 2025-06-03 04:24 Trade
BingX ❌ ETH/USDT $2,633.50 $37,827,403 Green 0.01% 2025-06-03 04:37 Trade
XT.COM ❌ ETH/USDT $2,625.14 $298,447,564 Green 0.06% 2025-06-03 04:48 Trade
Biconomy.com ❌ ETH/USDC $2,636.89 $47,998,551 Green 0.01% 2025-06-03 04:27 Trade
Bitget ❌ ETH/USDC $2,630.19 $36,153,995 Green 0.01% 2025-06-03 04:34 Trade
LATOKEN ❌ ETH/USDT $2,627.05 $40,338,143 Green 0.01% 2025-06-03 04:48 Trade
Azbit ❌ ETH/USDC $2,637.81 $30,099,790 Green 0.01% 2025-06-03 04:27 Trade
Binance ✅ ETH/EUR $2,636.10 $29,679,107 Green 0.01% 2025-06-03 03:37 Trade
CoinW ❌ ETH/USDC $2,624.91 $38,865,416 Green 0.01% 2025-06-03 04:49 Trade
OKX ❌ ETH/USD $2,634.55 $29,278,155 Green 0.01% 2025-06-03 04:38 Trade
BTSE ❌ ETH/USDT $2,629.15 $20,391,406 Green 0.01% 2025-06-03 04:43 Trade
Bit2Me ❌ ETH/USDC $2,628.31 $23,157,601 Green 0.01% 2025-06-03 04:46 Trade
DigiFinex ❌ ETH/USDC $2,624.23 $18,172,577 Green 0.01% 2025-06-03 04:50 Trade
Gemini ❌ ETH/USD $2,619.77 $38,569,021 Green 0.02% 2025-06-03 04:50 Trade
Bitstamp ❌ ETH/USD $2,639.30 $39,123,867 Green 0.02% 2025-06-03 04:11 Trade
OKX ❌ ETH/EUR $2,631.50 $36,824,071 Green 0.02% 2025-06-03 04:44 Trade
Gemini ❌ ETH/GUSD $2,626.34 $38,665,746 Green 0.02% 2025-06-03 04:50 Trade
KuCoin ✅ ETH/USDC $2,620.05 $19,552,521 Green 0.01% 2025-06-03 04:50 Trade
Binance ✅ ETH/BTC $2,649.95 $64,934,644 Green 0.04% 2025-06-03 03:50 Trade
Bit2Me ❌ ETH/EUR $2,628.61 $17,166,498 Green 0.02% 2025-06-03 04:41 Trade
CoinEx ❌ ETH/USDT $2,632.23 $20,675,180 Green 0.02% 2025-06-03 04:32 Trade
Bybit ❌ ETH/BTC $2,640.67 $18,428,024 Green 0.01% 2025-06-03 04:32 Trade
Kraken ❌ ETH/EUR $2,623.73 $17,393,284 Green 0.02% 2025-06-03 02:47 Trade
Binance ✅ ETH/JPY $2,637.07 $10,917,156 Green 0.01% 2025-06-03 04:31 Trade
Binance ✅ ETH/TRY $2,622.74 $10,740,407 Green 0.01% 2025-06-03 04:18 Trade
CoinCatch ❌ ETH/USDT $2,636.06 $9,064,656 Green 0.01% 2025-06-03 04:25 Trade
Backpack Exchange ❌ ETH/USDC $2,631.12 $12,570,482 Green 0.01% 2025-06-03 04:35 Trade
Bitbank ❌ ETH/JPY $2,630.91 $9,663,498 Green 0.01% 2025-06-03 04:48 Trade
Bitvavo ✅ ETH/EUR $2,635.11 $26,148,707 Green 0.03% 2025-06-03 04:28 Trade
Bitfinex ❌ ETH/BTC $2,639.68 $60,054,212 Green 0.08% 2025-06-03 04:40 Trade
Toobit ❌ ETH/USDC $2,628.94 $18,522,725 Green 0.03% 2025-06-03 04:45 Trade
KCEX ❌ ETH/USDC $2,628.23 $7,419,665 Green 0.01% 2025-06-03 04:46 Trade
HashKey Exchange ❌ ETH/USD $2,636.96 $5,705,669 Green 0.01% 2025-06-03 04:25 Trade
Coinbase Exchange ✅ ETH/EUR $2,625.46 $15,933,855 Green 0.03% 2025-06-03 04:48 Trade
Binance ✅ ETH/BRL $2,653.00 $6,968,634 Green 0.01% 2025-06-03 03:47 Trade
MEXC ❌ ETH/USDC $2,635.73 $28,000,578 Green 0.05% 2025-06-03 04:36 Trade
XT.COM ❌ ETH/USDC $2,629.30 $4,631,024 Green 0.01% 2025-06-03 04:45 Trade
bitFlyer ❌ ETH/JPY $2,625.14 $22,951,351 Green 0.04% 2025-06-03 04:50 Trade
Coinbase Exchange ✅ ETH/BTC $2,629.51 $20,258,080 Green 0.04% 2025-06-03 04:48 Trade
Bitkub ❌ ETH/THB $2,628.60 $4,727,407 Green 0.01% 2025-06-03 04:37 Trade
CoinTR ❌ ETH/USDT $2,623.47 $3,966,593 Green 0.01% 2025-06-03 04:49 Trade
OKX ❌ ETH/BTC $2,621.06 $16,723,277 Green 0.04% 2025-06-03 04:50 Trade
WhiteBIT ❌ ETH/BTC $2,644.99 $4,655,550 Green 0.01% 2025-06-03 04:47 Trade
WhiteBIT ❌ ETH/USDC $2,637.03 $8,773,615 Green 0.02% 2025-06-03 04:43 Trade
Binance ✅ SOL/ETH $2,641.40 $6,942,149 Green 0.02% 2025-06-03 04:21 Trade
itBit ❌ ETH/USD $2,620.15 $4,681,907 Green 0.01% 2025-06-03 04:50 Trade
Kraken ❌ ETH/USDC $2,643.96 $5,405,499 Green 0.02% 2025-06-03 04:13 Trade
Bitexlive ❌ ETH/USDT $2,629.15 $3,119,715 Green 0.01% 2025-06-03 04:43 Trade
LBank ❌ ETH/USDC $2,625.28 $28,682,786 Green 0.09% 2025-06-03 04:48 Trade
Gate ❌ ETH/USDC $2,627.98 $3,987,126 Green 0.01% 2025-06-03 04:42 Trade
HashKey Exchange ❌ ETH/HKD $2,626.08 $2,729,888 Green 0.01% 2025-06-03 04:40 Trade
Hotcoin ❌ ETH/USDC $2,617.84 $12,174,847 Green 0.04% 2025-06-03 04:49 Trade
BigONE ❌ ETH/BTC $2,623.70 $99,939,358 Green 0.31% 2025-06-03 04:50 Trade
Kraken ❌ ETH/GBP $2,624.71 $3,069,247 Green 0.01% 2025-06-03 04:49 Trade
Bitfinex ❌ ETH/USDT $2,628.03 $10,494,288 Green 0.04% 2025-06-03 04:43 Trade
BIT ❌ ETH/USDT $2,638.89 $2,659,831 Green 0.01% 2025-06-03 04:13 Trade
CEX.IO ❌ ETH/USD $2,628.65 $1,144,745 Green 0.01% 2025-06-03 04:50 Trade
Bitrue ❌ ETH/USDC $2,631.73 $2,585,961 Green 0.01% 2025-06-03 04:32 Trade
Slex ❌ ETH/USDC $2,629.43 $3,237,552 Green 0.01% 2025-06-03 04:45 Trade
Phemex ❌ ETH/USDT $2,629.06 $11,482,816 Green 0.05% 2025-06-03 04:46 Trade
Coinbase Exchange ✅ ETH/GBP $2,632.15 $10,493,950 Green 0.04% 2025-06-03 04:34 Trade
FMCPAY ❌ ETH/BTC $2,624.23 $7,714,739 Green 0.03% 2025-06-03 04:44 Trade
FMCPAY ❌ BNB/ETH $2,629.00 $4,604,918 Green 0.02% 2025-06-03 04:44 Trade
Uniswap V4 (Unichain) ❌ 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 $2,627.09 $136,442,506 Green 0.60% 2025-06-03 04:49 Trade
Bitfinex ❌ ETH/USD $2,617.90 $13,424,222 Green 0.08% 2025-06-03 04:50 Trade
Gate ❌ ETH/BTC $2,625.30 $2,206,376 Green 0.01% 2025-06-03 04:47 Trade
Crypto.com Exchange ❌ ETH/BTC $2,626.88 $2,625,433 Green 0.01% 2025-06-03 04:47 Trade
FMCPAY ❌ XRP/ETH $2,640.58 $2,150,368 Green 0.01% 2025-06-03 04:35 Trade
Slex ❌ ETH/BTC $2,623.89 $6,855,156 Green 0.04% 2025-06-03 04:46 Trade
Bitstamp ❌ ETH/EUR $2,645.95 $3,592,050 Green 0.03% 2025-06-03 04:09 Trade
FMCPAY ❌ TRX/ETH $2,640.09 $4,613,940 Green 0.03% 2025-06-03 04:31 Trade
Deribit Spot ❌ ETH/USDC $2,631.67 $3,830,571 Green 0.03% 2025-06-03 04:38 Trade
BitDelta ❌ ETH/USDT $2,627.08 $6,975,745 Green 0.05% 2025-06-03 04:47 Trade

Bitcoin soars past $82,000 as the Trump rally shows no sign of slowing

Bitcoin keeps hitting new record highs as the cryptocurrency rallies on Donald Trump’s presidential election win, which will put a crypto ally in the White House for the first time ever.Read more...

2024-11-11 12:55:00

link to news item

Republican State AGs and DeFi Lobby Sue SEC Over Crypto Enforcement Actions

A group of state attorneys general and the DeFi Education Fund filed a lawsuit against the U.S. Securities and Exchange Commission and its five commissioners alleging the regulatory agency was overstepping its bounds in bringing enforcement actions against cr…

2024-11-15 00:08:52

link to news item

Diverse, Crypto-Friendly Candidates For Congress Won Election Night

In key competitive races across the nation, candidates embraced blockchain and cryptocurrency and emerged victorious. Crypto has a seat in the 118th Congress.

2024-11-06 14:00:28

link to news item