Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | ETH/USDT | $2,598.39 | $1,368,374,068 | Green | 0.01% | 2025-06-03 05:13 | Trade |
Binance ✅ | ETH/FDUSD | $2,616.53 | $1,258,037,011 | Green | 0.01% | 2025-06-03 05:01 | Trade |
BVOX ❌ | ETH/USDT | $2,616.07 | $581,205,963 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/USDT | $2,615.81 | $525,511,349 | Green | 0.01% | 2025-06-03 05:05 | Trade |
WEEX ❌ | ETH/USDT | $2,618.59 | $507,424,629 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Gate ❌ | ETH/USDT | $2,615.98 | $471,813,975 | Green | 0.01% | 2025-06-03 04:54 | Trade |
MEXC ❌ | ETH/USDT | $2,618.86 | $425,149,741 | Green | 0.01% | 2025-06-03 04:58 | Trade |
BitMart ❌ | ETH/USDT | $2,618.68 | $457,087,071 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Bitget ❌ | ETH/USDT | $2,617.88 | $409,060,917 | Green | 0.01% | 2025-06-03 05:01 | Trade |
Crypto.com Exchange ❌ | ETH/USD | $2,604.20 | $372,161,657 | Green | 0.01% | 2025-06-03 05:11 | Trade |
KCEX ❌ | ETH/USDT | $2,604.95 | $357,602,114 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Crypto.com Exchange ❌ | ETH/USDT | $2,620.60 | $363,741,105 | Green | 0.01% | 2025-06-03 04:51 | Trade |
Toobit ❌ | ETH/USDT | $2,612.96 | $331,798,275 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Coinstore ❌ | ETH/USDT | $2,612.73 | $406,248,467 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Bybit ❌ | ETH/USDT | $2,618.87 | $306,901,187 | Green | 0.01% | 2025-06-03 04:56 | Trade |
Ourbit ❌ | ETH/USDT | $2,602.64 | $279,686,342 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Coinbase Exchange ✅ | ETH/USD | $2,616.36 | $376,899,922 | Green | 0.02% | 2025-06-03 04:53 | Trade |
DigiFinex ❌ | ETH/USDT | $2,618.71 | $393,870,622 | Green | 0.02% | 2025-06-03 04:56 | Trade |
CoinW ❌ | ETH/USDT | $2,611.49 | $336,957,607 | Green | 0.02% | 2025-06-03 05:08 | Trade |
Hibt ❌ | ETH/USDT | $2,619.07 | $155,923,080 | Green | 0.01% | 2025-06-03 04:52 | Trade |
WhiteBIT ❌ | ETH/USDT | $2,626.04 | $174,705,218 | Green | 0.01% | 2025-06-03 04:47 | Trade |
LBank ❌ | ETH/USDT | $2,616.20 | $107,254,064 | Green | 0.01% | 2025-06-03 04:56 | Trade |
HTX ❌ | ETH/USDT | $2,618.15 | $130,497,068 | Green | 0.01% | 2025-06-03 05:03 | Trade |
Bitunix ❌ | ETH/USDT | $2,619.64 | $127,952,531 | Green | 0.01% | 2025-06-03 04:57 | Trade |
Kraken ❌ | ETH/USD | $2,615.18 | $98,700,285 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Biconomy.com ❌ | ETH/USDT | $2,613.99 | $116,039,983 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Zoomex ❌ | ETH/USDT | $2,618.89 | $76,718,480 | Green | 0.01% | 2025-06-03 04:55 | Trade |
AscendEX (BitMax) ❌ | ETH/USDT | $2,603.83 | $269,122,284 | Green | 0.04% | 2025-06-03 05:11 | Trade |
WEEX ❌ | ETH/USDC | $2,613.73 | $56,933,645 | Green | 0.01% | 2025-06-03 05:04 | Trade |
BingX ❌ | ETH/USDT | $2,619.56 | $38,429,625 | Green | 0.01% | 2025-06-03 04:58 | Trade |
XT.COM ❌ | ETH/USDT | $2,616.95 | $300,842,765 | Green | 0.06% | 2025-06-03 04:58 | Trade |
Biconomy.com ❌ | ETH/USDC | $2,614.88 | $49,255,535 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Bitget ❌ | ETH/USDC | $2,618.20 | $37,212,361 | Green | 0.01% | 2025-06-03 04:55 | Trade |
BigONE ❌ | ETH/USDT | $2,618.33 | $132,932,494 | Green | 0.03% | 2025-06-03 04:58 | Trade |
CoinW ❌ | ETH/USDC | $2,610.41 | $39,062,987 | Green | 0.01% | 2025-06-03 05:09 | Trade |
LATOKEN ❌ | ETH/USDT | $2,614.66 | $40,921,267 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Binance ✅ | ETH/EUR | $2,614.46 | $30,962,755 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Azbit ❌ | ETH/USDC | $2,617.47 | $30,846,985 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | ETH/EUR | $2,598.76 | $37,354,557 | Green | 0.01% | 2025-06-03 05:13 | Trade |
LBank ❌ | ETH/USDC | $2,612.83 | $28,668,316 | Green | 0.01% | 2025-06-03 05:08 | Trade |
FMFW.io ❌ | ETH/USDT | $2,612.53 | $32,484,895 | Green | 0.01% | 2025-06-03 05:07 | Trade |
Gemini ❌ | ETH/GUSD | $2,619.77 | $39,046,254 | Green | 0.02% | 2025-06-03 05:12 | Trade |
Bit2Me ❌ | ETH/USDC | $2,616.19 | $23,607,033 | Green | 0.01% | 2025-06-03 05:05 | Trade |
DigiFinex ❌ | ETH/USDC | $2,606.33 | $18,325,563 | Green | 0.01% | 2025-06-03 05:11 | Trade |
Gemini ❌ | ETH/USD | $2,619.77 | $38,569,021 | Green | 0.02% | 2025-06-03 04:50 | Trade |
Bit2Me ❌ | ETH/EUR | $2,615.29 | $17,128,828 | Green | 0.01% | 2025-06-03 05:10 | Trade |
bitFlyer ❌ | ETH/JPY | $2,607.81 | $22,726,570 | Green | 0.01% | 2025-06-03 05:11 | Trade |
OKX ❌ | ETH/USD | $2,605.00 | $29,825,675 | Green | 0.01% | 2025-06-03 05:11 | Trade |
KuCoin ✅ | ETH/USDC | $2,618.06 | $19,641,161 | Green | 0.01% | 2025-06-03 04:59 | Trade |
CoinEx ❌ | ETH/USDT | $2,617.28 | $21,257,468 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Kraken ❌ | ETH/EUR | $2,616.37 | $17,876,743 | Green | 0.02% | 2025-06-03 04:56 | Trade |
Bybit ❌ | ETH/BTC | $2,614.37 | $18,529,436 | Green | 0.01% | 2025-06-03 04:54 | Trade |
Backpack Exchange ❌ | ETH/USDC | $2,615.95 | $12,714,264 | Green | 0.01% | 2025-06-03 05:05 | Trade |
QMall ❌ | ETH/USDT | $2,616.52 | $24,884,467 | Green | 0.02% | 2025-06-03 05:00 | Trade |
Bitrue ❌ | ETH/USDT | $2,613.10 | $11,193,989 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Slex ❌ | ETH/USDT | $2,614.78 | $14,173,796 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Bitvavo ✅ | ETH/EUR | $2,612.51 | $26,638,585 | Green | 0.03% | 2025-06-03 05:08 | Trade |
Dex-Trade ❌ | ETH/USDT | $2,611.79 | $32,385,035 | Green | 0.03% | 2025-06-03 05:07 | Trade |
CoinCatch ❌ | ETH/USDT | $2,618.74 | $9,266,509 | Green | 0.01% | 2025-06-03 05:04 | Trade |
Binance ✅ | ETH/TRY | $2,605.64 | $10,876,875 | Green | 0.01% | 2025-06-03 05:00 | Trade |
Bitbank ❌ | ETH/JPY | $2,618.84 | $9,781,289 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/USDT | $2,621.60 | $17,585,533 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Bitfinex ❌ | ETH/BTC | $2,611.22 | $58,801,937 | Green | 0.08% | 2025-06-03 05:13 | Trade |
Toobit ❌ | ETH/USDC | $2,628.94 | $18,522,725 | Green | 0.03% | 2025-06-03 04:45 | Trade |
KCEX ❌ | ETH/USDC | $2,628.23 | $7,419,665 | Green | 0.01% | 2025-06-03 04:46 | Trade |
Coinbase Exchange ✅ | ETH/GBP | $2,609.42 | $10,272,516 | Green | 0.02% | 2025-06-03 05:09 | Trade |
Coinbase Exchange ✅ | ETH/EUR | $2,616.74 | $15,932,528 | Green | 0.03% | 2025-06-03 04:51 | Trade |
Binance ✅ | ETH/BRL | $2,623.06 | $7,135,688 | Green | 0.01% | 2025-06-03 04:53 | Trade |
MEXC ❌ | ETH/USDC | $2,614.00 | $28,259,981 | Green | 0.05% | 2025-06-03 05:06 | Trade |
XT.COM ❌ | ETH/USDC | $2,613.83 | $4,718,217 | Green | 0.01% | 2025-06-03 05:05 | Trade |
Bitkub ❌ | ETH/THB | $2,607.51 | $4,945,984 | Green | 0.01% | 2025-06-03 05:06 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $2,618.64 | $20,226,685 | Green | 0.04% | 2025-06-03 04:51 | Trade |
CoinTR ❌ | ETH/USDT | $2,623.47 | $3,966,593 | Green | 0.01% | 2025-06-03 04:49 | Trade |
OKX ❌ | ETH/BTC | $2,619.44 | $16,723,323 | Green | 0.04% | 2025-06-03 05:05 | Trade |
Binance ✅ | SOL/ETH | $2,616.97 | $7,038,692 | Green | 0.02% | 2025-06-03 05:06 | Trade |
itBit ❌ | ETH/USD | $2,606.80 | $4,693,795 | Green | 0.01% | 2025-06-03 05:10 | Trade |
Kraken ❌ | ETH/USDC | $2,618.45 | $5,281,255 | Green | 0.02% | 2025-06-03 04:55 | Trade |
Bitfinex ❌ | ETH/USD | $2,599.80 | $13,822,964 | Green | 0.04% | 2025-06-03 05:13 | Trade |
Bitexlive ❌ | ETH/USDT | $2,601.38 | $3,083,264 | Green | 0.01% | 2025-06-03 05:12 | Trade |
HashKey Exchange ❌ | ETH/USD | $2,616.65 | $6,028,261 | Green | 0.02% | 2025-06-03 05:04 | Trade |
HashKey Exchange ❌ | ETH/HKD | $2,602.64 | $2,891,130 | Green | 0.01% | 2025-06-03 05:10 | Trade |
Hotcoin ❌ | ETH/USDC | $2,612.83 | $12,176,383 | Green | 0.04% | 2025-06-03 05:09 | Trade |
BigONE ❌ | ETH/BTC | $2,623.70 | $99,939,358 | Green | 0.31% | 2025-06-03 04:50 | Trade |
Kraken ❌ | ETH/GBP | $2,611.78 | $3,038,554 | Green | 0.01% | 2025-06-03 05:12 | Trade |
Bitfinex ❌ | ETH/USDT | $2,617.92 | $10,694,136 | Green | 0.04% | 2025-06-03 05:04 | Trade |
Gate ❌ | ETH/USDC | $2,603.12 | $4,056,414 | Green | 0.02% | 2025-06-03 05:12 | Trade |
BIT ❌ | ETH/USDT | $2,617.83 | $2,750,327 | Green | 0.01% | 2025-06-03 04:52 | Trade |
Slex ❌ | ETH/USDC | $2,629.43 | $3,237,552 | Green | 0.01% | 2025-06-03 04:45 | Trade |
Phemex ❌ | ETH/USDT | $2,629.06 | $11,482,816 | Green | 0.05% | 2025-06-03 04:46 | Trade |
FMCPAY ❌ | TRX/ETH | $2,614.58 | $4,522,019 | Green | 0.02% | 2025-06-03 05:10 | Trade |
HashKey Exchange ❌ | ETH/USDT | $2,612.86 | $1,462,124 | Green | 0.01% | 2025-06-03 05:08 | Trade |
Bitrue ❌ | ETH/USDC | $2,618.32 | $2,599,321 | Green | 0.02% | 2025-06-03 05:03 | Trade |
Crypto.com Exchange ❌ | ETH/BTC | $2,618.06 | $2,609,656 | Green | 0.01% | 2025-06-03 04:51 | Trade |
FMCPAY ❌ | ETH/BTC | $2,604.48 | $7,578,272 | Green | 0.05% | 2025-06-03 05:13 | Trade |
Bitstamp ❌ | ETH/EUR | $2,616.42 | $3,643,431 | Green | 0.03% | 2025-06-03 05:00 | Trade |
Gate ❌ | ETH/BTC | $2,618.62 | $2,209,889 | Green | 0.02% | 2025-06-03 04:54 | Trade |
BYDFi ❌ | ETH/USDC | $2,625.50 | $5,902,124 | Green | 0.05% | 2025-06-03 04:46 | Trade |
Crypto.com Exchange ❌ | ETH/EUR | $2,618.01 | $1,276,128 | Green | 0.01% | 2025-06-03 04:56 | Trade |
OKX ❌ | SOL/ETH | $2,618.20 | $1,641,055 | Green | 0.02% | 2025-06-03 05:02 | Trade |
Uniswap V4 (Unichain) ❌ | 0X9151434B16B9763660705744891FA906F660ECC5/0X0000000000000000000000000000000000000000 | $2,613.15 | $57,532,760 | Green | 0.60% | 2025-06-03 05:07 | Trade |
Trump Picks Pro-Crypto Hedge Fund Manager Scott Bessent for Treasury Secretary
If the Senate confirms Bessent, the next person whose signature is on the front of paper U.S. currency will be a fan of digital assets created to replace the conventional financial system.
2024-11-22 23:28:24
link to news itemEverything Wall Street Is Buying After Trump’s Historic Win
Investors are sending the Dow Jones Industrial Average, bitcoin, the U.S. dollar, and anything to do with Elon Musk to fresh heights after Donald Trump pulled off his historic second win.
2024-11-06 17:02:38
link to news itemCoinbase, a16z and others pour more than $78 million into pro-crypto PAC for 2026 election
The pro-crypto super PAC Fairshake says it's raised $78 million for the 2026 midterms.
2024-11-04 15:07:15
link to news item