Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ DOGE/USDT $0.20 $98,367,550 Green 0.02% 2025-06-04 11:56 Trade
Binance ✅ DOGE/FDUSD $0.20 $92,758,768 Green 0.02% 2025-06-04 12:05 Trade
OKX ❌ DOGE/USDT $0.20 $59,554,317 Green 0.02% 2025-06-04 12:23 Trade
MEXC ❌ DOGE/USDT $0.20 $42,907,820 Green 0.02% 2025-06-04 12:40 Trade
Kraken ❌ DOGE/USD $0.20 $22,308,157 Green 0.01% 2025-06-04 12:39 Trade
Bitget ❌ DOGE/USDT $0.20 $33,383,354 Green 0.02% 2025-06-04 12:25 Trade
Coinbase Exchange ✅ DOGE/USD $0.20 $22,278,649 Green 0.01% 2025-06-04 12:30 Trade
WEEX ❌ DOGE/USDT $0.20 $20,415,528 Green 0.01% 2025-06-04 12:31 Trade
Binance ✅ DOGE/USDC $0.20 $18,303,102 Green 0.02% 2025-06-04 12:29 Trade
Gate ❌ DOGE/USDT $0.20 $13,899,864 Green 0.02% 2025-06-04 12:39 Trade
Bybit ❌ DOGE/USDT $0.20 $15,110,095 Green 0.02% 2025-06-04 12:17 Trade
CoinW ❌ DOGE/USDT $0.20 $13,731,750 Green 0.02% 2025-06-04 12:39 Trade
HTX ❌ DOGE/USDT $0.20 $11,108,435 Green 0.01% 2025-06-04 12:34 Trade
Hibt ❌ DOGE/USDT $0.20 $12,554,053 Green 0.02% 2025-06-04 12:36 Trade
LBank ❌ DOGE/USDT $0.20 $7,690,315 Green 0.02% 2025-06-04 12:37 Trade
CoinEx ❌ DOGE/USDT $0.20 $7,857,543 Green 0.01% 2025-06-04 12:38 Trade
Hotcoin ❌ DOGE/USDT $0.20 $17,277,614 Green 0.03% 2025-06-04 12:24 Trade
Toobit ❌ DOGE/USDC $0.20 $9,148,958 Green 0.02% 2025-06-04 12:31 Trade
KuCoin ✅ DOGE/USDT $0.20 $8,574,123 Green 0.02% 2025-06-04 12:24 Trade
Zoomex ❌ DOGE/USDT $0.20 $3,866,119 Green 0.01% 2025-06-04 12:34 Trade
BTSE ❌ DOGE/USDT $0.20 $5,347,554 Green 0.01% 2025-06-04 12:39 Trade
Azbit ❌ DOGE/USDT $0.20 $2,849,769 Green 0.02% 2025-06-04 12:37 Trade
WhiteBIT ❌ DOGE/USDT $0.20 $7,478,843 Green 0.03% 2025-06-04 12:37 Trade
AscendEX (BitMax) ❌ DOGE/USDT $0.20 $22,588,667 Green 0.10% 2025-06-04 12:39 Trade
Slex ❌ DOGE/USDT $0.20 $3,999,916 Green 0.02% 2025-06-04 12:33 Trade
BVOX ❌ DOGE/USDT $0.20 $10,359,095 Green 0.06% 2025-06-04 12:33 Trade
FMCPAY ❌ DOGE/USDT $0.20 $3,924,986 Green 0.03% 2025-06-04 12:33 Trade
Bybit ❌ DOGE/USDC $0.20 $1,699,492 Green 0.02% 2025-06-04 12:28 Trade
Bitkub ❌ DOGE/THB $0.20 $2,015,571 Green 0.02% 2025-06-04 12:36 Trade
CoinW ❌ DOGE/USDC $0.20 $3,114,017 Green 0.03% 2025-06-04 12:38 Trade
Binance ✅ DOGE/EUR $0.20 $1,188,133 Green 0.01% 2025-06-04 11:44 Trade
BYDFi ❌ DOGE/USDT $0.20 $1,355,457 Green 0.02% 2025-06-04 12:37 Trade
WEEX ❌ DOGE/USDC $0.20 $1,592,128 Green 0.02% 2025-06-04 12:22 Trade
Bitvavo ✅ DOGE/EUR $0.20 $2,143,047 Green 0.03% 2025-06-04 12:22 Trade
Biconomy.com ❌ DOGE/USDT $0.20 $994,284 Green 0.02% 2025-06-04 12:35 Trade
Bitbank ❌ DOGE/JPY $0.20 $3,826,407 Green 0.05% 2025-06-04 12:37 Trade
KCEX ❌ DOGE/USDC $0.20 $705,232 Green 0.02% 2025-06-04 12:31 Trade
Dex-Trade ❌ DOGE/USDT $0.20 $1,493,858 Green 0.03% 2025-06-04 12:25 Trade
Binance ✅ DOGE/TRY $0.20 $1,331,021 Green 0.03% 2025-06-04 12:08 Trade
XT.COM ❌ DOGE/USDT $0.20 $7,914,696 Green 0.21% 2025-06-04 12:16 Trade
Bitrue ❌ DOGE/USDT $0.20 $1,763,092 Green 0.07% 2025-06-04 12:38 Trade
Bitstamp ❌ DOGE/USD $0.20 $1,413,917 Green 0.06% 2025-06-04 12:32 Trade
Gemini ❌ DOGE/USD $0.20 $613,671 Green 0.04% 2025-06-04 12:23 Trade
Binance ✅ DOGE/JPY $0.20 $764,162 Green 0.04% 2025-06-04 12:17 Trade
MEXC ❌ DOGE/USDC $0.20 $5,367,073 Green 0.27% 2025-06-04 12:32 Trade
Bitrue ❌ DOGE/XRP $0.20 $2,304,628 Green 0.14% 2025-06-04 12:38 Trade
CoinTR ❌ DOGE/TRY $0.20 $778,804 Green 0.05% 2025-06-04 12:35 Trade
Bitrue ❌ DOGE/SOL $0.20 $2,387,913 Green 0.15% 2025-06-04 12:20 Trade
BIT ❌ DOGE/USDT $0.20 $431,752 Green 0.05% 2025-06-04 12:30 Trade
Coinbase Exchange ✅ DOGE/EUR $0.20 $542,297 Green 0.06% 2025-06-04 12:09 Trade
Bitexen ❌ DOGE/TRY $0.20 $3,800,758 Green 0.33% 2025-06-04 12:25 Trade
Coinstore ❌ DOGE/USDT $0.20 $5,939,297 Green 0.57% 2025-06-04 12:35 Trade
Bitrue ❌ DOGE/ADA $0.20 $1,064,256 Green 0.11% 2025-06-04 12:33 Trade
Coinbase Exchange ✅ DOGE/USDT $0.20 $621,798 Green 0.10% 2025-06-04 12:09 Trade
Coinbase Exchange ✅ DOGE/GBP $0.20 $493,390 Green 0.07% 2025-06-04 12:16 Trade
BigONE ❌ DOGE/USDT $0.20 $4,191,114 Green 0.51% 2025-06-04 12:23 Trade
WhiteBIT ❌ DOGE/USDC $0.20 $678,929 Green 0.09% 2025-06-04 12:33 Trade
Bullish ❌ DOGE/USDC $0.20 $673,590 Green 0.10% 2025-06-04 12:11 Trade
Binance ✅ DOGE/BRL $0.20 $109,728 Green 0.02% 2025-06-04 11:59 Trade
Trubit ❌ DOGE/USDT $0.20 $2,940,530 Green 0.42% 2025-06-04 12:30 Trade
MEXC ❌ DOGE/EUR $0.20 $882,308 Green 0.16% 2025-06-04 12:36 Trade
Indodax ❌ DOGE/IDR $0.20 $340,696 Green 0.13% 2025-06-04 12:32 Trade
Gate ❌ DOGE/USDC $0.20 $300,590 Green 0.11% 2025-06-04 12:39 Trade
WhiteBIT ❌ DOGE/TRY $0.20 $249,123 Green 0.09% 2025-06-04 12:17 Trade
Bitrue ❌ DOGE/USDC $0.20 $397,754 Green 0.14% 2025-06-04 12:38 Trade
Trubit ❌ DOGE/USDC $0.20 $975,530 Green 0.35% 2025-06-04 12:39 Trade
Gate ❌ DOGE/BTC $0.20 $295,126 Green 0.11% 2025-06-04 12:26 Trade
bitcastle ❌ DOGE/USDT $0.20 $294,963 Green 0.13% 2025-06-04 12:28 Trade
Bittime ❌ DOGE/USDT $0.20 $33,339 Green 0.03% 2025-06-04 11:25 Trade
BitoPro ❌ DOGE/TWD $0.20 $264,498 Green 0.17% 2025-06-04 12:36 Trade
Bittime ❌ DOGE/IDR $0.20 $28,199 Green 0.03% 2025-06-04 12:34 Trade
WhiteBIT ❌ DOGE/USD $0.20 $186,105 Green 0.16% 2025-06-04 12:20 Trade
Binance US ❌ DOGE/USDT $0.20 $113,680 Green 0.12% 2025-06-04 12:34 Trade
Bitcointry ❌ DOGE/USDT $0.20 $76,587 Green 0.11% 2025-06-04 12:40 Trade
Bullish ❌ DOGE/EUR $0.20 $29,001 Green 0.03% 2025-06-04 12:37 Trade
Tothemoon ❌ DOGE/BTC $0.20 $273,257 Green 0.26% 2025-06-04 12:32 Trade
CoinEx ❌ DOGE/BTC $0.20 $514,712 Green 0.50% 2025-06-04 12:40 Trade
PointPay ❌ DOGE/USDC $0.20 $121,447 Green 0.20% 2025-06-04 12:39 Trade
Bitazza ❌ DOGE/USDT $0.20 $284,744 Green 0.61% 2025-06-04 12:37 Trade
WhiteBIT ❌ DOGE/EUR $0.20 $159,052 Green 0.22% 2025-06-04 12:36 Trade
BitDelta ❌ DOGE/USDT $0.20 $64,755 Green 0.15% 2025-06-04 12:35 Trade
BitoPro ❌ DOGE/USDT $0.20 $34,803 Green 0.41% 2025-06-04 12:24 Trade
HTX ❌ DOGE/BTC $0.20 $14,606 Green 0.22% 2025-06-04 12:16 Trade
Dex-Trade ❌ DOGE/BTC $0.20 $99,638 Green 1.60% 2025-06-04 11:32 Trade
Bitcointry ❌ DOGE/USDC $0.20 $9,588 Green 0.26% 2025-06-04 12:39 Trade
HashKey Global ❌ DOGE/USDT $0.20 $15,472 Green 0.45% 2025-06-04 12:21 Trade
Bithumb ❌ DOGE/BTC $0.19 $20,661 Green 0.54% 2025-06-04 12:35 Trade
Bitget ❌ DOGE/USD1 $0.20 $28,323 Green 0.71% 2025-06-04 12:25 Trade
Metal X ❌ DOGE/XMD $0.20 $30,080 Green 1.26% 2025-06-04 12:36 Trade
CoinEx ❌ DOGE/USDC $0.20 $3,523 Green 0.50% 2025-06-04 12:32 Trade
KuCoin ✅ DOGE/KCS $0.20 $2,894 Green 0.70% 2025-06-04 12:19 Trade
DigiFinex ❌ DOGE/USDT $0.20 $19,994,461 Yellow 0.01% 2025-06-04 12:40 Trade
GroveX ❌ DOGE/USDT $0.20 $6,058,746 Yellow 0.02% 2025-06-04 12:37 Trade
Toobit ❌ DOGE/USDT $0.20 $9,835,621 Yellow 0.02% 2025-06-04 12:12 Trade
Bitunix ❌ DOGE/USDT $0.20 $9,016,452 Yellow 0.02% 2025-06-04 12:39 Trade
Pionex ❌ DOGE/USDT $0.20 $1,252,370 Yellow 0.02% 2025-06-04 12:35 Trade
OrangeX ❌ DOGE/USDT $0.20 $2,555,782 Yellow 0.01% 2025-06-04 12:36 Trade
BingX ❌ DOGE/USDT $0.20 $1,294,927 Yellow 0.02% 2025-06-04 12:38 Trade
Crypto.com Exchange ❌ DOGE/USD $0.20 $2,847,762 Yellow 0.01% 2025-06-04 12:17 Trade
BTC-Alpha ❌ DOGE/USDT $0.20 $3,027,251 Yellow 0.02% 2025-06-04 12:26 Trade

Central Bank Group BIS Names Hernández de Cos as Next General Manager

ES Pablo Hernández de Cos has called for digital euro implementation and helped put in place global crypto banking rules.

2024-11-12 15:13:00

link to news item

China and St. Kitts and Nevis dual citizen pleads guilty in $73 million ‘pig butchering’ crypto scam

This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command…

2024-11-13 10:18:00

link to news item

Bitcoin Rally Masks Bleaker Picture in the Crypto World

(Bloomberg) -- Beyond Bitcoin’s rally toward another all-time high and renewed ETF inflows, a bleaker picture of crypto is emerging, one where waning...

2024-11-01 10:43:28

link to news item