Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
Binance ✅ DOGE/FDUSD $0.19 $126,069,260 Green 0.01% 2025-06-02 19:31 Trade
Binance ✅ DOGE/USDT $0.19 $114,725,771 Green 0.02% 2025-06-02 18:25 Trade
OKX ❌ DOGE/USDT $0.19 $61,831,746 Green 0.02% 2025-06-02 19:39 Trade
MEXC ❌ DOGE/USDT $0.19 $41,185,648 Green 0.02% 2025-06-02 19:24 Trade
Bitget ❌ DOGE/USDT $0.19 $36,827,245 Green 0.02% 2025-06-02 19:30 Trade
Kraken ❌ DOGE/USD $0.19 $19,555,531 Green 0.01% 2025-06-02 19:41 Trade
HTX ❌ DOGE/USDT $0.19 $20,265,181 Green 0.01% 2025-06-02 19:36 Trade
Coinbase Exchange ✅ DOGE/USD $0.19 $27,557,526 Green 0.02% 2025-06-02 19:42 Trade
Gate ❌ DOGE/USDT $0.19 $24,020,954 Green 0.02% 2025-06-02 19:41 Trade
Binance ✅ DOGE/USDC $0.19 $23,714,089 Green 0.02% 2025-06-02 19:37 Trade
WEEX ❌ DOGE/USDT $0.19 $22,088,300 Green 0.02% 2025-06-02 19:42 Trade
Bybit ❌ DOGE/USDT $0.19 $19,549,264 Green 0.02% 2025-06-02 19:25 Trade
Hibt ❌ DOGE/USDT $0.19 $14,287,915 Green 0.02% 2025-06-02 19:41 Trade
Bitunix ❌ DOGE/USDT $0.19 $12,243,100 Green 0.02% 2025-06-02 19:35 Trade
CoinW ❌ DOGE/USDT $0.19 $12,551,250 Green 0.02% 2025-06-02 19:35 Trade
CoinEx ❌ DOGE/USDT $0.19 $14,281,518 Green 0.02% 2025-06-02 19:13 Trade
KuCoin ✅ DOGE/USDT $0.19 $10,882,235 Green 0.02% 2025-06-02 19:39 Trade
Hotcoin ❌ DOGE/USDT $0.19 $14,642,463 Green 0.03% 2025-06-02 19:31 Trade
Slex ❌ DOGE/USDT $0.19 $4,539,860 Green 0.01% 2025-06-02 19:40 Trade
BTSE ❌ DOGE/USDT $0.19 $5,295,935 Green 0.02% 2025-06-02 19:38 Trade
Bitstamp ❌ DOGE/USD $0.19 $3,958,198 Green 0.01% 2025-06-02 19:40 Trade
Zoomex ❌ DOGE/USDT $0.19 $4,897,418 Green 0.02% 2025-06-02 19:33 Trade
OrangeX ❌ DOGE/USDT $0.19 $2,722,086 Green 0.02% 2025-06-02 19:31 Trade
Azbit ❌ DOGE/USDT $0.19 $3,279,190 Green 0.02% 2025-06-02 19:41 Trade
AscendEX (BitMax) ❌ DOGE/USDT $0.19 $22,719,526 Green 0.10% 2025-06-02 19:23 Trade
BVOX ❌ DOGE/USDT $0.19 $9,899,288 Green 0.06% 2025-06-02 19:35 Trade
Bit2Me ❌ DOGE/USDC $0.19 $1,760,795 Green 0.02% 2025-06-02 19:19 Trade
CoinW ❌ DOGE/USDC $0.19 $3,972,155 Green 0.03% 2025-06-02 19:38 Trade
Bitkub ❌ DOGE/THB $0.19 $1,739,627 Green 0.01% 2025-06-02 19:26 Trade
BYDFi ❌ DOGE/USDT $0.19 $1,545,306 Green 0.01% 2025-06-02 19:40 Trade
Bybit ❌ DOGE/USDC $0.19 $2,159,980 Green 0.02% 2025-06-02 19:28 Trade
WEEX ❌ DOGE/USDC $0.19 $2,218,258 Green 0.02% 2025-06-02 19:33 Trade
Toobit ❌ DOGE/USDC $0.19 $11,845,443 Green 0.14% 2025-06-02 19:36 Trade
Biconomy.com ❌ DOGE/USDT $0.19 $1,020,125 Green 0.02% 2025-06-02 19:42 Trade
Bitvavo ✅ DOGE/EUR $0.19 $2,080,501 Green 0.03% 2025-06-02 19:36 Trade
Bitbank ❌ DOGE/JPY $0.19 $3,135,107 Green 0.04% 2025-06-02 19:36 Trade
Bitrue ❌ DOGE/USDT $0.19 $1,177,423 Green 0.02% 2025-06-02 19:38 Trade
Binance ✅ DOGE/EUR $0.19 $1,428,151 Green 0.02% 2025-06-02 19:28 Trade
OKX ❌ DOGE/USDC $0.19 $1,075,914 Green 0.02% 2025-06-02 19:27 Trade
FMCPAY ❌ DOGE/USDT $0.19 $4,122,173 Green 0.08% 2025-06-02 19:33 Trade
Binance ✅ DOGE/TRY $0.19 $1,858,566 Green 0.04% 2025-06-02 19:11 Trade
XT.COM ❌ DOGE/USDT $0.19 $9,217,261 Green 0.21% 2025-06-02 19:13 Trade
Dex-Trade ❌ DOGE/USDT $0.19 $1,563,518 Green 0.05% 2025-06-02 19:40 Trade
MEXC ❌ DOGE/USDC $0.19 $6,923,967 Green 0.21% 2025-06-02 19:34 Trade
Bitrue ❌ DOGE/ADA $0.19 $1,077,272 Green 0.03% 2025-06-02 19:38 Trade
Gemini ❌ DOGE/USD $0.19 $1,023,552 Green 0.05% 2025-06-02 19:08 Trade
Binance ✅ DOGE/JPY $0.19 $880,317 Green 0.04% 2025-06-02 18:40 Trade
Coinbase Exchange ✅ DOGE/EUR $0.19 $1,259,932 Green 0.06% 2025-06-02 19:30 Trade
Bitrue ❌ DOGE/XRP $0.19 $2,310,255 Green 0.11% 2025-06-02 19:38 Trade
Bitrue ❌ DOGE/SOL $0.19 $2,401,745 Green 0.12% 2025-06-02 19:18 Trade
Coinbase Exchange ✅ DOGE/USDT $0.19 $786,346 Green 0.05% 2025-06-02 19:39 Trade
Coinbase Exchange ✅ DOGE/GBP $0.19 $1,196,996 Green 0.07% 2025-06-02 19:41 Trade
BIT ❌ DOGE/USDT $0.19 $523,301 Green 0.05% 2025-06-02 19:14 Trade
Gate ❌ DOGE/BTC $0.19 $2,269,693 Green 0.16% 2025-06-02 19:23 Trade
Bitexen ❌ DOGE/TRY $0.19 $4,001,322 Green 0.35% 2025-06-02 19:20 Trade
Coinstore ❌ DOGE/USDT $0.19 $6,716,968 Green 0.61% 2025-06-02 19:34 Trade
CoinTR ❌ DOGE/TRY $0.19 $908,396 Green 0.09% 2025-06-02 19:17 Trade
WhiteBIT ❌ DOGE/USDC $0.19 $1,228,694 Green 0.13% 2025-06-02 19:18 Trade
Trubit ❌ DOGE/USDT $0.19 $3,425,379 Green 0.40% 2025-06-02 19:31 Trade
MEXC ❌ DOGE/EUR $0.19 $882,767 Green 0.16% 2025-06-02 19:18 Trade
BigONE ❌ DOGE/USDT $0.19 $4,765,220 Green 0.80% 2025-06-02 19:40 Trade
PointPay ❌ DOGE/USDT $0.19 $848,292 Green 0.21% 2025-06-02 19:38 Trade
Trubit ❌ DOGE/USDC $0.19 $1,144,829 Green 0.22% 2025-06-02 19:20 Trade
WhiteBIT ❌ DOGE/BTC $0.19 $354,770 Green 0.09% 2025-06-02 19:15 Trade
WhiteBIT ❌ DOGE/TRY $0.19 $502,974 Green 0.11% 2025-06-02 19:37 Trade
Gate ❌ DOGE/USDC $0.19 $485,083 Green 0.13% 2025-06-02 19:42 Trade
Bitrue ❌ DOGE/USDC $0.19 $421,400 Green 0.11% 2025-06-02 19:35 Trade
OKX ❌ DOGE/EUR $0.19 $90,850 Green 0.03% 2025-06-02 19:39 Trade
Binance US ❌ DOGE/USDT $0.19 $375,541 Green 0.10% 2025-06-02 19:42 Trade
Binance ✅ DOGE/BRL $0.19 $157,250 Green 0.07% 2025-06-02 19:31 Trade
bitcastle ❌ DOGE/USDT $0.19 $338,874 Green 0.13% 2025-06-02 19:39 Trade
WhiteBIT ❌ DOGE/EUR $0.19 $232,222 Green 0.15% 2025-06-02 19:20 Trade
Indodax ❌ DOGE/IDR $0.19 $445,041 Green 0.29% 2025-06-02 19:29 Trade
Bittime ❌ DOGE/USDT $0.19 $29,652 Green 0.03% 2025-06-02 19:24 Trade
Tothemoon ❌ DOGE/BTC $0.19 $284,455 Green 0.25% 2025-06-02 19:24 Trade
PointPay ❌ DOGE/USDC $0.19 $157,316 Green 0.20% 2025-06-02 19:33 Trade
Korbit ❌ DOGE/KRW $0.19 $174,466 Green 0.19% 2025-06-02 19:29 Trade
CoinEx ❌ DOGE/BTC $0.19 $673,080 Green 0.72% 2025-06-02 19:35 Trade
Bitazza ❌ DOGE/USDT $0.19 $270,775 Green 0.60% 2025-06-02 19:14 Trade
Bittime ❌ DOGE/IDR $0.19 $30,286 Green 0.06% 2025-06-02 19:33 Trade
BitoPro ❌ DOGE/TWD $0.19 $339,920 Green 0.52% 2025-06-02 19:19 Trade
Bitso ❌ DOGE/USD $0.19 $83,144 Green 0.20% 2025-06-02 19:34 Trade
BitDelta ❌ DOGE/USDT $0.19 $68,648 Green 0.25% 2025-06-02 19:29 Trade
BitoPro ❌ DOGE/USDT $0.19 $122,073 Green 0.52% 2025-06-02 19:21 Trade
CoinEx ❌ DOGE/USDC $0.19 $57,486 Green 0.51% 2025-06-02 19:20 Trade
zondacrypto ❌ DOGE/PLN $0.19 $24,795 Green 0.45% 2025-06-02 19:38 Trade
EXMO ❌ DOGE/EUR $0.19 $52,786 Green 1.57% 2025-06-02 19:34 Trade
Metal X ❌ DOGE/XMD $0.19 $35,773 Green 1.31% 2025-06-02 19:14 Trade
EXMO ❌ DOGE/BTC $0.19 $21,899 Green 1.08% 2025-06-02 19:32 Trade
YoBit ❌ DOGE/USDT $0.19 $1,015 Green 0.60% 2025-06-02 19:42 Trade
Nonkyc.io ❌ TDC/DOGE $0.19 $188 Green 0.85% 2025-06-02 19:14 Trade
DigiFinex ❌ DOGE/USDT $0.19 $20,566,162 Yellow 0.02% 2025-06-02 19:40 Trade
Toobit ❌ DOGE/USDT $0.19 $11,184,783 Yellow 0.02% 2025-06-02 19:39 Trade
GroveX ❌ DOGE/USDT $0.19 $5,463,081 Yellow 0.02% 2025-06-02 19:28 Trade
LBank ❌ DOGE/USDT $0.19 $8,861,172 Yellow 0.02% 2025-06-02 19:36 Trade
BTC-Alpha ❌ DOGE/USDT $0.19 $3,939,793 Yellow 0.02% 2025-06-02 19:31 Trade
Pionex ❌ DOGE/USDT $0.19 $1,434,867 Yellow 0.02% 2025-06-02 19:37 Trade
Crypto.com Exchange ❌ DOGE/USD $0.19 $3,048,257 Yellow 0.01% 2025-06-02 19:32 Trade
BingX ❌ DOGE/USDT $0.19 $1,519,373 Yellow 0.02% 2025-06-02 19:28 Trade
KoinBX ❌ DOGE/INR $0.19 $929,633 Yellow 0.02% 2025-06-02 19:36 Trade

Memecoin returns were 6x higher than crypto market average over past 30 days

Memecoins’ have posted average returns of 103% over the past 30 days — over 6x higher than the crypto market’s 16.1% average return, according to data from Artemis. Dogecoin (DOGE) and Pepe (PEPE) registered the more significant gains among the 19 memecoins t…

2024-11-16 00:00:08

link to news item

Bitcoin launderer hands over $400 million as he heads to prison — offender sentenced to three years in prison for laundering money for drug dealers

The U.S. District Court awarded an Ohio resident, Larry Dean Harmon, a three-year prison sentence with additional three-year supervised releases and ordered the surrender of over $400 million in assets for laundering money for drug dealers using a darknet-bas…

2024-11-16 17:23:34

link to news item

The Return of Trump—V

Astra Taylor • Michael Greenberg • Coco Fusco • Verlyn Klinkenborg • Thomas Powers • Anne Enright Astra Taylor On election night, before Harris’s loss set in, some exit polls showed that “democracy” was a top concern for voters. Many liberals took the result …

2024-11-13 16:44:03

link to news item