Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | BTC/FDUSD | $104,911.00 | $2,340,693,106 | Green | 0.01% | 2025-06-02 22:10 | Trade |
CoinW ❌ | BTC/USDT | $104,522.00 | $1,505,118,754 | Green | 0.01% | 2025-06-02 22:06 | Trade |
Binance ✅ | BTC/USDT | $104,685.00 | $1,360,230,153 | Green | 0.01% | 2025-06-02 22:08 | Trade |
Bybit ❌ | BTC/USDT | $104,380.00 | $859,334,289 | Green | 0.01% | 2025-06-02 21:52 | Trade |
KCEX ❌ | BTC/USDT | $104,474.00 | $815,688,058 | Green | 0.01% | 2025-06-02 22:01 | Trade |
WEEX ❌ | BTC/USDT | $104,622.00 | $774,103,835 | Green | 0.01% | 2025-06-02 22:07 | Trade |
Gate ❌ | BTC/USDT | $104,482.00 | $646,385,700 | Green | 0.01% | 2025-06-02 21:59 | Trade |
Coinbase Exchange ✅ | BTC/USD | $104,754.00 | $564,989,967 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bitget ❌ | BTC/USDT | $104,660.00 | $577,722,894 | Green | 0.01% | 2025-06-02 22:09 | Trade |
Crypto.com Exchange ❌ | BTC/USD | $104,730.00 | $565,187,236 | Green | 0.01% | 2025-06-02 22:10 | Trade |
MEXC ❌ | BTC/USDT | $104,531.00 | $415,603,220 | Green | 0.01% | 2025-06-02 22:04 | Trade |
Coinstore ❌ | BTC/USDT | $104,643.00 | $407,212,705 | Green | 0.01% | 2025-06-02 22:08 | Trade |
AscendEX (BitMax) ❌ | BTC/USDT | $104,305.00 | $476,915,939 | Green | 0.01% | 2025-06-02 21:50 | Trade |
Hotcoin ❌ | BTC/USDT | $104,499.00 | $421,154,289 | Green | 0.01% | 2025-06-02 22:01 | Trade |
Binance ✅ | BTC/USDC | $104,733.00 | $347,568,344 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bitrue ❌ | BTC/USDT | $104,510.00 | $312,034,204 | Green | 0.01% | 2025-06-02 22:06 | Trade |
Toobit ❌ | BTC/USDT | $104,683.00 | $294,701,811 | Green | 0.01% | 2025-06-02 22:09 | Trade |
Ourbit ❌ | BTC/USDT | $104,520.00 | $258,530,535 | Green | 0.01% | 2025-06-02 22:02 | Trade |
DigiFinex ❌ | BTC/USDT | $104,528.00 | $503,894,841 | Green | 0.02% | 2025-06-02 22:06 | Trade |
HTX ❌ | BTC/USDT | $104,551.00 | $253,463,040 | Green | 0.01% | 2025-06-02 22:05 | Trade |
WhiteBIT ❌ | BTC/USDT | $104,553.00 | $231,238,622 | Green | 0.01% | 2025-06-02 22:07 | Trade |
BitMart ❌ | BTC/USDT | $104,548.00 | $229,166,712 | Green | 0.01% | 2025-06-02 22:07 | Trade |
Bitunix ❌ | BTC/USDT | $104,504.00 | $207,495,883 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Biconomy.com ❌ | BTC/USDT | $104,521.00 | $177,292,121 | Green | 0.01% | 2025-06-02 22:02 | Trade |
KuCoin ✅ | BTC/USDT | $104,731.00 | $169,529,081 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Hibt ❌ | BTC/USDT | $104,520.00 | $158,351,823 | Green | 0.01% | 2025-06-02 22:02 | Trade |
WEEX ❌ | BTC/USDC | $104,469.00 | $159,718,085 | Green | 0.01% | 2025-06-02 21:58 | Trade |
Bybit ❌ | BTC/USDC | $104,501.00 | $123,291,143 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Trubit ❌ | BTC/USDT | $104,658.00 | $219,181,583 | Green | 0.02% | 2025-06-02 22:09 | Trade |
Bitstamp ❌ | BTC/USD | $104,741.00 | $97,346,737 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bitget ❌ | BTC/USDC | $104,519.00 | $100,858,438 | Green | 0.01% | 2025-06-02 22:07 | Trade |
BingX ❌ | BTC/USDT | $104,514.00 | $52,417,995 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Azbit ❌ | BTC/USDT | $104,528.00 | $67,981,789 | Green | 0.01% | 2025-06-02 22:06 | Trade |
BTSE ❌ | BTC/USDT | $104,192.00 | $64,791,051 | Green | 0.01% | 2025-06-02 21:50 | Trade |
BigONE ❌ | BTC/USDT | $104,504.00 | $156,825,693 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Toobit ❌ | BTC/USDC | $104,526.00 | $69,018,428 | Green | 0.01% | 2025-06-02 22:05 | Trade |
Hotcoin ❌ | BTC/USDC | $104,659.00 | $92,701,645 | Green | 0.01% | 2025-06-02 22:09 | Trade |
OKX ❌ | BTC/USDC | $104,716.00 | $60,640,957 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bit2Me ❌ | BTC/EUR | $104,682.00 | $32,304,380 | Green | 0.01% | 2025-06-02 22:08 | Trade |
Bitvavo ✅ | BTC/EUR | $104,424.00 | $51,983,024 | Green | 0.01% | 2025-06-02 21:40 | Trade |
LATOKEN ❌ | BTC/USDT | $104,199.00 | $51,102,146 | Green | 0.01% | 2025-06-02 21:47 | Trade |
LBank ❌ | BTC/USDC | $104,546.00 | $37,178,702 | Green | 0.01% | 2025-06-02 22:06 | Trade |
bitFlyer ❌ | BTC/JPY | $104,425.00 | $80,159,625 | Green | 0.02% | 2025-06-02 21:14 | Trade |
CoinEx ❌ | BTC/USDT | $104,485.00 | $34,723,377 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Gemini ❌ | BTC/GUSD | $104,431.00 | $37,909,513 | Green | 0.01% | 2025-06-02 22:05 | Trade |
Binance ✅ | BTC/EUR | $104,788.00 | $28,596,774 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Slex ❌ | BTC/USDT | $104,606.00 | $28,436,836 | Green | 0.01% | 2025-06-02 22:09 | Trade |
Coincheck ❌ | BTC/JPY | $104,665.00 | $57,441,048 | Green | 0.02% | 2025-06-02 21:56 | Trade |
Bitstamp ❌ | BTC/EUR | $104,690.00 | $27,427,760 | Green | 0.01% | 2025-06-02 22:08 | Trade |
DigiFinex ❌ | BTC/USDC | $104,695.00 | $20,595,505 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bit2Me ❌ | BTC/USDC | $104,295.00 | $25,572,752 | Green | 0.01% | 2025-06-02 21:40 | Trade |
MEXC ❌ | BTC/USDC | $104,529.00 | $24,164,823 | Green | 0.01% | 2025-06-02 22:06 | Trade |
Gemini ❌ | BTC/USD | $104,700.00 | $39,045,295 | Green | 0.02% | 2025-06-02 22:10 | Trade |
Biconomy.com ❌ | BTC/USDC | $104,138.00 | $24,315,133 | Green | 0.01% | 2025-06-02 21:46 | Trade |
OKX ❌ | BTC/EUR | $104,790.00 | $28,240,977 | Green | 0.01% | 2025-06-02 22:10 | Trade |
Bitbank ❌ | BTC/JPY | $104,596.00 | $16,877,397 | Green | 0.01% | 2025-06-02 21:54 | Trade |
Binance ✅ | BTC/BRL | $104,981.00 | $17,864,632 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Coinbase Exchange ✅ | BTC/EUR | $104,748.00 | $22,960,478 | Green | 0.02% | 2025-06-02 22:08 | Trade |
Coinbase Exchange ✅ | BTC/GBP | $104,535.00 | $16,660,028 | Green | 0.02% | 2025-06-02 22:05 | Trade |
KuCoin ✅ | BTC/USDC | $104,674.00 | $12,137,859 | Green | 0.01% | 2025-06-02 22:08 | Trade |
Binance ✅ | BTC/JPY | $104,470.00 | $11,709,640 | Green | 0.01% | 2025-06-02 21:34 | Trade |
Binance ✅ | ETH/BTC | $104,439.00 | $45,993,993 | Green | 0.04% | 2025-06-02 22:03 | Trade |
HashKey Exchange ❌ | BTC/USD | $104,252.00 | $8,074,997 | Green | 0.01% | 2025-06-02 21:49 | Trade |
Mercado Bitcoin ❌ | BTC/BRL | $104,533.00 | $11,058,433 | Green | 0.01% | 2025-06-02 21:37 | Trade |
Bybit ❌ | ETH/BTC | $104,457.00 | $13,511,422 | Green | 0.01% | 2025-06-02 21:57 | Trade |
itBit ❌ | BTC/USD | $104,317.00 | $8,164,697 | Green | 0.01% | 2025-06-02 21:40 | Trade |
XT.COM ❌ | BTC/USDC | $104,491.00 | $8,611,856 | Green | 0.01% | 2025-06-02 22:04 | Trade |
KCEX ❌ | BTC/USDC | $104,431.00 | $8,493,912 | Green | 0.01% | 2025-06-02 21:56 | Trade |
Binance ✅ | BTC/TRY | $104,385.00 | $9,158,841 | Green | 0.01% | 2025-06-02 22:00 | Trade |
Bitfinex ❌ | ETH/BTC | $104,489.00 | $61,973,926 | Green | 0.08% | 2025-06-02 22:00 | Trade |
Binance ✅ | SOL/BTC | $104,489.00 | $11,452,508 | Green | 0.02% | 2025-06-02 22:09 | Trade |
Phemex ❌ | BTC/USDT | $104,600.00 | $10,401,247 | Green | 0.02% | 2025-06-02 22:09 | Trade |
OKX ❌ | BTC/USD | $104,737.00 | $8,872,930 | Green | 0.02% | 2025-06-02 22:10 | Trade |
BitTrade ❌ | BTC/JPY | $104,743.00 | $9,937,962 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Bitexlive ❌ | BTC/USDT | $104,132.00 | $4,956,297 | Green | 0.01% | 2025-06-02 21:43 | Trade |
GMO Japan ❌ | BTC/JPY | $104,289.00 | $10,008,355 | Green | 0.02% | 2025-06-02 21:47 | Trade |
FMCPAY ❌ | BTC/USDT | $104,445.00 | $10,991,129 | Green | 0.02% | 2025-06-02 21:57 | Trade |
Backpack Exchange ❌ | BTC/USDC | $104,549.00 | $8,596,002 | Green | 0.02% | 2025-06-02 22:07 | Trade |
Indodax ❌ | BTC/IDR | $104,290.00 | $4,457,198 | Green | 0.01% | 2025-06-02 21:44 | Trade |
HashKey Exchange ❌ | BTC/HKD | $104,338.00 | $3,640,591 | Green | 0.01% | 2025-06-02 21:35 | Trade |
OKX ❌ | ETH/BTC | $104,414.00 | $16,427,946 | Green | 0.04% | 2025-06-02 21:50 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $104,503.00 | $17,819,314 | Green | 0.04% | 2025-06-02 22:02 | Trade |
Bitfinex ❌ | BTC/USDT | $104,701.00 | $38,314,788 | Green | 0.10% | 2025-06-02 22:10 | Trade |
EXMO ❌ | BTC/USDT | $104,407.00 | $12,997,665 | Green | 0.03% | 2025-06-02 22:00 | Trade |
FMCPAY ❌ | ETH/BTC | $104,661.00 | $7,089,372 | Green | 0.02% | 2025-06-02 22:09 | Trade |
WhiteBIT ❌ | BTC/USDC | $104,642.00 | $5,510,054 | Green | 0.02% | 2025-06-02 22:08 | Trade |
BYDFi ❌ | BTC/USDC | $104,138.00 | $4,547,133 | Green | 0.02% | 2025-06-02 21:44 | Trade |
Binance ✅ | BNB/BTC | $104,308.00 | $3,654,933 | Green | 0.02% | 2025-06-02 21:33 | Trade |
Coinbase Exchange ✅ | SOL/BTC | $104,450.00 | $3,598,021 | Green | 0.01% | 2025-06-02 21:57 | Trade |
Luno ❌ | XBT/MYR | $104,934.00 | $2,374,459 | Green | 0.01% | 2025-06-02 22:08 | Trade |
Bybit ❌ | SOL/BTC | $104,211.00 | $4,113,688 | Green | 0.02% | 2025-06-02 21:55 | Trade |
BigONE ❌ | ETH/BTC | $104,249.00 | $79,888,699 | Green | 0.34% | 2025-06-02 22:00 | Trade |
OKX ❌ | SOL/BTC | $104,475.00 | $4,353,633 | Green | 0.02% | 2025-06-02 22:06 | Trade |
Gate ❌ | BNB/BTC | $104,709.00 | $3,288,547 | Green | 0.02% | 2025-06-02 22:08 | Trade |
BitStorage ❌ | BTC/USDT | $104,683.00 | $6,895,482 | Green | 0.04% | 2025-06-02 22:09 | Trade |
Bitkub ❌ | BTC/THB | $104,401.00 | $9,027,204 | Green | 0.05% | 2025-06-02 21:53 | Trade |
WhiteBIT ❌ | BTC/TRY | $104,528.00 | $4,569,923 | Green | 0.03% | 2025-06-02 22:03 | Trade |
Icrypex ❌ | BTC/USDT | $104,441.00 | $6,070,575 | Green | 0.05% | 2025-06-02 22:02 | Trade |
Bitget ❌ | BTC/USDE | $104,444.00 | $4,860,699 | Green | 0.05% | 2025-06-02 21:55 | Trade |
Deribit Spot ❌ | BTC/USDC | $104,475.00 | $6,388,594 | Green | 0.04% | 2025-06-02 22:01 | Trade |
Bitcoin, Ether, Dogecoin, Shiba Inu, and more: Cryptocurrencies to watch this week
With the election a day away and polls close, speculation about who will be the country’s next president has created an atmosphere of fear and uncertainty within the crypto community. Read more...
2024-11-04 14:24:15
link to news itemBitcoin Hits An All-Time High, But Nvidia Has Outperformed It Dramatically Over The Last Five Years
2024-11-17 19:30:38
link to news itemFirst Mover Americas: BTC Hit All-Time High as Trump Closed In on Victory
The latest price moves in bitcoin (BTC) and crypto markets in context for Nov. 6, 2024. First Mover is CoinDesk’s daily newsletter that contextualizes the latest actions in the crypto markets.
2024-11-06 13:02:00
link to news item