Markten voor deze coin

Exchange Pair Prijs (USD) Volume (24h) Trust Spread % Laatste update Trade
CoinW ❌ BTC/USDT $104,522.00 $1,505,118,754 Green 0.01% 2025-06-02 22:06 Trade
Binance ✅ BTC/FDUSD $104,725.00 $2,262,333,797 Green 0.02% 2025-06-02 21:07 Trade
Bybit ❌ BTC/USDT $104,380.00 $859,334,289 Green 0.01% 2025-06-02 21:52 Trade
KCEX ❌ BTC/USDT $104,474.00 $815,688,058 Green 0.01% 2025-06-02 22:01 Trade
BVOX ❌ BTC/USDT $104,115.00 $1,046,326,952 Green 0.01% 2025-06-02 21:43 Trade
WEEX ❌ BTC/USDT $104,622.00 $774,103,835 Green 0.01% 2025-06-02 22:07 Trade
Gate ❌ BTC/USDT $104,482.00 $646,385,700 Green 0.01% 2025-06-02 21:59 Trade
Coinbase Exchange ✅ BTC/USD $104,620.00 $563,375,092 Green 0.01% 2025-06-02 22:07 Trade
Bitget ❌ BTC/USDT $104,131.00 $574,440,953 Green 0.01% 2025-06-02 21:48 Trade
Crypto.com Exchange ❌ BTC/USD $104,673.00 $565,425,088 Green 0.01% 2025-06-02 22:08 Trade
MEXC ❌ BTC/USDT $104,531.00 $415,603,220 Green 0.01% 2025-06-02 22:04 Trade
Coinstore ❌ BTC/USDT $104,643.00 $407,212,705 Green 0.01% 2025-06-02 22:08 Trade
AscendEX (BitMax) ❌ BTC/USDT $104,305.00 $476,915,939 Green 0.01% 2025-06-02 21:50 Trade
Hotcoin ❌ BTC/USDT $104,499.00 $421,154,289 Green 0.01% 2025-06-02 22:01 Trade
Binance ✅ BTC/USDC $104,669.00 $345,694,573 Green 0.01% 2025-06-02 22:08 Trade
Bitrue ❌ BTC/USDT $104,510.00 $312,034,204 Green 0.01% 2025-06-02 22:06 Trade
Toobit ❌ BTC/USDT $104,299.00 $293,147,827 Green 0.01% 2025-06-02 21:39 Trade
XT.COM ❌ BTC/USDT $104,276.00 $299,190,504 Green 0.01% 2025-06-02 21:41 Trade
Ourbit ❌ BTC/USDT $104,520.00 $258,530,535 Green 0.01% 2025-06-02 22:02 Trade
DigiFinex ❌ BTC/USDT $104,528.00 $503,894,841 Green 0.02% 2025-06-02 22:06 Trade
HTX ❌ BTC/USDT $104,551.00 $253,463,040 Green 0.01% 2025-06-02 22:05 Trade
WhiteBIT ❌ BTC/USDT $104,553.00 $231,238,622 Green 0.01% 2025-06-02 22:07 Trade
BitMart ❌ BTC/USDT $104,548.00 $229,166,712 Green 0.01% 2025-06-02 22:07 Trade
Bitunix ❌ BTC/USDT $104,504.00 $207,495,883 Green 0.01% 2025-06-02 22:02 Trade
Zoomex ❌ BTC/USDT $104,315.00 $213,880,842 Green 0.01% 2025-06-02 21:40 Trade
Biconomy.com ❌ BTC/USDT $104,521.00 $177,292,121 Green 0.01% 2025-06-02 22:02 Trade
KuCoin ✅ BTC/USDT $104,603.00 $169,244,713 Green 0.01% 2025-06-02 22:07 Trade
Hibt ❌ BTC/USDT $104,520.00 $158,351,823 Green 0.01% 2025-06-02 22:02 Trade
WEEX ❌ BTC/USDC $104,469.00 $159,718,085 Green 0.01% 2025-06-02 21:58 Trade
Trubit ❌ BTC/USDT $104,433.00 $222,901,658 Green 0.02% 2025-06-02 21:30 Trade
Bybit ❌ BTC/USDC $104,501.00 $123,291,143 Green 0.01% 2025-06-02 22:03 Trade
Bitget ❌ BTC/USDC $104,519.00 $100,858,438 Green 0.01% 2025-06-02 22:07 Trade
BingX ❌ BTC/USDT $104,514.00 $52,417,995 Green 0.01% 2025-06-02 22:03 Trade
Azbit ❌ BTC/USDT $104,528.00 $67,981,789 Green 0.01% 2025-06-02 22:06 Trade
BTSE ❌ BTC/USDT $104,192.00 $64,791,051 Green 0.01% 2025-06-02 21:50 Trade
BigONE ❌ BTC/USDT $104,504.00 $156,825,693 Green 0.02% 2025-06-02 22:02 Trade
Toobit ❌ BTC/USDC $104,526.00 $69,018,428 Green 0.01% 2025-06-02 22:05 Trade
Hotcoin ❌ BTC/USDC $104,295.00 $91,979,089 Green 0.01% 2025-06-02 21:39 Trade
OKX ❌ BTC/USDC $104,177.00 $60,078,798 Green 0.01% 2025-06-02 22:08 Trade
Bitstamp ❌ BTC/USD $104,535.00 $97,211,141 Green 0.02% 2025-06-02 22:07 Trade
BYDFi ❌ BTC/USDT $104,321.00 $57,493,032 Green 0.01% 2025-06-02 21:19 Trade
Bitvavo ✅ BTC/EUR $104,424.00 $51,983,024 Green 0.01% 2025-06-02 21:40 Trade
Bit2Me ❌ BTC/EUR $104,511.00 $32,264,002 Green 0.01% 2025-06-02 21:58 Trade
LATOKEN ❌ BTC/USDT $104,199.00 $51,102,146 Green 0.01% 2025-06-02 21:47 Trade
Dex-Trade ❌ BTC/USDT $104,294.00 $51,323,205 Green 0.01% 2025-06-02 21:34 Trade
LBank ❌ BTC/USDC $104,546.00 $37,178,702 Green 0.01% 2025-06-02 22:06 Trade
bitFlyer ❌ BTC/JPY $104,425.00 $80,159,625 Green 0.02% 2025-06-02 21:14 Trade
Gemini ❌ BTC/USD $104,600.00 $38,019,643 Green 0.01% 2025-06-02 22:07 Trade
CoinEx ❌ BTC/USDT $104,485.00 $34,723,377 Green 0.01% 2025-06-02 22:02 Trade
Gemini ❌ BTC/GUSD $104,431.00 $37,909,513 Green 0.01% 2025-06-02 22:05 Trade
OKX ❌ BTC/EUR $104,651.00 $28,230,616 Green 0.01% 2025-06-02 22:07 Trade
Binance ✅ BTC/EUR $104,636.00 $28,566,851 Green 0.01% 2025-06-02 22:07 Trade
Slex ❌ BTC/USDT $104,466.00 $28,485,326 Green 0.01% 2025-06-02 21:59 Trade
Coincheck ❌ BTC/JPY $104,665.00 $57,441,048 Green 0.02% 2025-06-02 21:56 Trade
DigiFinex ❌ BTC/USDC $104,639.00 $20,483,615 Green 0.01% 2025-06-02 22:08 Trade
Bit2Me ❌ BTC/USDC $104,295.00 $25,572,752 Green 0.01% 2025-06-02 21:40 Trade
MEXC ❌ BTC/USDC $104,529.00 $24,164,823 Green 0.01% 2025-06-02 22:06 Trade
Bitstamp ❌ BTC/EUR $104,652.00 $27,417,959 Green 0.01% 2025-06-02 22:08 Trade
Biconomy.com ❌ BTC/USDC $104,138.00 $24,315,133 Green 0.01% 2025-06-02 21:46 Trade
BitDelta ❌ BTC/USDT $104,295.00 $84,761,216 Green 0.05% 2025-06-02 21:40 Trade
Bitbank ❌ BTC/JPY $104,596.00 $16,877,397 Green 0.01% 2025-06-02 21:54 Trade
Binance ✅ BTC/BRL $104,981.00 $17,864,632 Green 0.01% 2025-06-02 22:03 Trade
Coinbase Exchange ✅ BTC/EUR $104,710.00 $22,952,273 Green 0.02% 2025-06-02 22:08 Trade
Coinbase Exchange ✅ BTC/GBP $104,535.00 $16,660,028 Green 0.02% 2025-06-02 22:05 Trade
OrangeX ❌ BTC/USDT $104,119.00 $222,348,964 Green 0.01% 2025-06-02 21:43 Trade
KuCoin ✅ BTC/USDC $104,128.00 $12,185,952 Green 0.01% 2025-06-02 21:46 Trade
Binance ✅ BTC/JPY $104,470.00 $11,709,640 Green 0.01% 2025-06-02 21:34 Trade
Binance ✅ ETH/BTC $104,439.00 $45,993,993 Green 0.04% 2025-06-02 22:03 Trade
HashKey Exchange ❌ BTC/USD $104,252.00 $8,074,997 Green 0.01% 2025-06-02 21:49 Trade
Mercado Bitcoin ❌ BTC/BRL $104,533.00 $11,058,433 Green 0.01% 2025-06-02 21:37 Trade
Bybit ❌ ETH/BTC $104,457.00 $13,511,422 Green 0.01% 2025-06-02 21:57 Trade
OKX ❌ BTC/USD $104,177.00 $8,957,238 Green 0.01% 2025-06-02 21:48 Trade
itBit ❌ BTC/USD $104,317.00 $8,164,697 Green 0.01% 2025-06-02 21:40 Trade
XT.COM ❌ BTC/USDC $104,491.00 $8,611,856 Green 0.01% 2025-06-02 22:04 Trade
KCEX ❌ BTC/USDC $104,431.00 $8,493,912 Green 0.01% 2025-06-02 21:56 Trade
Binance ✅ BTC/TRY $104,385.00 $9,158,841 Green 0.01% 2025-06-02 22:00 Trade
Bitfinex ❌ ETH/BTC $104,489.00 $61,973,926 Green 0.08% 2025-06-02 22:00 Trade
Binance ✅ SOL/BTC $104,441.00 $11,449,955 Green 0.02% 2025-06-02 22:06 Trade
BitTrade ❌ BTC/JPY $104,743.00 $9,937,962 Green 0.02% 2025-06-02 22:02 Trade
Bitexlive ❌ BTC/USDT $104,132.00 $4,956,297 Green 0.01% 2025-06-02 21:43 Trade
GMO Japan ❌ BTC/JPY $104,289.00 $10,008,355 Green 0.02% 2025-06-02 21:47 Trade
FMCPAY ❌ BTC/USDT $104,445.00 $10,991,129 Green 0.02% 2025-06-02 21:57 Trade
Backpack Exchange ❌ BTC/USDC $104,549.00 $8,596,002 Green 0.02% 2025-06-02 22:07 Trade
Indodax ❌ BTC/IDR $104,290.00 $4,457,198 Green 0.01% 2025-06-02 21:44 Trade
HashKey Exchange ❌ BTC/HKD $104,338.00 $3,640,591 Green 0.01% 2025-06-02 21:35 Trade
CoinTR ❌ BTC/USDT $104,431.00 $2,821,368 Green 0.01% 2025-06-02 21:59 Trade
OKX ❌ ETH/BTC $104,414.00 $16,427,946 Green 0.04% 2025-06-02 21:50 Trade
Coinbase Exchange ✅ ETH/BTC $104,503.00 $17,819,314 Green 0.04% 2025-06-02 22:02 Trade
Bitfinex ❌ BTC/USDT $104,621.00 $38,211,595 Green 0.10% 2025-06-02 22:08 Trade
EXMO ❌ BTC/USDT $104,407.00 $12,997,665 Green 0.03% 2025-06-02 22:00 Trade
WhiteBIT ❌ BTC/USDC $104,456.00 $5,573,437 Green 0.02% 2025-06-02 21:59 Trade
FMCPAY ❌ ETH/BTC $104,381.00 $7,087,352 Green 0.02% 2025-06-02 21:59 Trade
BYDFi ❌ BTC/USDC $104,138.00 $4,547,133 Green 0.02% 2025-06-02 21:44 Trade
Binance ✅ BNB/BTC $104,308.00 $3,654,933 Green 0.02% 2025-06-02 21:33 Trade
Coinbase Exchange ✅ SOL/BTC $104,450.00 $3,598,021 Green 0.01% 2025-06-02 21:57 Trade
Phemex ❌ BTC/USDT $104,279.00 $10,336,324 Green 0.05% 2025-06-02 21:38 Trade
Luno ❌ XBT/MYR $105,008.00 $2,378,442 Green 0.01% 2025-06-02 21:59 Trade
Bybit ❌ SOL/BTC $104,211.00 $4,113,688 Green 0.02% 2025-06-02 21:55 Trade
BigONE ❌ ETH/BTC $104,249.00 $79,888,699 Green 0.34% 2025-06-02 22:00 Trade
OKX ❌ SOL/BTC $104,475.00 $4,353,633 Green 0.02% 2025-06-02 22:06 Trade

[Guest Diary] Using Zeek, Snort, and Grafana to Detect Crypto Mining Malware, (Tue, Nov 26th)

[This is a Guest Diary by David Fitzmaurice, an ISC intern as part of the SANS.edu Bachelor's Degree in Applied Cybersecurity (BACS) program [1].

2024-11-26 20:07:54

link to news item

Bitcoin, Solana Hit New Cycle Highs Against Ether as Trump Edges Closer to U.S. Presidency

Bitcoin dominance approached 61% with Solana dominance also primed to touch record high.

2024-11-06 10:25:19

link to news item

Crypto Is So Back

If you thought crypto was a problem before, you should be alarmed. The worst is likely yet to come.

2024-10-30 11:00:00

link to news item