Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
CoinW ❌ | BTC/USDT | $104,455.00 | $1,504,983,991 | Green | 0.01% | 2025-06-02 21:56 | Trade |
Binance ✅ | BTC/FDUSD | $104,725.00 | $2,262,333,797 | Green | 0.02% | 2025-06-02 21:07 | Trade |
Binance ✅ | BTC/USDT | $104,522.00 | $1,362,565,380 | Green | 0.01% | 2025-06-02 22:01 | Trade |
Bybit ❌ | BTC/USDT | $104,380.00 | $859,334,289 | Green | 0.01% | 2025-06-02 21:52 | Trade |
KCEX ❌ | BTC/USDT | $104,474.00 | $815,688,058 | Green | 0.01% | 2025-06-02 22:01 | Trade |
BVOX ❌ | BTC/USDT | $104,115.00 | $1,046,326,952 | Green | 0.01% | 2025-06-02 21:43 | Trade |
WEEX ❌ | BTC/USDT | $104,312.00 | $770,039,154 | Green | 0.01% | 2025-06-02 21:37 | Trade |
Gate ❌ | BTC/USDT | $104,482.00 | $646,385,700 | Green | 0.01% | 2025-06-02 21:59 | Trade |
Coinbase Exchange ✅ | BTC/USD | $104,516.00 | $562,327,784 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Bitget ❌ | BTC/USDT | $104,131.00 | $574,440,953 | Green | 0.01% | 2025-06-02 21:48 | Trade |
Crypto.com Exchange ❌ | BTC/USD | $104,551.00 | $565,578,799 | Green | 0.01% | 2025-06-02 22:03 | Trade |
MEXC ❌ | BTC/USDT | $104,408.00 | $414,414,664 | Green | 0.01% | 2025-06-02 21:54 | Trade |
Coinstore ❌ | BTC/USDT | $104,399.00 | $407,653,368 | Green | 0.01% | 2025-06-02 21:58 | Trade |
AscendEX (BitMax) ❌ | BTC/USDT | $104,305.00 | $476,915,939 | Green | 0.01% | 2025-06-02 21:50 | Trade |
Hotcoin ❌ | BTC/USDT | $104,499.00 | $421,154,289 | Green | 0.01% | 2025-06-02 22:01 | Trade |
Binance ✅ | BTC/USDC | $104,491.00 | $345,451,787 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Bitrue ❌ | BTC/USDT | $104,445.00 | $311,831,453 | Green | 0.01% | 2025-06-02 21:56 | Trade |
Toobit ❌ | BTC/USDT | $104,299.00 | $293,147,827 | Green | 0.01% | 2025-06-02 21:39 | Trade |
XT.COM ❌ | BTC/USDT | $104,276.00 | $299,190,504 | Green | 0.01% | 2025-06-02 21:41 | Trade |
Ourbit ❌ | BTC/USDT | $104,520.00 | $258,530,535 | Green | 0.01% | 2025-06-02 22:02 | Trade |
DigiFinex ❌ | BTC/USDT | $104,168.00 | $500,528,336 | Green | 0.02% | 2025-06-02 21:45 | Trade |
HTX ❌ | BTC/USDT | $104,520.00 | $253,392,762 | Green | 0.01% | 2025-06-02 22:03 | Trade |
WhiteBIT ❌ | BTC/USDT | $104,437.00 | $228,602,426 | Green | 0.01% | 2025-06-02 21:57 | Trade |
BitMart ❌ | BTC/USDT | $104,289.00 | $227,815,888 | Green | 0.01% | 2025-06-02 21:44 | Trade |
Bitunix ❌ | BTC/USDT | $104,504.00 | $207,495,883 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Zoomex ❌ | BTC/USDT | $104,315.00 | $213,880,842 | Green | 0.01% | 2025-06-02 21:40 | Trade |
Biconomy.com ❌ | BTC/USDT | $104,521.00 | $177,292,121 | Green | 0.01% | 2025-06-02 22:02 | Trade |
KuCoin ✅ | BTC/USDT | $104,506.00 | $169,309,865 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Hibt ❌ | BTC/USDT | $104,520.00 | $158,351,823 | Green | 0.01% | 2025-06-02 22:02 | Trade |
WEEX ❌ | BTC/USDC | $104,469.00 | $159,718,085 | Green | 0.01% | 2025-06-02 21:58 | Trade |
Trubit ❌ | BTC/USDT | $104,433.00 | $222,901,658 | Green | 0.02% | 2025-06-02 21:30 | Trade |
Bybit ❌ | BTC/USDC | $104,501.00 | $123,291,143 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Bitget ❌ | BTC/USDC | $104,103.00 | $99,235,118 | Green | 0.01% | 2025-06-02 21:46 | Trade |
BingX ❌ | BTC/USDT | $104,514.00 | $52,417,995 | Green | 0.01% | 2025-06-02 22:03 | Trade |
Azbit ❌ | BTC/USDT | $104,426.00 | $68,030,535 | Green | 0.01% | 2025-06-02 21:56 | Trade |
BTSE ❌ | BTC/USDT | $104,192.00 | $64,791,051 | Green | 0.01% | 2025-06-02 21:50 | Trade |
BigONE ❌ | BTC/USDT | $104,504.00 | $156,825,693 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Toobit ❌ | BTC/USDC | $104,533.00 | $68,154,497 | Green | 0.01% | 2025-06-02 21:05 | Trade |
Hotcoin ❌ | BTC/USDC | $104,295.00 | $91,979,089 | Green | 0.01% | 2025-06-02 21:39 | Trade |
OKX ❌ | BTC/USDC | $104,177.00 | $59,821,127 | Green | 0.01% | 2025-06-02 22:04 | Trade |
BYDFi ❌ | BTC/USDT | $104,321.00 | $57,493,032 | Green | 0.01% | 2025-06-02 21:19 | Trade |
Bitvavo ✅ | BTC/EUR | $104,424.00 | $51,983,024 | Green | 0.01% | 2025-06-02 21:40 | Trade |
Bit2Me ❌ | BTC/EUR | $104,511.00 | $32,264,002 | Green | 0.01% | 2025-06-02 21:58 | Trade |
Bitstamp ❌ | BTC/USD | $104,541.00 | $97,858,142 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Gemini ❌ | BTC/USD | $104,508.00 | $38,126,508 | Green | 0.01% | 2025-06-02 22:02 | Trade |
LATOKEN ❌ | BTC/USDT | $104,199.00 | $51,102,146 | Green | 0.01% | 2025-06-02 21:47 | Trade |
Dex-Trade ❌ | BTC/USDT | $104,294.00 | $51,323,205 | Green | 0.01% | 2025-06-02 21:34 | Trade |
LBank ❌ | BTC/USDC | $104,289.00 | $36,929,674 | Green | 0.01% | 2025-06-02 21:36 | Trade |
bitFlyer ❌ | BTC/JPY | $104,425.00 | $80,159,625 | Green | 0.02% | 2025-06-02 21:14 | Trade |
CoinEx ❌ | BTC/USDT | $104,485.00 | $34,723,377 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Gemini ❌ | BTC/GUSD | $104,482.00 | $38,129,406 | Green | 0.01% | 2025-06-02 21:59 | Trade |
Binance ✅ | BTC/EUR | $104,545.00 | $28,635,076 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Slex ❌ | BTC/USDT | $104,466.00 | $28,485,326 | Green | 0.01% | 2025-06-02 21:59 | Trade |
Coincheck ❌ | BTC/JPY | $104,665.00 | $57,441,048 | Green | 0.02% | 2025-06-02 21:56 | Trade |
Coinbase Exchange ✅ | BTC/EUR | $104,566.00 | $22,801,933 | Green | 0.01% | 2025-06-02 22:02 | Trade |
Bit2Me ❌ | BTC/USDC | $104,295.00 | $25,572,752 | Green | 0.01% | 2025-06-02 21:40 | Trade |
Biconomy.com ❌ | BTC/USDC | $104,138.00 | $24,315,133 | Green | 0.01% | 2025-06-02 21:46 | Trade |
MEXC ❌ | BTC/USDC | $104,292.00 | $23,997,508 | Green | 0.01% | 2025-06-02 21:36 | Trade |
Bitstamp ❌ | BTC/EUR | $104,559.00 | $27,791,875 | Green | 0.02% | 2025-06-02 22:02 | Trade |
BitDelta ❌ | BTC/USDT | $104,295.00 | $84,761,216 | Green | 0.05% | 2025-06-02 21:40 | Trade |
Bitbank ❌ | BTC/JPY | $104,596.00 | $16,877,397 | Green | 0.01% | 2025-06-02 21:54 | Trade |
Binance ✅ | BTC/BRL | $104,952.00 | $17,859,718 | Green | 0.01% | 2025-06-02 22:03 | Trade |
OKX ❌ | BTC/EUR | $104,262.00 | $28,329,963 | Green | 0.02% | 2025-06-02 21:44 | Trade |
OrangeX ❌ | BTC/USDT | $104,119.00 | $222,348,964 | Green | 0.01% | 2025-06-02 21:43 | Trade |
KuCoin ✅ | BTC/USDC | $104,128.00 | $12,185,952 | Green | 0.01% | 2025-06-02 21:46 | Trade |
Coinbase Exchange ✅ | BTC/GBP | $104,552.00 | $16,659,362 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Binance ✅ | BTC/JPY | $104,470.00 | $11,709,640 | Green | 0.01% | 2025-06-02 21:34 | Trade |
Binance ✅ | ETH/BTC | $104,288.00 | $45,927,538 | Green | 0.04% | 2025-06-02 22:03 | Trade |
HashKey Exchange ❌ | BTC/USD | $104,252.00 | $8,074,997 | Green | 0.01% | 2025-06-02 21:49 | Trade |
Mercado Bitcoin ❌ | BTC/BRL | $104,533.00 | $11,058,433 | Green | 0.01% | 2025-06-02 21:37 | Trade |
Bybit ❌ | ETH/BTC | $104,457.00 | $13,511,422 | Green | 0.01% | 2025-06-02 21:57 | Trade |
OKX ❌ | BTC/USD | $104,177.00 | $8,957,238 | Green | 0.01% | 2025-06-02 21:48 | Trade |
itBit ❌ | BTC/USD | $104,317.00 | $8,164,697 | Green | 0.01% | 2025-06-02 21:40 | Trade |
KCEX ❌ | BTC/USDC | $104,431.00 | $8,493,912 | Green | 0.01% | 2025-06-02 21:56 | Trade |
XT.COM ❌ | BTC/USDC | $104,301.00 | $8,511,444 | Green | 0.01% | 2025-06-02 21:34 | Trade |
Binance ✅ | BTC/TRY | $104,385.00 | $9,158,841 | Green | 0.01% | 2025-06-02 22:00 | Trade |
Bitfinex ❌ | ETH/BTC | $104,489.00 | $61,973,926 | Green | 0.08% | 2025-06-02 22:00 | Trade |
Binance ✅ | SOL/BTC | $104,288.00 | $11,414,507 | Green | 0.02% | 2025-06-02 22:03 | Trade |
Backpack Exchange ❌ | BTC/USDC | $104,445.00 | $8,516,556 | Green | 0.01% | 2025-06-02 21:57 | Trade |
BitTrade ❌ | BTC/JPY | $104,743.00 | $9,937,962 | Green | 0.02% | 2025-06-02 22:02 | Trade |
Bitexlive ❌ | BTC/USDT | $104,132.00 | $4,956,297 | Green | 0.01% | 2025-06-02 21:43 | Trade |
GMO Japan ❌ | BTC/JPY | $104,289.00 | $10,008,355 | Green | 0.02% | 2025-06-02 21:47 | Trade |
FMCPAY ❌ | BTC/USDT | $104,445.00 | $10,991,129 | Green | 0.02% | 2025-06-02 21:57 | Trade |
Indodax ❌ | BTC/IDR | $104,290.00 | $4,457,198 | Green | 0.01% | 2025-06-02 21:44 | Trade |
HashKey Exchange ❌ | BTC/HKD | $104,338.00 | $3,640,591 | Green | 0.01% | 2025-06-02 21:35 | Trade |
CoinTR ❌ | BTC/USDT | $104,431.00 | $2,821,368 | Green | 0.01% | 2025-06-02 21:59 | Trade |
OKX ❌ | ETH/BTC | $104,414.00 | $16,427,946 | Green | 0.04% | 2025-06-02 21:50 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $104,503.00 | $17,819,314 | Green | 0.04% | 2025-06-02 22:02 | Trade |
EXMO ❌ | BTC/USDT | $104,407.00 | $12,997,665 | Green | 0.03% | 2025-06-02 22:00 | Trade |
Bitfinex ❌ | BTC/USDT | $104,521.00 | $38,050,146 | Green | 0.10% | 2025-06-02 22:04 | Trade |
WhiteBIT ❌ | BTC/USDC | $104,456.00 | $5,573,437 | Green | 0.02% | 2025-06-02 21:59 | Trade |
FMCPAY ❌ | ETH/BTC | $104,381.00 | $7,087,352 | Green | 0.02% | 2025-06-02 21:59 | Trade |
BYDFi ❌ | BTC/USDC | $104,138.00 | $4,547,133 | Green | 0.02% | 2025-06-02 21:44 | Trade |
Binance ✅ | BNB/BTC | $104,308.00 | $3,654,933 | Green | 0.02% | 2025-06-02 21:33 | Trade |
Coinbase Exchange ✅ | SOL/BTC | $104,450.00 | $3,598,021 | Green | 0.01% | 2025-06-02 21:57 | Trade |
Phemex ❌ | BTC/USDT | $104,279.00 | $10,336,324 | Green | 0.05% | 2025-06-02 21:38 | Trade |
Luno ❌ | XBT/MYR | $105,008.00 | $2,378,442 | Green | 0.01% | 2025-06-02 21:59 | Trade |
Bybit ❌ | SOL/BTC | $104,211.00 | $4,113,688 | Green | 0.02% | 2025-06-02 21:55 | Trade |
BigONE ❌ | ETH/BTC | $104,249.00 | $79,888,699 | Green | 0.34% | 2025-06-02 22:00 | Trade |
OKX ❌ | SOL/BTC | $104,258.00 | $4,347,001 | Green | 0.02% | 2025-06-02 21:45 | Trade |
What Donald Trump's election win means for stocks, the economy, and trade
With former President Donald Trump’s election victory, the United States is preparing for a new administration and a new approach to the world. Read more...
2024-11-06 14:37:00
link to news itemXRP Price Gains Fade Once Again: Will Support Hold?
XRP price gained pace for a move above the $0.5500 support zone. The price rallied toward $0.5780 resistance and then quickly faded most gains. XRP price is losing pace above the $0.5500 zone. The price is now trading above $0.5320 and the 100-hourly Simple M…
2024-11-08 04:08:45
link to news itemMicroStrategy’s $26 Billion Bitcoin Cache Is Larger Than IBM, Nike Cash Holdings
In This Article: (Bloomberg) -- Michael Saylor’s unorthodox decision to hold Bitcoin instead of cash on MicroStrategy Inc.’s books has vaulted the once obscure software maker into the upper echelon of the wealthiest corporations when it comes to financial ass…
2024-11-16 16:38:33
link to news item