Markten voor deze coin
Exchange | Pair | Prijs (USD) | Volume (24h) | Trust | Spread % | Laatste update | Trade |
---|---|---|---|---|---|---|---|
Binance ✅ | BTC/FDUSD | $104,303.00 | $1,090,726,561 | Green | 0.01% | 2025-06-01 10:23 | Trade |
BVOX ❌ | BTC/USDT | $104,291.00 | $757,364,768 | Green | 0.01% | 2025-06-01 10:14 | Trade |
WhiteBIT ❌ | BTC/USDT | $104,338.00 | $412,340,504 | Green | 0.01% | 2025-06-01 10:02 | Trade |
WEEX ❌ | BTC/USDT | $104,327.00 | $366,698,129 | Green | 0.01% | 2025-06-01 10:17 | Trade |
Crypto.com Exchange ❌ | BTC/USD | $104,350.00 | $291,078,687 | Green | 0.01% | 2025-06-01 10:23 | Trade |
Coinbase Exchange ✅ | BTC/USD | $104,338.00 | $198,270,596 | Green | 0.01% | 2025-06-01 10:23 | Trade |
Toobit ❌ | BTC/USDT | $104,300.00 | $205,275,118 | Green | 0.01% | 2025-06-01 10:14 | Trade |
Binance ✅ | BTC/USDC | $104,316.00 | $194,938,445 | Green | 0.01% | 2025-06-01 10:23 | Trade |
Ourbit ❌ | BTC/USDT | $104,338.00 | $158,303,113 | Green | 0.01% | 2025-06-01 10:23 | Trade |
XT.COM ❌ | BTC/USDT | $104,291.00 | $179,747,063 | Green | 0.01% | 2025-06-01 10:11 | Trade |
BitMart ❌ | BTC/USDT | $104,344.00 | $162,036,536 | Green | 0.01% | 2025-06-01 10:23 | Trade |
HTX ❌ | BTC/USDT | $104,320.00 | $149,716,630 | Green | 0.01% | 2025-06-01 10:17 | Trade |
Biconomy.com ❌ | BTC/USDT | $104,300.00 | $145,557,921 | Green | 0.01% | 2025-06-01 10:14 | Trade |
Bitunix ❌ | BTC/USDT | $104,291.00 | $136,991,703 | Green | 0.01% | 2025-06-01 10:12 | Trade |
LBank ❌ | BTC/USDT | $104,319.00 | $72,608,551 | Green | 0.01% | 2025-06-01 10:18 | Trade |
BTSE ❌ | BTC/USDT | $104,302.00 | $63,842,172 | Green | 0.01% | 2025-06-01 10:15 | Trade |
WEEX ❌ | BTC/USDC | $104,299.00 | $66,356,441 | Green | 0.01% | 2025-06-01 09:58 | Trade |
Bybit ❌ | BTC/USDC | $104,311.00 | $58,246,162 | Green | 0.01% | 2025-06-01 09:55 | Trade |
Hotcoin ❌ | BTC/USDC | $104,259.00 | $72,276,873 | Green | 0.01% | 2025-06-01 10:10 | Trade |
Bitget ❌ | BTC/USDC | $104,335.00 | $48,070,643 | Green | 0.01% | 2025-06-01 10:19 | Trade |
BigONE ❌ | BTC/USDT | $104,322.00 | $107,826,716 | Green | 0.02% | 2025-06-01 10:23 | Trade |
Toobit ❌ | BTC/USDC | $104,294.00 | $39,143,484 | Green | 0.01% | 2025-06-01 10:14 | Trade |
OKX ❌ | BTC/USDC | $104,295.00 | $29,574,197 | Green | 0.01% | 2025-06-01 10:24 | Trade |
LBank ❌ | BTC/USDC | $104,299.00 | $30,690,721 | Green | 0.01% | 2025-06-01 09:58 | Trade |
Bitstamp ❌ | BTC/USD | $104,345.00 | $50,111,170 | Green | 0.02% | 2025-06-01 10:22 | Trade |
Dex-Trade ❌ | BTC/USDT | $104,338.00 | $36,018,139 | Green | 0.01% | 2025-06-01 10:16 | Trade |
LATOKEN ❌ | BTC/USDT | $104,354.00 | $29,077,961 | Green | 0.01% | 2025-06-01 10:08 | Trade |
Bitvavo ✅ | BTC/EUR | $104,599.00 | $23,394,510 | Green | 0.01% | 2025-06-01 10:19 | Trade |
Gemini ❌ | BTC/USD | $104,321.00 | $24,206,473 | Green | 0.01% | 2025-06-01 10:22 | Trade |
CoinW ❌ | BTC/USDC | $104,337.00 | $21,256,736 | Green | 0.01% | 2025-06-01 10:17 | Trade |
bitFlyer ❌ | BTC/JPY | $104,489.00 | $46,374,942 | Green | 0.03% | 2025-06-01 10:21 | Trade |
Bit2Me ❌ | BTC/USDC | $104,279.00 | $14,719,356 | Green | 0.01% | 2025-06-01 10:09 | Trade |
Binance ✅ | BTC/EUR | $104,520.00 | $14,991,918 | Green | 0.01% | 2025-06-01 10:22 | Trade |
Coincheck ❌ | BTC/JPY | $104,608.00 | $30,391,759 | Green | 0.02% | 2025-06-01 10:17 | Trade |
Bitbank ❌ | BTC/JPY | $104,486.00 | $12,328,682 | Green | 0.01% | 2025-06-01 10:23 | Trade |
Coinbase Exchange ✅ | BTC/EUR | $104,482.00 | $9,931,679 | Green | 0.01% | 2025-06-01 10:22 | Trade |
Gemini ❌ | BTC/GUSD | $104,462.00 | $24,242,992 | Green | 0.02% | 2025-06-01 10:24 | Trade |
OKX ❌ | BTC/EUR | $104,475.00 | $11,090,889 | Green | 0.01% | 2025-06-01 10:23 | Trade |
MEXC ❌ | BTC/USDC | $104,328.00 | $16,563,788 | Green | 0.01% | 2025-06-01 10:16 | Trade |
QMall ❌ | BTC/USDT | $104,346.00 | $17,652,039 | Green | 0.02% | 2025-06-01 10:18 | Trade |
Binance ✅ | ETH/BTC | $104,421.00 | $36,804,863 | Green | 0.04% | 2025-06-01 10:22 | Trade |
Binance ✅ | BTC/JPY | $104,575.00 | $8,230,765 | Green | 0.01% | 2025-06-01 09:26 | Trade |
Coinbase Exchange ✅ | BTC/GBP | $104,443.00 | $6,948,686 | Green | 0.01% | 2025-06-01 10:24 | Trade |
Bybit ❌ | ETH/BTC | $104,281.00 | $10,993,932 | Green | 0.01% | 2025-06-01 10:10 | Trade |
Bitfinex ❌ | ETH/BTC | $104,545.00 | $61,068,881 | Green | 0.08% | 2025-06-01 10:20 | Trade |
itBit ❌ | BTC/USD | $104,326.00 | $6,582,027 | Green | 0.01% | 2025-06-01 10:20 | Trade |
Binance ✅ | SOL/BTC | $104,421.00 | $10,921,836 | Green | 0.02% | 2025-06-01 10:22 | Trade |
OKX ❌ | BTC/USD | $104,295.00 | $5,314,496 | Green | 0.01% | 2025-06-01 10:15 | Trade |
KuCoin ✅ | BTC/USDC | $104,285.00 | $6,392,906 | Green | 0.01% | 2025-06-01 10:11 | Trade |
BitTrade ❌ | BTC/JPY | $104,501.00 | $7,518,165 | Green | 0.01% | 2025-06-01 09:47 | Trade |
Bitexlive ❌ | BTC/USDT | $104,338.00 | $5,005,984 | Green | 0.01% | 2025-06-01 10:16 | Trade |
EXMO ❌ | BTC/USDT | $104,272.00 | $8,935,094 | Green | 0.02% | 2025-06-01 10:13 | Trade |
KCEX ❌ | BTC/USDC | $104,292.00 | $5,112,400 | Green | 0.01% | 2025-06-01 10:16 | Trade |
XT.COM ❌ | BTC/USDC | $104,325.00 | $4,884,006 | Green | 0.01% | 2025-06-01 10:17 | Trade |
Coinbase Exchange ✅ | BTC/USDT | $104,323.00 | $5,524,385 | Green | 0.02% | 2025-06-01 10:22 | Trade |
WhiteBIT ❌ | BTC/USDC | $104,316.00 | $3,546,116 | Green | 0.01% | 2025-06-01 10:17 | Trade |
OKX ❌ | ETH/BTC | $104,249.00 | $15,733,069 | Green | 0.04% | 2025-06-01 10:23 | Trade |
Slex ❌ | BTC/USDC | $104,299.00 | $4,028,518 | Green | 0.01% | 2025-06-01 09:59 | Trade |
FMCPAY ❌ | ETH/BTC | $104,251.00 | $6,550,271 | Green | 0.02% | 2025-06-01 10:11 | Trade |
OKX ❌ | SOL/BTC | $104,249.00 | $4,961,704 | Green | 0.01% | 2025-06-01 10:23 | Trade |
Bitrue ❌ | BTC/USDC | $104,307.00 | $3,051,663 | Green | 0.01% | 2025-06-01 10:20 | Trade |
Dex-Trade ❌ | BTC/USDC | $104,286.00 | $4,282,412 | Green | 0.01% | 2025-06-01 09:44 | Trade |
Backpack Exchange ❌ | BTC/USDC | $104,329.00 | $4,019,952 | Green | 0.01% | 2025-06-01 10:21 | Trade |
Bybit ❌ | SOL/BTC | $104,434.00 | $5,185,839 | Green | 0.02% | 2025-06-01 10:14 | Trade |
WhiteBIT ❌ | BTC/EUR | $104,506.00 | $2,408,516 | Green | 0.01% | 2025-06-01 10:23 | Trade |
FMCPAY ❌ | BTC/USDT | $104,322.00 | $7,981,703 | Green | 0.04% | 2025-06-01 10:15 | Trade |
BYDFi ❌ | BTC/USDC | $104,305.00 | $2,978,377 | Green | 0.01% | 2025-06-01 09:39 | Trade |
Deribit Spot ❌ | BTC/USDC | $104,292.00 | $4,503,823 | Green | 0.02% | 2025-06-01 10:02 | Trade |
Phemex ❌ | BTC/USDT | $104,234.00 | $7,790,428 | Green | 0.06% | 2025-06-01 09:41 | Trade |
Coinbase Exchange ✅ | SOL/BTC | $104,322.00 | $2,132,832 | Green | 0.01% | 2025-06-01 10:00 | Trade |
BigONE ❌ | ETH/BTC | $104,571.00 | $54,593,069 | Green | 0.34% | 2025-06-01 09:45 | Trade |
Tokenize ❌ | BTC/USD | $104,382.00 | $160,920,276 | Green | 1.00% | 2025-06-01 10:19 | Trade |
HTX ❌ | BTC/USDD | $104,307.00 | $5,343,144 | Green | 0.03% | 2025-06-01 10:17 | Trade |
Cube ❌ | BTC/USDC | $104,279.00 | $2,109,931 | Green | 0.02% | 2025-06-01 10:15 | Trade |
Gate ❌ | BTC/USDC | $104,331.00 | $1,504,900 | Green | 0.02% | 2025-06-01 10:22 | Trade |
Azbit ❌ | SOL/BTC | $104,365.00 | $1,655,737 | Green | 0.02% | 2025-06-01 10:15 | Trade |
Bitget ❌ | BTC/USDE | $104,466.00 | $4,578,155 | Green | 0.06% | 2025-06-01 10:19 | Trade |
Bittime ❌ | BTC/USDT | $104,329.00 | $1,128,842 | Green | 0.01% | 2025-06-01 10:19 | Trade |
Binance ✅ | XRP/BTC | $104,476.00 | $4,206,718 | Green | 0.05% | 2025-06-01 10:01 | Trade |
Coinbase Exchange ✅ | ETH/BTC | $104,310.00 | $3,837,673 | Green | 0.04% | 2025-06-01 10:04 | Trade |
Slex ❌ | ETH/BTC | $104,295.00 | $3,743,154 | Green | 0.04% | 2025-06-01 10:15 | Trade |
LBank ❌ | BTC/DAI | $104,336.00 | $2,009,508 | Green | 0.02% | 2025-06-01 10:20 | Trade |
Binance ✅ | SUI/BTC | $104,339.00 | $2,751,646 | Green | 0.03% | 2025-06-01 09:20 | Trade |
bitcastle ❌ | BTC/USDT | $104,345.00 | $7,773,208 | Green | 0.11% | 2025-06-01 10:21 | Trade |
Icrypex ❌ | BTC/USDT | $104,239.00 | $7,803,345 | Green | 0.10% | 2025-06-01 09:55 | Trade |
Gate ❌ | ETH/BTC | $104,291.00 | $850,101 | Green | 0.01% | 2025-06-01 10:09 | Trade |
KuCoin ✅ | XMR/BTC | $104,322.00 | $3,763,533 | Green | 0.06% | 2025-06-01 10:15 | Trade |
BTCBOX ❌ | BTC/JPY | $104,493.00 | $622,874 | Green | 0.01% | 2025-06-01 10:20 | Trade |
Slex ❌ | BNB/BTC | $104,408.00 | $588,907 | Green | 0.02% | 2025-06-01 10:15 | Trade |
Binance ✅ | BCH/BTC | $104,241.00 | $1,258,294 | Green | 0.03% | 2025-06-01 10:08 | Trade |
Coinbase Exchange ✅ | AAVE/BTC | $104,336.00 | $2,271,760 | Green | 0.04% | 2025-06-01 10:19 | Trade |
FMCPAY ❌ | LINK/BTC | $104,261.00 | $788,307 | Green | 0.02% | 2025-06-01 10:04 | Trade |
PointPay ❌ | BTC/USDR | $104,424.00 | $499,897 | Green | 0.01% | 2025-06-01 09:55 | Trade |
Gate ❌ | XRP/BTC | $104,373.00 | $2,390,149 | Green | 0.05% | 2025-06-01 10:12 | Trade |
Upbit ❌ | BTC/USDT | $104,446.00 | $1,830,319 | Green | 0.05% | 2025-06-01 09:49 | Trade |
Bitexen ❌ | BTC/TRY | $104,583.00 | $7,764,233 | Green | 0.19% | 2025-06-01 10:15 | Trade |
FMCPAY ❌ | BNB/BTC | $104,322.00 | $596,731 | Green | 0.02% | 2025-06-01 10:16 | Trade |
FMCPAY ❌ | BCH/BTC | $104,457.00 | $924,399 | Green | 0.03% | 2025-06-01 10:23 | Trade |
PointPay ❌ | BTC/USDT | $104,345.00 | $6,019,749 | Green | 0.20% | 2025-06-01 10:21 | Trade |
Gate ❌ | BNB/BTC | $104,373.00 | $2,182,491 | Green | 0.06% | 2025-06-01 10:12 | Trade |
Trump Picks Pro-Crypto Hedge Fund Manager Scott Bessent for Treasury Secretary
If the Senate confirms Bessent, the next person whose signature is on the front of paper U.S. currency will be a fan of digital assets created to replace the conventional financial system.
2024-11-22 23:28:24
link to news itemDid Digital Currency Group Profit From $60 Million In North Korean Crypto Money Laundering?
Did Digital Currency Group Profit From $60 Million In North Korean Crypto Money Laundering?
2024-10-31 10:30:00
link to news itemWhy businesses need to start transitioning to post-quantum cryptography now [Q&A]
The arrival of quantum computing, like nuclear fusion, is one of those things that always seems predicted to be a decade or more away, but the issue of quantum cryptography is on the doorstep now. While quantum computers have the ability to break current encr…
2024-11-06 09:44:47
link to news item